BCBC |
#80
Blair Chapman (6) Nick Van der heide, Kyle Shardlow |
17:03 Pig 1, Sai 0 |
MCMC |
#21
Matthew Cernec (8) Jordan Taylor |
13:29 Pig 1, Sai 1 |
NVNV |
#95
Nick Van der heide (5) Sasha D'jamirze |
6:47 Pig 2, Sai 1 |
MCMC |
#21
Matthew Cernec (9) Jarrad Nash |
3:09 Pig 2, Sai 2 |
BTBT |
#11
Brett Tobin (8) Jamie Smith, Samuel Vukovic |
0:08 Pig 2, Sai 3 |
JSJS |
#27
Jamie Smith Saints 2 SAI |
Cross Checking 2 MinutesMins. 9:57 |
BCBC |
#80
Blair Chapman Pigeons PIG |
Hooking 2 MinutesMins. 16:01 |
SDSD |
#71
Sasha D'jamirze Pigeons PIG |
Tripping 2 MinutesMins. 10:11 |
MGMG |
#95
Marcus Goldberg Saints 2 SAI |
Hooking 2 MinutesMins. 1:01 |
MPMP |
#24
Mike Plant Pigeons PIG |
Hooking 2 MinutesMins. 9:53 |
SVSV |
#97
Samuel Vukovic Saints 2 SAI |
Interference 2 MinutesMins. 7:23 |
T |
Team Penalty Pigeons PIG |
Too Many Players 2 MinutesMins. 2:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Draper Adam Draper | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Shardlow Kyle Shardlow | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Wolff David Wolff | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Caruso Ethan Caruso | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Werner Colton Werner | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Plant Mike Plant | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Maruncic Brian Maruncic | 0 | 0 | 0 | E | 0 | 0 |
52 | S. Humphries Scott Humphries | 0 | 0 | 0 | E | 0 | 0 |
71 | S. D'jamirze Sasha D'jamirze | 0 | 1 | 1 | E | 0 | 2 |
72 | P. Huet Paul Huet | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Jalc Michal Jalc | 0 | 0 | 0 | E | 0 | 0 |
80 | B. Chapman Blair Chapman | 1 | 0 | 1 | E | 0 | 2 |
88 | L. Nicholson Luke Nicholson | 0 | 0 | 0 | E | 0 | 0 |
95 | N. Van der heide Nick Van der heide | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
52 | S. Goalie ST L Spare Goalie ST L | 28 | 3 | 25 | .893 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | A. Tendler Andrew Tendler | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Tobin Brett Tobin | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Taylor Jordan Taylor | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Cernec Matthew Cernec | 2 | 0 | 2 | E | 0 | 0 |
27 | J. Smith Jamie Smith | 0 | 1 | 1 | E | 0 | 2 |
37 | J. Harris Jared Harris | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Ross Alex Ross | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Nash Jarrad Nash | 0 | 1 | 1 | E | 0 | 0 |
95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 2 |
97 | S. Vukovic Samuel Vukovic | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | J. Hibbert ST W Jared Hibbert ST W | 18 | 2 | 16 | .889 | 51:00 | 0 |
Game Number: | 2813 |
Attendance: | - |
Referee: | Tim Avery |
Linesman: | Caitlyn Knox |
Linesman: | Nikita Zaika |
Scorekeeper: | Bella Ma |
Design, Hosting, Online Registration & Administration Tools By:Powered By: