Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northstars 2 Nor | 2 | 0 | 1 | 3 |
Stingrays Sti | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Northstars 2 Nor | 29 (9-7-13) | 0/3 | 8 |
Stingrays Sti | 15 (2-7-6) | 0/4 | 6 |
BVBV |
#83
Blain Vandersteen (2) Unassisted |
SHG 14:21 Nor 0, Sti 1 |
GTGT |
#12
Gavin Thurston (1) Joel Fraleigh, Samantha Payne |
13:00 Nor 1, Sti 1 |
KBKB |
#77
Kevin Boyd (1) David Quigley |
8:58 Nor 2, Sti 1 |
No Scoring |
KBKB |
#77
Kevin Boyd (2) Unassisted |
4:55 Nor 3, Sti 1 |
SMSM |
#19
Shane MacPhail Stingrays STI |
Hooking 2 MinutesMins. 16:19 |
MGMG |
#21
Michael Ginsburg Stingrays STI |
Body Checking 2 MinutesMins. 8:48 |
DDDD |
#9
Dustin Desrosiers Stingrays STI |
Tripping 2 MinutesMins. 13:59 |
ZTZT |
#27
Zac Thame Northstars 2 NOR |
Hooking 2 MinutesMins. 9:56 |
GTGT |
#12
Gavin Thurston Northstars 2 NOR |
High Sticking 2 MinutesMins. 4:44 |
CMCM |
#75
Charles Mahon Northstars 2 NOR |
Tripping 2 MinutesMins. 1:51 |
JFJF |
#84
Joel Fraleigh Northstars 2 NOR |
Slashing 2 MinutesMins. 9:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Quigley David Quigley | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Thurston Gavin Thurston | 1 | 0 | 1 | E | 0 | 2 |
14 | J. Wells Jarrod Wells | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Rutherford Tristan Rutherford | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Payne Samantha Payne | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Thame Zac Thame | 0 | 0 | 0 | E | 0 | 2 |
41 | J. Tomlinson Jeremy Tomlinson | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
75 | C. Mahon Charles Mahon | 0 | 0 | 0 | E | 0 | 2 |
77 | K. Boyd Kevin Boyd | 2 | 0 | 2 | E | 0 | 0 |
84 | J. Fraleigh Joel Fraleigh | 0 | 1 | 1 | E | 0 | 2 |
86 | M. Hedt Mitchell Hedt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Williams ST W Ryan Williams ST W | 15 | 1 | 14 | .933 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Desrosiers Dustin Desrosiers | 0 | 0 | 0 | E | 0 | 2 |
16 | L. Jarvis Lucas Jarvis | 0 | 0 | 0 | E | 0 | 0 |
19 | S. MacPhail Shane MacPhail | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Ginsburg Michael Ginsburg | 0 | 0 | 0 | E | 0 | 2 |
23 | M. Frame Mick Frame | 0 | 0 | 0 | E | 0 | 0 |
47 | G. Kozumplik George Kozumplik | 0 | 0 | 0 | E | 0 | 0 |
48 | N. Windle Nick Windle | 0 | 0 | 0 | E | 0 | 0 |
65 | T. Henderson Timothy Henderson | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Fenning Ben Fenning | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
83 | B. Vandersteen Blain Vandersteen | 1 | 0 | 1 | E | 0 | 0 |
84 | D. Lee Darren Lee | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Greentree Jeremy Greentree | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
56 | S. Donovan ST L Steven Donovan ST L | 29 | 3 | 26 | .897 | 51:00 | 0 |
Game Number: | S2GF1 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Saxon Air |
Linesman: | Daniel Collins |
Linesman: | Bryce Conrad |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: