Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Penguins Pen | 2 | 1 | 0 | 3 |
Northstars 3 Nor | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Penguins Pen | 18 (7-5-6) | 0/4 | 8 |
Northstars 3 Nor | 24 (2-13-9) | 0/4 | 8 |
JBJB |
#54
Jarrad Begg (1) Fiona Moon |
5:59 Pen 1, Nor 0 |
TTTT |
#18
Tony Tran (1) Jarrad Begg |
2:43 Pen 2, Nor 0 |
MAMA |
#69
Mason Armstrong (1) Luke Fanayan, Ryan Boorer |
11:47 Pen 2, Nor 1 |
TRTR |
#21
Tim Rodd (1) Unassisted |
6:57 Pen 3, Nor 1 |
JBJB |
#23
Jai Bellman (1) Unassisted |
SHG 10:14 Pen 3, Nor 2 |
FTFT |
#60
Flynn Toomey Northstars 3 NOR |
Tripping 2 MinutesMins. 15:44 |
FMFM |
#2
Fiona Moon Penguins PEN |
Tripping 2 MinutesMins. 15:14 |
GEGE |
#26
Geoffrey Edwards Northstars 3 NOR |
Tripping 2 MinutesMins. 10:17 |
JGJG |
#21
Jarrod Gerrish Northstars 3 NOR |
Cross Checking 2 MinutesMins. 10:43 |
SESE |
#3
Sarah Edney Penguins PEN |
Interference 2 MinutesMins. 3:02 |
GEGE |
#26
Geoffrey Edwards Northstars 3 NOR |
Slashing 2 MinutesMins. 0:25 |
TRTR |
#21
Tim Rodd Penguins PEN |
Body Checking 2 MinutesMins. 0:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Moon Fiona Moon | 0 | 1 | 1 | E | 0 | 2 |
3 | S. Edney Sarah Edney | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Vavra Branislav Vavra | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Larkham Jim Larkham | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Tran Tony Tran | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Rodd Tim Rodd | 1 | 0 | 1 | E | 0 | 4 |
40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Begg Jarrad Begg | 1 | 1 | 2 | E | 0 | 0 |
73 | J. Thewlis Jason Thewlis | 0 | 0 | 0 | E | 0 | 0 |
76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | T. Skakle ST W Tom Skakle ST W | 24 | 2 | 22 | .917 | 54:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
19 | L. Fanayan Luke Fanayan | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Gerrish Jarrod Gerrish | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Bellman Jai Bellman | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Edwards Geoffrey Edwards | 0 | 0 | 0 | E | 0 | 4 |
46 | G. Lyon Geoffrey Lyon | 0 | 0 | 0 | E | 0 | 0 |
48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Stephens Adam Stephens | 0 | 0 | 0 | E | 0 | 0 |
60 | F. Toomey Flynn Toomey | 0 | 0 | 0 | E | 0 | 2 |
69 | M. Armstrong Mason Armstrong | 1 | 0 | 1 | E | 0 | 0 |
86 | R. Boorer Ryan Boorer | 0 | 1 | 1 | E | 0 | 0 |
90 | D. Goodwin David Goodwin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
67 | B. Linsley ST L Brad Linsley ST L | 18 | 3 | 15 | .833 | 54:00 | 0 |
Game Number: | S3SF2 |
Attendance: | - |
Referee: | Nick Air |
Linesman: | Shaun Lynch |
Linesman: | Davida Paul |
Scorekeeper: | Angela Payne |
Design, Hosting, Online Registration & Administration Tools By:Powered By: