Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bears 4 Bea | 0 | 0 | 1 | 1 |
Northstars 4 Nor | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Bears 4 Bea | 8 (2-1-5) | 0/2 | 10 |
Northstars 4 Nor | 39 (10-11-18) | 0/5 | 4 |
BKBK |
#13
Benjamin Kirkman (6) Mitchel Boote, Chris Jones |
11:49 Bea 0, Nor 1 |
BKBK |
#13
Benjamin Kirkman (7) Chris Jones, Joshua Hulse |
9:21 Bea 0, Nor 2 |
MMMM |
#88
Matt Marriott (9) Rhys Berger, Sam Miller |
0:26 Bea 0, Nor 3 |
BKBK |
#13
Benjamin Kirkman (8) Kelly Stock, Solomon Barrett |
12:33 Bea 0, Nor 4 |
BYBY |
#2
Bowen Yang (2) Tyler Adam, Daen Ekers |
2:56 Bea 1, Nor 4 |
BWBW |
#12
Bruce Wear Bears 4 BEA |
Interference 2 MinutesMins. 5:28 |
LGLG |
#74
Lachlan Gillies Bears 4 BEA |
Hooking 2 MinutesMins. 0:35 |
RARA |
Ruby Abbott Bears 4 BEA |
Tripping 2 MinutesMins. 16:10 |
BYBY |
#2
Bowen Yang Bears 4 BEA |
High Sticking 2 MinutesMins. 15:10 |
LGLG |
#74
Lachlan Gillies Bears 4 BEA |
Holding 2 MinutesMins. 11:30 |
MBMB |
#34
Mitchel Boote Northstars 4 NOR |
Hooking 2 MinutesMins. 14:55 |
JHJH |
#38
Joshua Hulse Northstars 4 NOR |
Interference 2 MinutesMins. 10:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Yang Bowen Yang | 1 | 0 | 1 | E | 0 | 2 |
12 | B. Wear Bruce Wear | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Adam Tyler Adam | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Knox Caitlyn Knox | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Ekers Daen Ekers | 0 | 1 | 1 | E | 0 | 0 |
52 | L. Worrall Lachlan Worrall | 0 | 0 | 0 | E | 0 | 0 |
74 | L. Gillies Lachlan Gillies | 0 | 0 | 0 | E | 0 | 4 |
81 | A. Park Alex Park | 0 | 0 | 0 | E | 0 | 0 |
83 | B. Taylor Benjamin Taylor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Abbott ST L Ruby Abbott ST L | 39 | 4 | 35 | .897 | 51:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | S. Miller Sam Miller | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Jones Chris Jones | 0 | 2 | 2 | E | 0 | 0 |
13 | B. Kirkman Benjamin Kirkman | 3 | 0 | 3 | E | 0 | 0 |
15 | K. Stock Kelly Stock | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Penhall Jason Penhall | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Mcguinness Luke Mcguinness | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Boote Mitchel Boote | 0 | 1 | 1 | E | 0 | 2 |
38 | J. Hulse Joshua Hulse | 0 | 1 | 1 | E | 0 | 2 |
42 | R. Berger Rhys Berger | 0 | 1 | 1 | E | 0 | 0 |
53 | S. Barrett Solomon Barrett | 0 | 1 | 1 | E | 0 | 0 |
61 | S. McInnes Simon McInnes | 0 | 0 | 0 | E | 0 | 0 |
68 | S. O'Brien Scott O'Brien | 0 | 0 | 0 | E | 0 | 0 |
76 | R. Martin Richard Martin | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Marriott Matt Marriott | 1 | 0 | 1 | E | 0 | 0 |
95 | L. McOnie Laura McOnie | 0 | 0 | 0 | E | 0 | 0 |
97 | J. Gibb James Gibb | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
82 | B. Armstrong ST W Ben Armstrong ST W | 8 | 1 | 7 | .875 | 51:00 | 0 |
Game Number: | 2706 |
Attendance: | - |
Referee: | Shaun Lynch |
Linesman: | Frazer Dodd |
Linesman: | Brad Linsley |
Scorekeeper: | Courtney Kynaston |
Design, Hosting, Online Registration & Administration Tools By:Powered By: