Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northstars 3 Nor | 3 | 2 | 1 | 6 |
Knights Kni | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Northstars 3 Nor | 44 (16-17-11) | 0/3 | 22 |
Knights Kni | 18 (7-4-7) | 0/2 | 6 |
LFLF |
#19
Luke Fanayan (13) Jarrod Gerrish |
17:05 Nor 1, Kni 0 |
RNRN |
#18
Rhys Nestler (4) Mark Coluccio |
14:31 Nor 1, Kni 1 |
JGJG |
#21
Jarrod Gerrish (9) Flynn Toomey, Geoffrey Maeder |
13:48 Nor 2, Kni 1 |
FTFT |
#60
Flynn Toomey (6) Adam Stephens |
SHG 2:53 Nor 3, Kni 1 |
FTFT |
#60
Flynn Toomey (7) Jai Bellman |
SHG 15:47 Nor 4, Kni 1 |
LFLF |
#19
Luke Fanayan (14) Flynn Toomey |
SHG 12:08 Nor 5, Kni 1 |
LFLF |
#19
Luke Fanayan (15) Adam Stephens |
14:10 Nor 6, Kni 1 |
TFTF |
#15
Tim Fitzgerald (4) Mark Coluccio |
5:36 Nor 6, Kni 2 |
ASAS |
#50
Andrew Stowe Knights KNI |
Tripping 2 MinutesMins. 3:53 |
JGJG |
#21
Jarrod Gerrish Northstars 3 NOR |
High Sticking 20 MinutesMins. 3:23 |
JBJB |
#23
Jai Bellman Northstars 3 NOR |
Body Checking 2 MinutesMins. 7:26 |
DLDL |
#33
Dustin Laws-Grand Knights KNI |
Tripping 2 MinutesMins. 3:57 |
JBJB |
#96
Jessica Borg Knights KNI |
Tripping 2 MinutesMins. 1:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
19 | L. Fanayan Luke Fanayan | 3 | 0 | 3 | E | 0 | 0 |
21 | J. Gerrish Jarrod Gerrish | 1 | 1 | 2 | E | 0 | 20 |
23 | J. Bellman Jai Bellman | 0 | 1 | 1 | E | 0 | 2 |
24 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Craker Tom Craker | 0 | 0 | 0 | E | 0 | 0 |
46 | G. Lyon Geoffrey Lyon | 0 | 0 | 0 | E | 0 | 0 |
48 | G. Maeder Geoffrey Maeder | 0 | 1 | 1 | E | 0 | 0 |
57 | A. Stephens Adam Stephens | 0 | 2 | 2 | E | 0 | 0 |
60 | F. Toomey Flynn Toomey | 2 | 2 | 4 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
93 | H. Alcova Hancel Alcova | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
67 | B. Linsley ST W Brad Linsley ST W | 18 | 2 | 16 | .889 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Duggan Tim Duggan | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Fitzgerald Tim Fitzgerald | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Marini Matthew Marini | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Nestler Rhys Nestler | 1 | 0 | 1 | E | 0 | 0 |
33 | D. Laws-Grand Dustin Laws-Grand | 0 | 0 | 0 | E | 0 | 2 |
35 | E. Mu Eric Mu | 0 | 0 | 0 | E | 0 | 0 |
37 | M. Coluccio Mark Coluccio | 0 | 2 | 2 | E | 0 | 0 |
41 | A. Aloschi Alexandra Aloschi | 0 | 0 | 0 | E | 0 | 0 |
50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 2 |
54 | T. Milner Tim Milner | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Strangman Mitch Strangman | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Haines Carson Haines | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Borg Jessica Borg | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Mitchell ST L Matthew Mitchell ST L | 44 | 6 | 38 | .864 | 51:00 | 0 |
Game Number: | 2518 |
Attendance: | - |
Referee: | Hugh Deraps |
Linesman: | Alex Ross |
Linesman: | Jeremy Curran |
Scorekeeper: | Malcolm Moore |
Design, Hosting, Online Registration & Administration Tools By:Powered By: