VVVV |
#99
Valentin Verdois (14) Kevin Ng, Daniel Mann |
PPG 17:36 Pha 0, Bea 1 |
SMSM |
#8
Scott Madycki (3) Valentin Verdois, Kevin Ng |
PPG 16:47 Pha 0, Bea 2 |
KBKB |
#55
Kendall Ballard (4) Michael McCallum |
11:07 Pha 1, Bea 2 |
DSDS |
#22
Dalibor Siroky (1) Timothy Morris |
9:21 Pha 1, Bea 3 |
CBCB |
#8
Chris Buckman (12) Unassisted |
SHG 0:54 Pha 2, Bea 3 |
IBIB |
#48
Isaac Bush (7) Mitchell Curry, Kevin Ng |
SHG 16:47 Pha 2, Bea 4 |
DMDM |
#29
Daniel Mann (5) Unassisted |
14:20 Pha 2, Bea 5 |
VVVV |
#99
Valentin Verdois (15) Unassisted |
SHG 9:00 Pha 2, Bea 6 |
LSLS |
#32
Louis Styles (2) Oscar Battram, Kendall Ballard |
0:30 Pha 3, Bea 6 |
MBMB |
#81
Matt Bradford (2) Jonathan Mason, Frank Panuccio |
11:15 Pha 4, Bea 6 |
SMSM |
#8
Scott Madycki (4) Dalibor Siroky, Valentin Verdois |
2:09 Pha 4, Bea 7 |
WBWB |
#96
William Brown Phantoms PHA |
Delay Of Game 2 MinutesMins. 18:00 |
FPFP |
#16
Frank Panuccio Phantoms PHA |
High Sticking 2 MinutesMins. 1:02 |
VVVV |
#99
Valentin Verdois Bears 3 BEA |
Interference 2 MinutesMins. 18:00 |
SMSM |
#33
Sam McIntosh Bears 3 BEA |
Body Checking 2 MinutesMins. 10:02 |
MMMM |
#22
Michael McCallum Phantoms PHA |
Interference 2 MinutesMins. 6:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | C. Buckman Chris Buckman | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Ward Alexander Ward | 0 | 0 | 0 | E | 0 | 0 |
16 | F. Panuccio Frank Panuccio | 0 | 1 | 1 | E | 0 | 2 |
19 | J. Mason Jonathan Mason | 0 | 1 | 1 | E | 0 | 0 |
22 | M. McCallum Michael McCallum | 0 | 1 | 1 | E | 0 | 2 |
32 | L. Styles Louis Styles | 1 | 0 | 1 | E | 0 | 0 |
55 | K. Ballard Kendall Ballard | 1 | 1 | 2 | E | 0 | 0 |
58 | O. Battram Oscar Battram | 0 | 1 | 1 | E | 0 | 0 |
81 | M. Bradford Matt Bradford | 1 | 0 | 1 | E | 0 | 0 |
96 | W. Brown William Brown | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | J. Elwell ST L Jimi Elwell ST L | 31 | 7 | 24 | .774 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Murray Ben Murray | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Ng Kevin Ng | 0 | 3 | 3 | E | 0 | 0 |
8 | S. Madycki Scott Madycki | 2 | 0 | 2 | E | 0 | 0 |
22 | D. Siroky Dalibor Siroky | 1 | 1 | 2 | E | 0 | 0 |
23 | T. Morris Timothy Morris | 0 | 1 | 1 | E | 0 | 0 |
26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Mann Daniel Mann | 1 | 1 | 2 | E | 0 | 0 |
33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 2 |
36 | M. Barnes Matt Barnes | 0 | 0 | 0 | E | 0 | 0 |
48 | I. Bush Isaac Bush | 1 | 0 | 1 | E | 0 | 0 |
67 | A. Tapia-Sealey Alex Tapia-Sealey | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Curry Mitchell Curry | 0 | 1 | 1 | E | 0 | 0 |
99 | V. Verdois Valentin Verdois | 2 | 2 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Canning ST W Simon Canning ST W | 23 | 4 | 19 | .826 | 51:00 | 0 |
Game Number: | 2425 |
Attendance: | - |
Referee: | Marco Tomasello |
Linesman: | Jeff Scott |
Linesman: | Nikko Dimopoulos |
Scorekeeper: | Gillian Lampe |
Design, Hosting, Online Registration & Administration Tools By:Powered By: