No Scoring |
No Scoring |
QTQT |
#81
Quang Tran (2) Hugues Deraps, Ashley Moore |
7:26 Bea 0, Ape 1 |
MDMD |
#8
Michael Dougall (4) Hugues Deraps |
5:31 Bea 0, Ape 2 |
IBIB |
#48
Isaac Bush (4) Matt Barnes |
SHG 3:58 Bea 1, Ape 2 |
RFRF |
#29
Rory Forrester Apes APE |
Handling The Puck 2 MinutesMins. 8:40 |
MBMB |
#36
Matt Barnes Bears 3 BEA |
Interference 2 MinutesMins. 15:00 |
DSDS |
#22
Dalibor Siroky Bears 3 BEA |
Tripping 2 MinutesMins. 13:48 |
DSDS |
#22
Dalibor Siroky Bears 3 BEA |
Tripping 2 MinutesMins. 9:37 |
HFHF |
#7
Henry Fowlds Apes APE |
Tripping 2 MinutesMins. 8:41 |
ARAR |
#34
Andrew Reynolds Apes APE |
Tripping 2 MinutesMins. 6:29 |
SMSM |
#33
Sam McIntosh Bears 3 BEA |
Roughing 2 MinutesMins. 0:01 |
ARAR |
#34
Andrew Reynolds Apes APE |
High Sticking 2 MinutesMins. 0:01 |
MDMD |
#8
Michael Dougall Apes APE |
Unsportsmanlike Conduct 2 MinutesMins. 4:30 |
SMSM |
#33
Sam McIntosh Bears 3 BEA |
Charging 2 MinutesMins. 4:10 |
DMDM |
#29
Daniel Mann Bears 3 BEA |
Tripping 2 MinutesMins. 2:11 |
MEME |
#40
Marc Enners Apes APE |
Body Checking 2 MinutesMins. 1:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Ng Kevin Ng | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 4 |
29 | D. Mann Daniel Mann | 0 | 0 | 0 | E | 0 | 2 |
33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 4 |
36 | M. Barnes Matt Barnes | 0 | 1 | 1 | E | 0 | 2 |
48 | I. Bush Isaac Bush | 1 | 0 | 1 | E | 0 | 0 |
61 | R. Jeffs Richard Jeffs | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Tapia-Sealey Alex Tapia-Sealey | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 |
99 | V. Verdois Valentin Verdois | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
81 | R. Abbott ST L Ruby Abbott ST L | 27 | 2 | 25 | .926 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | H. Deraps Hugues Deraps | 0 | 2 | 2 | E | 0 | 0 |
7 | H. Fowlds Henry Fowlds | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Dougall Michael Dougall | 1 | 0 | 1 | E | 0 | 2 |
13 | P. Prazan Petr Prazan | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Forrester Rory Forrester | 0 | 0 | 0 | E | 0 | 2 |
34 | A. Reynolds Andrew Reynolds | 0 | 0 | 0 | E | 0 | 4 |
38 | V. Mottl Vaz Mottl | 0 | 0 | 0 | E | 0 | 0 |
40 | M. Enners Marc Enners | 0 | 0 | 0 | E | 0 | 2 |
44 | O. Uussaar Ott Uussaar | 0 | 0 | 0 | E | 0 | 0 |
48 | A. Moore Ashley Moore | 0 | 1 | 1 | E | 0 | 0 |
70 | P. Huet Paul Huet | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Gasper Marek Gasper | 0 | 0 | 0 | E | 0 | 0 |
81 | Q. Tran Quang Tran | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | S. Gomberg ST W Stan Gomberg ST W | 12 | 1 | 11 | .917 | 51:00 | 0 |
Game Number: | 2223 |
Attendance: | - |
Referee: | Jason Porter |
Referee: | Jeremy Curran |
Linesman: | Bella Ma |
Design, Hosting, Online Registration & Administration Tools By:Powered By: