RKRK |
#17
Russell Kosko (3) Sean Spence, Jan Melc |
16:57 Fal 1, Emp 0 |
JPJP |
#14
James Pomfret (12) Darin MacDonald |
13:33 Fal 2, Emp 0 |
SSSS |
#18
Sean Spence (3) Jan Urban |
12:25 Fal 3, Emp 0 |
GCGC |
#71
Glen Christie (7) Michael Bradshaw |
8:03 Fal 3, Emp 1 |
TDTD |
#77
Thomas Do (1) Ken Littlewood |
SHG 0:02 Fal 3, Emp 2 |
JJJJ |
#85
Jonathan Jorcin (9) Russell Kosko |
PPG 2:35 Fal 4, Emp 2 |
MAMA |
#17
Michael Alscher Emperors EMP |
Hooking 2 MinutesMins. 12:36 |
JMJM |
#55
Jan Melc Falcons FAL |
Hooking 2 MinutesMins. 3:35 |
MBMB |
#25
Michael Bradshaw Emperors EMP |
Tripping 2 MinutesMins. 0:26 |
PDPD |
#75
Patrick Devlin Emperors EMP |
Tripping 2 MinutesMins. 11:20 |
JPJP |
#14
James Pomfret Falcons FAL |
Cross Checking 2 MinutesMins. 3:54 |
HOHO |
#21
Harold O'Brien Emperors EMP |
Tripping 2 MinutesMins. 3:09 |
DMDM |
#16
Darin MacDonald Falcons FAL |
Cross Checking 2 MinutesMins. 1:42 |
MBMB |
#25
Michael Bradshaw Emperors EMP |
Interference 2 MinutesMins. 1:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | B. Saunders Brenton Saunders | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Matter Scott Matter | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Pomfret James Pomfret | 1 | 0 | 1 | E | 0 | 2 |
16 | D. MacDonald Darin MacDonald | 0 | 1 | 1 | E | 0 | 2 |
17 | R. Kosko Russell Kosko | 1 | 1 | 2 | E | 0 | 0 |
18 | S. Spence Sean Spence | 1 | 1 | 2 | E | 0 | 0 |
21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Wildman Seong Wildman | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Melc Jan Melc | 0 | 1 | 1 | E | 0 | 2 |
76 | J. Urban Jan Urban | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 0 |
85 | J. Jorcin Jonathan Jorcin | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | P. Baldwin ST W Peter Baldwin ST W | 21 | 2 | 19 | .905 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Newmark Stephanie Newmark | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Murphy Simon Murphy | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Littlewood Ken Littlewood | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Alscher Michael Alscher | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Stenhouse Jamie Stenhouse | 0 | 0 | 0 | E | 0 | 0 |
21 | H. O'Brien Harold O'Brien | 0 | 0 | 0 | E | 0 | 2 |
25 | M. Bradshaw Michael Bradshaw | 0 | 1 | 1 | E | 0 | 4 |
55 | S. Kevrukh Sergey Kevrukh | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Christie Glen Christie | 1 | 0 | 1 | E | 0 | 0 |
75 | P. Devlin Patrick Devlin | 0 | 0 | 0 | E | 0 | 2 |
77 | T. Do Thomas Do | 1 | 0 | 1 | E | 0 | 0 |
88 | E. Safronov Evgenii Safronov | 0 | 0 | 0 | E | 0 | 0 |
94 | N. Allard Nathan Allard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Broadbridge ST L Jim Broadbridge ST L | 31 | 4 | 27 | .871 | 51:00 | 0 |
Game Number: | 2807 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Davida Paul |
Linesman: | Jarrad Begg |
Linesman: | Jillian Murphy |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: