SSSS |
#25
Sutherland Stemo-Milroy (4) Ben Fenning, Michael Ginsburg |
PPG 13:03 Emp 0, Sti 1 |
ESES |
#88
Evgenii Safronov (4) Stephanie Newmark |
0:29 Emp 1, Sti 1 |
GCGC |
#71
Glen Christie (6) Evgenii Safronov |
15:53 Emp 2, Sti 1 |
DLDL |
#84
Darren Lee (7) Jaidyn Bradford, Jeremy Greentree |
7:10 Emp 2, Sti 2 |
JBJB |
#71
Jaidyn Bradford (5) Darren Lee, Jeremy Greentree |
0:55 Emp 2, Sti 3 |
SSSS |
#25
Sutherland Stemo-Milroy (5) Steven Donovan |
PPG 8:02 Emp 2, Sti 4 |
DDDD |
#9
Dustin Desrosiers (4) Mick Frame, Nick Windle |
PPG 6:24 Emp 2, Sti 5 |
MGMG |
#21
Michael Ginsburg (9) Ben Fenning, Sutherland Stemo-Milroy |
2:39 Emp 2, Sti 6 |
SKSK |
#55
Sergey Kevrukh Emperors EMP |
Tripping 2 MinutesMins. 14:45 |
ESES |
#88
Evgenii Safronov Emperors EMP |
Hooking 2 MinutesMins. 2:43 |
GCGC |
#71
Glen Christie Emperors EMP |
Holding 2 MinutesMins. 11:22 |
MGMG |
#21
Michael Ginsburg Stingrays STI |
Roughing 2 MinutesMins. 13:55 |
SKSK |
#55
Sergey Kevrukh Emperors EMP |
Hooking 2 MinutesMins. 9:01 |
KLKL |
#11
Ken Littlewood Emperors EMP |
Holding 2 MinutesMins. 6:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Newmark Stephanie Newmark | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Savage James Savage | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Littlewood Ken Littlewood | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Alscher Michael Alscher | 0 | 0 | 0 | E | 0 | 0 |
55 | S. Kevrukh Sergey Kevrukh | 0 | 0 | 0 | E | 0 | 4 |
71 | G. Christie Glen Christie | 1 | 0 | 1 | E | 0 | 2 |
75 | P. Devlin Patrick Devlin | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Safronov Evgenii Safronov | 1 | 1 | 2 | E | 0 | 2 |
94 | N. Allard Nathan Allard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Broadbridge ST L Jim Broadbridge ST L | 32 | 6 | 26 | .813 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Desrosiers Dustin Desrosiers | 1 | 0 | 1 | E | 0 | 0 |
19 | S. MacPhail Shane MacPhail | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Ginsburg Michael Ginsburg | 1 | 1 | 2 | E | 0 | 2 |
23 | M. Frame Mick Frame | 0 | 1 | 1 | E | 0 | 0 |
25 | S. Stemo-Milroy Sutherland Stemo-Milroy | 2 | 1 | 3 | E | 0 | 0 |
48 | N. Windle Nick Windle | 0 | 1 | 1 | E | 0 | 0 |
66 | B. Fenning Ben Fenning | 0 | 2 | 2 | E | 0 | 0 |
71 | J. Bradford Jaidyn Bradford | 1 | 1 | 2 | E | 0 | 0 |
84 | D. Lee Darren Lee | 1 | 1 | 2 | E | 0 | 0 |
90 | J. Greentree Jeremy Greentree | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
56 | S. Donovan ST W Steven Donovan ST W | 20 | 2 | 18 | .900 | 51:00 | 0 |
Game Number: | 2702 |
Attendance: | - |
Referee: | David Rehak |
Linesman: | Nick Air |
Linesman: | Daniel Mann |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: