DMDM |
#16
Darin MacDonald (2) Unassisted |
17:41 Fal 1, Emp 0 |
DRDR |
#7
Derek Rowan (7) James Pomfret |
9:04 Fal 2, Emp 0 |
HOHO |
#21
Harold O'Brien (1) James Savage, Stephanie Newmark |
6:20 Fal 2, Emp 1 |
GCGC |
#71
Glen Christie (3) Unassisted |
2:28 Fal 2, Emp 2 |
SNSN |
#3
Stephanie Newmark (4) Evgenii Safronov, Harold O'Brien |
1:47 Fal 2, Emp 3 |
DMDM |
#16
Darin MacDonald (3) Sean Spence, James Pomfret |
0:45 Fal 3, Emp 3 |
GCGC |
#71
Glen Christie (4) Timothy Marceau |
11:11 Fal 3, Emp 4 |
JSJS |
#20
Jamie Stenhouse (4) Glen Christie, Michael Alscher |
3:50 Fal 3, Emp 5 |
PDPD |
#75
Patrick Devlin (3) Unassisted |
2:49 Fal 3, Emp 6 |
ESES |
#88
Evgenii Safronov Emperors EMP |
High Sticking 2 MinutesMins. 13:57 |
PDPD |
#75
Patrick Devlin Emperors EMP |
Holding 2 MinutesMins. 15:46 |
PDPD |
#75
Patrick Devlin Emperors EMP |
Elbowing 2 MinutesMins. 11:16 |
ESES |
#88
Evgenii Safronov Emperors EMP |
Hooking 2 MinutesMins. 13:57 |
T |
Team Penalty Falcons FAL |
Too Many Players 2 MinutesMins. 8:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | V. Le Vinh Le | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Rowan Derek Rowan | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Saunders Brenton Saunders | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Matter Scott Matter | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Pomfret James Pomfret | 0 | 2 | 2 | E | 0 | 0 |
16 | D. MacDonald Darin MacDonald | 2 | 0 | 2 | E | 0 | 0 |
17 | R. Kosko Russell Kosko | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Spence Sean Spence | 0 | 1 | 1 | E | 0 | 0 |
21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Wildman Seong Wildman | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Melc Jan Melc | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Urban Jan Urban | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 0 |
85 | J. Jorcin Jonathan Jorcin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Pillar ST L Marian Pillar ST L | 16 | 6 | 10 | .625 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Newmark Stephanie Newmark | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Savage James Savage | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Murphy Simon Murphy | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Littlewood Ken Littlewood | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Alscher Michael Alscher | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Stenhouse Jamie Stenhouse | 1 | 0 | 1 | E | 0 | 0 |
21 | H. O'Brien Harold O'Brien | 1 | 1 | 2 | E | 0 | 0 |
29 | T. Marceau Timothy Marceau | 0 | 1 | 1 | E | 0 | 0 |
71 | G. Christie Glen Christie | 2 | 1 | 3 | E | 0 | 0 |
75 | P. Devlin Patrick Devlin | 1 | 0 | 1 | E | 0 | 4 |
88 | E. Safronov Evgenii Safronov | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Broadbridge ST W Jim Broadbridge ST W | 30 | 3 | 27 | .900 | 51:00 | 0 |
Game Number: | 2218 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Bryce Conrad |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: