Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eagles Eag | 2 | 1 | 1 | 4 |
Northstars Nor | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Eagles Eag | 29 (11-6-12) | 1/2 | 2 |
Northstars Nor | 14 (3-5-6) | 0/1 | 4 |
GAGA |
#4
Gabby Aston (3) Stephanie Newmark |
11:41 Eag 1, Nor 0 |
CFCF |
#93
Cheryl Fowlie (3) Stephanie Newmark |
1:34 Eag 2, Nor 0 |
KSKS |
#15
Kelly Stock (18) Jasmyn Collyer |
SHG 9:05 Eag 2, Nor 1 |
MWMW |
#52
Margaret Watson (2) Amelia Waldron |
7:04 Eag 2, Nor 2 |
SNSN |
#15
Stephanie Newmark (24) Gabby Aston |
6:12 Eag 3, Nor 2 |
AMAM |
#56
Amy McIntosh (4) Tanisha Brown, Kelly Stock |
0:56 Eag 3, Nor 3 |
SNSN |
#15
Stephanie Newmark (25) Cheryl Fowlie, Gabby Aston |
PPG 7:49 Eag 4, Nor 3 |
KSKS |
#15
Kelly Stock (19) Tanisha Brown, Silvia Luis |
3:25 Eag 4, Nor 4 |
No Penalties |
SNSN |
#15
Stephanie Newmark Eagles EAG |
Tripping 2 MinutesMins. 12:34 |
LMLM |
#95
Laura McOnie Northstars NOR |
Tripping 2 MinutesMins. 10:28 |
KSKS |
#15
Kelly Stock Northstars NOR |
Holding 2 MinutesMins. 9:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Aston Gabby Aston | 1 | 2 | 3 | E | 0 | 0 |
5 | L. Atkinson Leah Atkinson | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Dodd Alexandra Dodd | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Ellis Gwendolyn Ellis | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Newmark Stephanie Newmark | 2 | 2 | 4 | E | 0 | 2 |
38 | M. Tan Madison Tan | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Fowlie Cheryl Fowlie | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | E. Licari ST T Ella Licari ST T | 14 | 4 | 10 | .714 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | K. Stock Kelly Stock | 2 | 1 | 3 | E | 0 | 2 |
16 | S. Luis Silvia Luis | 0 | 1 | 1 | E | 0 | 0 |
26 | S. Nicholson Sienna Nicholson | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Collyer Jasmyn Collyer | 0 | 1 | 1 | E | 0 | 0 |
52 | M. Watson Margaret Watson | 1 | 0 | 1 | E | 0 | 0 |
56 | A. McIntosh Amy McIntosh | 1 | 0 | 1 | E | 0 | 0 |
66 | A. Waldron Amelia Waldron | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Brown Tanisha Brown | 0 | 2 | 2 | E | 0 | 0 |
89 | A. Harris Alyssa Harris | 0 | 0 | 0 | E | 0 | 0 |
95 | L. McOnie Laura McOnie | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | B. Drew ST T Billie Drew ST T | 29 | 4 | 25 | .862 | 45:00 | 0 |
Game Number: | 2301 |
Attendance: | - |
Referee: | Frazer Dodd |
Linesman: | Shaun Lynch |
Linesman: | Luke Fanayan |
Scorekeeper: | Stefanie Drew |
Design, Hosting, Online Registration & Administration Tools By:Powered By: