Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arctic Foxes Arc | 3 | 2 | 2 | 7 |
Stingrays Sti | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Arctic Foxes Arc | 40 (13-11-16) | 0/1 | 4 |
Stingrays Sti | 5 (0-5-0) | 0/2 | 2 |
ACAC |
#20
Ava Caruso (8) Kelsie Lang, Jessica Zhang |
SHG 5:02 Arc 1, Sti 0 |
ACAC |
#20
Ava Caruso (9) Charlotte Rowe |
1:38 Arc 2, Sti 0 |
JZJZ |
#2
Jessica Zhang (2) Elin Schmitz, Kelsie Lang |
0:05 Arc 3, Sti 0 |
KLKL |
#6
Kelsie Lang (20) Annika Schmitz |
14:13 Arc 4, Sti 0 |
ESES |
#13
Elin Schmitz (8) Jessica Zhang, Kelsie Lang |
7:26 Arc 5, Sti 0 |
KDKD |
#16
Kiera Dwyer (1) Unassisted |
1:55 Arc 5, Sti 1 |
CRCR |
#12
Charlotte Rowe (3) Kayla Franchesca, Suzanne Bright |
11:34 Arc 6, Sti 1 |
ASAS |
#7
Annika Schmitz (7) Charlotte Rowe, Kelsie Lang |
5:57 Arc 7, Sti 1 |
KCKC |
#44
Kirsty Crockford Stingrays STI |
Body Checking 2 MinutesMins. 13:44 |
BSBS |
#9
Brigitta Slinn Arctic Foxes ARC |
Interference 2 MinutesMins. 5:42 |
No Penalties |
BSBS |
#9
Brigitta Slinn Arctic Foxes ARC |
High Sticking 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Zhang Jessica Zhang | 1 | 2 | 3 | E | 0 | 0 |
6 | K. Lang Kelsie Lang | 1 | 4 | 5 | E | 0 | 0 |
7 | A. Schmitz Annika Schmitz | 1 | 1 | 2 | E | 0 | 0 |
9 | B. Slinn Brigitta Slinn | 0 | 0 | 0 | E | 0 | 4 |
11 | S. Bright Suzanne Bright | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Rowe Charlotte Rowe | 1 | 2 | 3 | E | 0 | 0 |
13 | E. Schmitz Elin Schmitz | 1 | 1 | 2 | E | 0 | 0 |
17 | K. Franchesca Kayla Franchesca | 0 | 1 | 1 | E | 0 | 0 |
20 | A. Caruso Ava Caruso | 2 | 0 | 2 | E | 0 | 0 |
21 | K. Love Kirsten Love | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Zimmerman Bonnie Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Hurley Danielle Hurley | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Waldron ST W Amelia Waldron ST W | 5 | 1 | 4 | .800 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Noone Poppy Noone | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Dwyer Kiera Dwyer | 1 | 0 | 1 | E | 0 | 0 |
21 | I. Fietz Ivy Fietz | 0 | 0 | 0 | E | 0 | 0 |
30 | A. Cole-Clark Amanda Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
33 | C. Elward Christine Elward | 0 | 0 | 0 | E | 0 | 0 |
36 | K. Jones Karen Maree Jones | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Gillies Ariel Gillies | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Crockford Kirsty Crockford | 0 | 0 | 0 | E | 0 | 2 |
51 | T. Spelina Tereza Spelina | 0 | 0 | 0 | E | 0 | 0 |
76 | E. Stanton Emma Stanton | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Hamilton Ciara Hamilton | 0 | 0 | 0 | E | 0 | 0 |
88 | H. Herbert Harper Herbert | 0 | 0 | 0 | E | 0 | 0 |
95 | C. Parker Chloe Parker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Moonen ST L Emma Moonen ST L | 40 | 7 | 33 | .825 | 45:00 | 0 |
Game Number: | 2110 |
Attendance: | - |
Referee: | Bryce Conrad |
Linesman: | Shane Machon |
Linesman: | Nick Air |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: