BMBM |
#5
Ben Murray (5) Unassisted |
15:30 Ape 0, Bea 1 |
BMBM |
#5
Ben Murray (6) Kevin Ng, Dalibor Siroky |
10:30 Ape 0, Bea 2 |
MBMB |
#36
Matt Barnes (2) Isaac Bush |
PPG 6:45 Ape 0, Bea 3 |
SMSM |
#33
Sam McIntosh (2) Richard Jeffs, Dalibor Siroky |
16:15 Ape 0, Bea 4 |
AMAM |
#48
Ashley Moore (6) Marc Enners, Hugues Deraps |
PPG 14:00 Ape 1, Bea 4 |
ARAR |
#34
Andrew Reynolds (2) Ashley Moore |
PPG 10:00 Ape 2, Bea 4 |
SMSM |
#8
Scott Madycki (1) Kevin Ng |
1:00 Ape 2, Bea 5 |
MDMD |
#8
Michael Dougall (3) Hugues Deraps, Vaz Mottl |
SHG 8:30 Ape 3, Bea 5 |
CTCT |
#4
Craig Tupper (4) Andrew Reynolds, Marek Gasper |
0:05 Ape 4, Bea 5 |
VMVM |
#38
Vaz Mottl Apes APE |
Tripping 2 MinutesMins. 8:00 |
SMSM |
#33
Sam McIntosh Bears 3 BEA |
Holding 2 MinutesMins. 5:02 |
DMDM |
#29
Daniel Mann Bears 3 BEA |
Tripping 2 MinutesMins. 3:00 |
ARAR |
#34
Andrew Reynolds Apes APE |
Interference 2 MinutesMins. 2:00 |
DSDS |
#22
Dalibor Siroky Bears 3 BEA |
Tripping 2 MinutesMins. 15:11 |
MBMB |
#36
Matt Barnes Bears 3 BEA |
Too Many Players 2 MinutesMins. 10:30 |
AMAM |
#48
Ashley Moore Apes APE |
Tripping 2 MinutesMins. 10:00 |
PPPP |
#13
Petr Prazan Apes APE |
Hooking 2 MinutesMins. 4:30 |
DSDS |
#22
Dalibor Siroky Bears 3 BEA |
Tripping 2 MinutesMins. 4:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Tupper Craig Tupper | 1 | 0 | 1 | E | 0 | 0 |
5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Deraps Hugues Deraps | 0 | 2 | 2 | E | 0 | 0 |
7 | H. Fowlds Henry Fowlds | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Dougall Michael Dougall | 1 | 0 | 1 | E | 0 | 0 |
13 | P. Prazan Petr Prazan | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Schmitz Joerg Schmitz | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Forrester Rory Forrester | 0 | 0 | 0 | E | 0 | 0 |
34 | A. Reynolds Andrew Reynolds | 1 | 1 | 2 | E | 0 | 2 |
38 | V. Mottl Vaz Mottl | 0 | 1 | 1 | E | 0 | 2 |
40 | M. Enners Marc Enners | 0 | 1 | 1 | E | 0 | 0 |
44 | O. Uussaar Ott Uussaar | 0 | 0 | 0 | E | 0 | 0 |
48 | A. Moore Ashley Moore | 1 | 1 | 2 | E | 0 | 2 |
70 | P. Huet Paul Huet | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Gasper Marek Gasper | 0 | 1 | 1 | E | 0 | 0 |
81 | Q. Tran Quang Tran | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | S. Gomberg ST L Stan Gomberg ST L | 13 | 5 | 8 | .615 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Murray Ben Murray | 2 | 0 | 2 | E | 0 | 0 |
7 | K. Ng Kevin Ng | 0 | 2 | 2 | E | 0 | 0 |
8 | S. Madycki Scott Madycki | 1 | 0 | 1 | E | 0 | 0 |
22 | D. Siroky Dalibor Siroky | 0 | 2 | 2 | E | 0 | 4 |
23 | T. Morris Timothy Morris | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Mann Daniel Mann | 0 | 0 | 0 | E | 0 | 2 |
33 | S. McIntosh Sam McIntosh | 1 | 0 | 1 | E | 0 | 2 |
36 | M. Barnes Matt Barnes | 1 | 0 | 1 | E | 0 | 2 |
48 | I. Bush Isaac Bush | 0 | 1 | 1 | E | 0 | 0 |
61 | R. Jeffs Richard Jeffs | 0 | 1 | 1 | E | 0 | 0 |
67 | A. Tapia-Sealey Alex Tapia-Sealey | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 |
99 | V. Verdois Valentin Verdois | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Canning ST W Simon Canning ST W | 12 | 4 | 8 | .667 | 51:00 | 0 |
Game Number: | 2006 |
Attendance: | - |
Referee: | Jason Ryan |
Scorekeeper: | Sebastian Siroky |
Design, Hosting, Online Registration & Administration Tools By:Powered By: