Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northstars 2 Nor | 3 | 1 | 0 | 4 |
Falcons Fal | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Northstars 2 Nor | 22 (10-3-9) | 0/2 | 2 |
Falcons Fal | 17 (3-8-6) | 0/1 | 4 |
JFJF |
#84
Joel Fraleigh (9) Jarrod Wells, Zac Thame |
10:36 Nor 1, Fal 0 |
DQDQ |
#7
David Quigley (1) Jeremy Tomlinson, Mitchell Hedt |
8:01 Nor 2, Fal 0 |
JWJW |
#9
Jack Waterson (6) Gavin Thurston |
6:18 Nor 3, Fal 0 |
JJJJ |
#85
Jonathan Jorcin (7) James Pomfret |
8:26 Nor 3, Fal 1 |
JWJW |
#9
Jack Waterson (7) Brandon Prince |
5:21 Nor 4, Fal 1 |
No Scoring |
JFJF |
#84
Joel Fraleigh Northstars 2 NOR |
Tripping 2 MinutesMins. 4:31 |
DRDR |
#7
Derek Rowan Falcons FAL |
Interference 2 MinutesMins. 17:11 |
BSBS |
#9
Brenton Saunders Falcons FAL |
Holding 2 MinutesMins. 15:23 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Quigley David Quigley | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Waterson Jack Waterson | 2 | 0 | 2 | E | 0 | 0 |
12 | G. Thurston Gavin Thurston | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Wells Jarrod Wells | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Rutherford Tristan Rutherford | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Thame Zac Thame | 0 | 1 | 1 | E | 0 | 0 |
41 | J. Tomlinson Jeremy Tomlinson | 0 | 1 | 1 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 1 | 1 | E | 0 | 0 |
84 | J. Fraleigh Joel Fraleigh | 1 | 0 | 1 | E | 0 | 2 |
86 | M. Hedt Mitchell Hedt | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Williams ST W Ryan Williams ST W | 17 | 1 | 16 | .941 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | V. Le Vinh Le | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Rowan Derek Rowan | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Saunders Brenton Saunders | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Matter Scott Matter | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Pomfret James Pomfret | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Wildman Seong Wildman | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Urban Jan Urban | 0 | 0 | 0 | E | 0 | 0 |
85 | J. Jorcin Jonathan Jorcin | 1 | 0 | 1 | E | 0 | 0 |
Game Number: | 1707 |
Attendance: | - |
Referee: | Nikko Dimopoulos |
Linesman: | Alex Park |
Linesman: | Daniel Mann |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: