Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kodiaks Kod | 0 | 1 | 0 | 1 |
Northstars 2 Nor | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Kodiaks Kod | 25 (8-10-7) | 0/2 | 14 |
Northstars 2 Nor | 25 (8-10-7) | 2/6 | 6 |
No Scoring |
SDSD |
#66
Simon Duguay (6) Joshua Lewis, Christopher Spinks |
7:19 Kod 1, Nor 0 |
JTJT |
#41
Jeremy Tomlinson (14) Joel Fraleigh |
PPG 4:15 Kod 1, Nor 1 |
MHMH |
#86
Mitchell Hedt (10) Jeremy Tomlinson |
PPG 11:22 Kod 1, Nor 2 |
JSJS |
#22
Justin Smith Kodiaks KOD |
Body Checking 2 MinutesMins. 7:32 |
JHJH |
#11
Juan Higuera Kodiaks KOD |
Boarding 2 MinutesMins. 3:15 |
MHMH |
#86
Mitchell Hedt Northstars 2 NOR |
Slashing 2 MinutesMins. 3:15 |
ACAC |
#64
Adam Choi Kodiaks KOD |
Elbowing 2 MinutesMins. 9:32 |
CSCS |
#13
Christopher Spinks Kodiaks KOD |
Unsportsmanlike Conduct 2 MinutesMins. 4:23 |
JWJW |
#14
Jarrod Wells Northstars 2 NOR |
Tripping 2 MinutesMins. 1:46 |
FSFS |
#54
Fabian Solarte Kodiaks KOD |
Roughing 2 MinutesMins. 0:01 |
JSJS |
#22
Justin Smith Kodiaks KOD |
High Sticking 2 MinutesMins. 12:33 |
SDSD |
#66
Simon Duguay Kodiaks KOD |
Body Checking 2 MinutesMins. 11:28 |
ZTZT |
#27
Zac Thame Northstars 2 NOR |
Interference 2 MinutesMins. 8:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | H. Last Harrison Last | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Higuera Juan Higuera | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Spinks Christopher Spinks | 0 | 1 | 1 | E | 0 | 2 |
21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 4 |
50 | S. Mcluckie Stephanie Mcluckie | 0 | 0 | 0 | E | 0 | 0 |
54 | F. Solarte Fabian Solarte | 0 | 0 | 0 | E | 0 | 2 |
64 | A. Choi Adam Choi | 0 | 0 | 0 | E | 0 | 2 |
66 | S. Duguay Simon Duguay | 1 | 0 | 1 | E | 0 | 2 |
97 | J. Lewis Joshua Lewis | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Wellard ST L Nayoka Wellard ST L | 25 | 2 | 23 | .920 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | A. Dodds Aaron Dodds | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Thurston Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Wells Jarrod Wells | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Rutherford Tristan Rutherford | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Thame Zac Thame | 0 | 0 | 0 | E | 0 | 2 |
41 | J. Tomlinson Jeremy Tomlinson | 1 | 1 | 2 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Fraleigh Joel Fraleigh | 0 | 1 | 1 | E | 0 | 0 |
86 | M. Hedt Mitchell Hedt | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | P. Richards ST W Paul Richards ST W | 25 | 1 | 24 | .960 | 51:00 | 0 |
Game Number: | 1419 |
Attendance: | - |
Referee: | Frazer Dodd |
Linesman: | Ben Armstrong |
Linesman: | Luke Fanayan |
Scorekeeper: | Angela Payne |
Design, Hosting, Online Registration & Administration Tools By:Powered By: