MCMC |
#21
Matthew Cernec (4) Samuel Vukovic |
10:47 Pig 0, Sai 1 |
MCMC |
#21
Matthew Cernec (5) Alex Ross |
10:02 Pig 0, Sai 2 |
BCBC |
#80
Blair Chapman (1) Sasha D'jamirze |
4:17 Pig 1, Sai 2 |
ARAR |
#57
Alex Ross (3) Chase Carleton |
5:22 Pig 1, Sai 3 |
JTJT |
#18
Jordan Taylor (5) Unassisted |
1:03 Pig 1, Sai 4 |
ARAR |
#57
Alex Ross (4) Matthew Cernec, Jordan Taylor |
4:31 Pig 1, Sai 5 |
DWDW |
#14
David Wolff (1) Unassisted |
0:25 Pig 2, Sai 5 |
BCBC |
#80
Blair Chapman Pigeons PIG |
Interference 2 MinutesMins. 13:47 |
BMBM |
#25
Brian Maruncic Pigeons PIG |
Tripping 2 MinutesMins. 13:09 |
JTJT |
#18
Jordan Taylor Saints 2 SAI |
Tripping 2 MinutesMins. 3:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Russell Logan Russell | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Pochini Julia Pochini | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Wolff David Wolff | 1 | 0 | 1 | E | 0 | 0 |
20 | E. Caruso Ethan Caruso | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Werner Colton Werner | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Plant Mike Plant | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Maruncic Brian Maruncic | 0 | 0 | 0 | E | 0 | 2 |
46 | G. Serrittu Gabriella Serrittu | 0 | 0 | 0 | E | 0 | 0 |
71 | S. D'jamirze Sasha D'jamirze | 0 | 1 | 1 | E | 0 | 0 |
74 | M. Jalc Michal Jalc | 0 | 0 | 0 | E | 0 | 0 |
75 | K. Lang Kelsie Lang | 0 | 0 | 0 | E | 0 | 0 |
80 | B. Chapman Blair Chapman | 1 | 0 | 1 | E | 0 | 2 |
82 | B. Radford Blake Radford | 0 | 0 | 0 | E | 0 | 0 |
89 | M. Horst Mitchell Horst | 0 | 0 | 0 | E | 0 | 0 |
95 | N. Van der heide Nick Van der heide | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Lewandowski ST L Darren Lewandowski ST L | 27 | 5 | 22 | .815 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
18 | J. Taylor Jordan Taylor | 1 | 1 | 2 | E | 0 | 2 |
21 | M. Cernec Matthew Cernec | 2 | 1 | 3 | E | 0 | 0 |
30 | J. Gerlan Joshua Gerlan | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Carleton Chase Carleton | 0 | 1 | 1 | E | 0 | 0 |
57 | A. Ross Alex Ross | 2 | 1 | 3 | E | 0 | 0 |
61 | J. Nash Jarrad Nash | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Harris Jared Harris | 0 | 0 | 0 | E | 0 | 0 |
95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
97 | S. Vukovic Samuel Vukovic | 0 | 1 | 1 | E | 0 | 0 |
98 | B. Tobin Brett Tobin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | J. Hibbert ST W Jared Hibbert ST W | 26 | 2 | 24 | .923 | 51:00 | 0 |
Game Number: | 1316 |
Attendance: | - |
Referee: | Jeremy Curran |
Referee: | Eric Mu |
Linesman: | Eric Mu |
Linesman: | Barry Cotter |
Scorekeeper: | Bella Ma |
Design, Hosting, Online Registration & Administration Tools By:Powered By: