SDSD |
#66
Simon Duguay (5) Stephanie Mcluckie, Christopher Spinks |
16:15 Kod 1, Fal 0 |
RKRK |
#17
Russell Kosko (1) Jan Urban, Jean-Frederic Levesque |
14:28 Kod 1, Fal 1 |
MKMK |
#77
Marek Kapsa (4) Unassisted |
3:43 Kod 1, Fal 2 |
SMSM |
#50
Stephanie Mcluckie (1) Justin Smith |
17:50 Kod 2, Fal 2 |
JUJU |
#76
Jan Urban (5) Jan Melc, Jean-Frederic Levesque |
PPG 8:21 Kod 2, Fal 3 |
JLJL |
#11
Jean-Frederic Levesque (1) Russell Kosko |
9:13 Kod 2, Fal 4 |
FLFL |
#21
Felix Levesque (2) Marek Kapsa, Russell Kosko |
7:15 Kod 2, Fal 5 |
JUJU |
#76
Jan Urban (6) Jan Melc |
1:34 Kod 2, Fal 6 |
No Penalties |
HLHL |
Harrison Last Kodiaks KOD |
Interference 2 MinutesMins. 9:56 |
ACAC |
#64
Adam Choi Kodiaks KOD |
Holding 2 MinutesMins. 8:38 |
ACAC |
#64
Adam Choi Kodiaks KOD |
Hooking 2 MinutesMins. 5:38 |
JHJH |
#11
Juan Higuera Kodiaks KOD |
Body Checking 2 MinutesMins. 13:55 |
HLHL |
Harrison Last Kodiaks KOD |
Tripping 2 MinutesMins. 6:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | H. Last Harrison Last | 0 | 0 | 0 | E | 0 | 4 |
11 | J. Higuera Juan Higuera | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Spinks Christopher Spinks | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Smith Justin Smith | 0 | 1 | 1 | E | 0 | 0 |
34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
50 | S. Mcluckie Stephanie Mcluckie | 1 | 1 | 2 | E | 0 | 0 |
64 | A. Choi Adam Choi | 0 | 0 | 0 | E | 0 | 4 |
66 | S. Duguay Simon Duguay | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Wellard ST L Nayoka Wellard ST L | 28 | 6 | 22 | .786 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | V. Le Vinh Le | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Rowan Derek Rowan | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Saunders Brenton Saunders | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Levesque Jean-Frederic Levesque | 1 | 2 | 3 | E | 0 | 0 |
14 | J. Pomfret James Pomfret | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Kosko Russell Kosko | 1 | 2 | 3 | E | 0 | 0 |
18 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 0 |
21 | F. Levesque Felix Levesque | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Wildman Seong Wildman | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Melc Jan Melc | 0 | 2 | 2 | E | 0 | 0 |
76 | J. Urban Jan Urban | 2 | 1 | 3 | E | 0 | 0 |
77 | M. Kapsa Marek Kapsa | 1 | 1 | 2 | E | 0 | 0 |
85 | J. Jorcin Jonathan Jorcin | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | 1313 |
Attendance: | - |
Referee: | Bryce Conrad |
Linesman: | Nick Air |
Linesman: | Dion Ryff |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: