JCJC |
#2
Jeremy Curran (3) Josh Duong, Anthony Baltissen |
14:30 Car 1, Sai 0 |
AVAV |
#27
Anthony Violi (2) Joel Sanderson |
8:47 Car 2, Sai 0 |
ABAB |
#88
Alex Borkowski (2) Anthony Baltissen |
7:20 Car 3, Sai 0 |
NBNB |
#15
Nathan Brown (1) Josh Duong, Jeremy Curran |
13:10 Car 4, Sai 0 |
JKJK |
#29
Jake Kenny (2) Unassisted |
SHG 13:10 Car 5, Sai 0 |
JCJC |
#2
Jeremy Curran (4) Unassisted |
PPG 9:55 Car 6, Sai 0 |
PWPW |
#98
Philip Wright (7) Andrew Stevens |
4:50 Car 6, Sai 1 |
JCJC |
#2
Jeremy Curran (5) Unassisted |
3:55 Car 7, Sai 1 |
AVAV |
#27
Anthony Violi (3) Joel Sanderson |
1:40 Car 8, Sai 1 |
AWAW |
#24
Andrew Williams Saints 4 SAI |
Elbowing 2 MinutesMins. 12:47 |
ABAB |
#88
Alex Borkowski Cardinals CAR |
Slashing 2 MinutesMins. 8:10 |
DCDC |
#11
David Clair Cardinals CAR |
Tripping 2 MinutesMins. 14:10 |
TDTD |
#92
Tim Diggens Saints 4 SAI |
Roughing 2 MinutesMins. 11:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Curran Jeremy Curran | 3 | 1 | 4 | E | 0 | 0 |
4 | J. Duong Josh Duong | 0 | 2 | 2 | E | 0 | 0 |
11 | D. Clair David Clair | 0 | 0 | 0 | E | 0 | 2 |
15 | N. Brown Nathan Brown | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Murphy Teeray Murphy | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Violi Anthony Violi | 2 | 0 | 2 | E | 0 | 0 |
29 | J. Kenny Jake Kenny | 1 | 0 | 1 | E | 0 | 0 |
31 | J. Carter Jason Carter | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Baltissen Anthony Baltissen | 0 | 2 | 2 | E | 0 | 0 |
38 | M. Sokolsky Michael Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
47 | N. Nicholls Nathaniel Nicholls | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Sanderson Joel Sanderson | 0 | 2 | 2 | E | 0 | 0 |
88 | A. Borkowski Alex Borkowski | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | V. Wolf ST W Viliam Wolf ST W | 26 | 1 | 25 | .962 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Norrie Jonathan Norrie | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Kuswendi Adrian Kuswendi | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Ananin Rachel Ananin | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Zaika Nikita Zaika | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 2 |
35 | B. Waller Brandon Waller | 0 | 0 | 0 | E | 0 | 0 |
36 | S. Lisnic Sergey Lisnic | 0 | 0 | 0 | E | 0 | 0 |
38 | N. Birrell Nicholas Birrell | 0 | 0 | 0 | E | 0 | 0 |
42 | K. Widdup Kurt Widdup | 0 | 0 | 0 | E | 0 | 0 |
67 | D. Nackman Dion Nackman | 0 | 0 | 0 | E | 0 | 0 |
81 | A. Stevens Andrew Stevens | 0 | 1 | 1 | E | 0 | 0 |
92 | T. Diggens Tim Diggens | 0 | 0 | 0 | E | 0 | 2 |
98 | P. Wright Philip Wright | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | J. Elwell ST L Jimi Elwell ST L | 30 | 8 | 22 | .733 | 51:00 | 0 |
Game Number: | 824 |
Attendance: | - |
Referee: | Tim Avery |
Referee: | Jillian Murphy |
Scorekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: