Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Phantoms Pha | 0 | 0 | 1 | 1 |
Northstars 3 Nor | 3 | 1 | 5 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Phantoms Pha | 10 (5-3-2) | 0/0 | 6 |
Northstars 3 Nor | 31 (12-7-12) | 1/2 | 4 |
LFLF |
#19
Luke Fanayan (5) Adam Stephens |
13:47 Pha 0, Nor 1 |
FTFT |
#60
Flynn Toomey (1) Jai Bellman |
3:38 Pha 0, Nor 2 |
TCTC |
#28
Tom Craker (1) Geoffrey Edwards |
0:46 Pha 0, Nor 3 |
MAMA |
#69
Mason Armstrong (4) Flynn Toomey, Jai Bellman |
16:57 Pha 0, Nor 4 |
LFLF |
#19
Luke Fanayan (6) Adam Stephens |
PPG 13:18 Pha 0, Nor 5 |
JBJB |
#23
Jai Bellman (5) Flynn Toomey, Mason Armstrong |
11:21 Pha 0, Nor 6 |
TCTC |
#28
Tom Craker (2) Hancel Alcova |
10:40 Pha 0, Nor 7 |
JBJB |
#23
Jai Bellman (6) Geoffrey Edwards, Ryan Boorer |
4:02 Pha 0, Nor 8 |
CBCB |
#8
Chris Buckman (8) Unassisted |
2:27 Pha 1, Nor 8 |
JBJB |
#23
Jai Bellman (7) Mason Armstrong, Flynn Toomey |
0:40 Pha 1, Nor 9 |
KBKB |
#55
Kendall Ballard Phantoms PHA |
Tripping 2 MinutesMins. 10:01 |
OBOB |
#58
Oscar Battram Phantoms PHA |
Roughing 2 MinutesMins. 3:48 |
JBJB |
#23
Jai Bellman Northstars 3 NOR |
Roughing 2 MinutesMins. 3:48 |
RBRB |
#86
Ryan Boorer Northstars 3 NOR |
Cross Checking 2 MinutesMins. 3:48 |
MMMM |
#22
Michael McCallum Phantoms PHA |
Unsportsmanlike Conduct 2 MinutesMins. 0:01 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | C. Buckman Chris Buckman | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Ward Alexander Ward | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Mason Jonathan Mason | 0 | 0 | 0 | E | 0 | 0 |
22 | M. McCallum Michael McCallum | 0 | 0 | 0 | E | 0 | 2 |
32 | L. Styles Louis Styles | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Ballard Kendall Ballard | 0 | 0 | 0 | E | 0 | 2 |
58 | O. Battram Oscar Battram | 0 | 0 | 0 | E | 0 | 2 |
81 | M. Bradford Matt Bradford | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Hughan Charles Hughan | 0 | 0 | 0 | E | 0 | 0 |
96 | W. Brown William Brown | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | S. White ST L Shanan White ST L | 31 | 9 | 22 | .710 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
19 | L. Fanayan Luke Fanayan | 2 | 0 | 2 | E | 0 | 0 |
21 | J. Gerrish Jarrod Gerrish | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Newbery Amy Newbery | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Bellman Jai Bellman | 3 | 2 | 5 | E | 0 | 2 |
26 | G. Edwards Geoffrey Edwards | 0 | 2 | 2 | E | 0 | 0 |
28 | T. Craker Tom Craker | 2 | 0 | 2 | E | 0 | 0 |
46 | G. Lyon Geoffrey Lyon | 0 | 0 | 0 | E | 0 | 0 |
48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Stephens Adam Stephens | 0 | 2 | 2 | E | 0 | 0 |
60 | F. Toomey Flynn Toomey | 1 | 3 | 4 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 1 | 2 | 3 | E | 0 | 0 |
86 | R. Boorer Ryan Boorer | 0 | 1 | 1 | E | 0 | 2 |
87 | H. Alcova Hancel Alcova | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | J. Logan-Pye ST W Josh Logan-Pye ST W | 10 | 1 | 9 | .900 | 51:00 | 0 |
Game Number: | 1014 |
Attendance: | - |
Referee: | Frazer Dodd |
Linesman: | James Gibb |
Linesman: | Solomon Barrett |
Scorekeeper: | Rebecca Barnes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: