JTJT |
#18
Jordan Taylor (4) Jarrad Nash |
10:30 Kod 0, Sai 1 |
SDSD |
#66
Simon Duguay (4) Harrison Last |
5:21 Kod 1, Sai 1 |
CSCS |
#13
Christopher Spinks (2) Unassisted |
SHG 14:30 Kod 2, Sai 1 |
CCCC |
#43
Chase Carleton (5) Jordan Taylor |
PPG 13:15 Kod 2, Sai 2 |
BTBT |
#98
Brett Tobin (4) Matthew Cernec, Samuel Vukovic |
10:54 Kod 2, Sai 3 |
MCMC |
#21
Matthew Cernec (3) Samuel Vukovic |
PPG 4:54 Kod 2, Sai 4 |
SVSV |
#97
Samuel Vukovic Saints 2 SAI |
Tripping 2 MinutesMins. 4:35 |
JSJS |
#27
Jamie Smith Saints 2 SAI |
Holding The Stick 2 MinutesMins. 0:10 |
SDSD |
#66
Simon Duguay Kodiaks KOD |
Interference 2 MinutesMins. 2:10 |
SDSD |
#66
Simon Duguay Kodiaks KOD |
Interference 2 MinutesMins. 0:05 |
MGMG |
#95
Marcus Goldberg Saints 2 SAI |
Misconduct 2 MinutesMins. 9:57 |
HLHL |
Harrison Last Kodiaks KOD |
Body Checking 2 MinutesMins. 6:51 |
SDSD |
#66
Simon Duguay Kodiaks KOD |
Interference 2 MinutesMins. 3:27 |
BTBT |
#98
Brett Tobin Saints 2 SAI |
Charging 2 MinutesMins. 2:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | H. Last Harrison Last | 0 | 1 | 1 | E | 0 | 2 |
11 | J. Higuera Juan Higuera | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Spinks Christopher Spinks | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
50 | S. Mcluckie Stephanie Mcluckie | 0 | 0 | 0 | E | 0 | 0 |
54 | F. Solarte Fabian Solarte | 0 | 0 | 0 | E | 0 | 0 |
64 | A. Choi Adam Choi | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Duguay Simon Duguay | 1 | 0 | 1 | E | 0 | 6 |
97 | J. Lewis Joshua Lewis | 0 | 0 | 0 | E | 0 | 0 |
- | E. Low Eugene Low | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
89 | B. Cotter ST L Barry Cotter ST L | 27 | 4 | 23 | .852 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | A. Tendler Andrew Tendler | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Taylor Jordan Taylor | 1 | 1 | 2 | E | 0 | 0 |
21 | M. Cernec Matthew Cernec | 1 | 1 | 2 | E | 0 | 0 |
27 | J. Smith Jamie Smith | 0 | 0 | 0 | E | 0 | 2 |
43 | C. Carleton Chase Carleton | 1 | 0 | 1 | E | 0 | 0 |
61 | J. Nash Jarrad Nash | 0 | 1 | 1 | E | 0 | 0 |
75 | M. Petterson Michael Petterson | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Harris Jared Harris | 0 | 0 | 0 | E | 0 | 0 |
95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 2 |
97 | S. Vukovic Samuel Vukovic | 0 | 2 | 2 | E | 0 | 2 |
98 | B. Tobin Brett Tobin | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | J. Hibbert ST W Jared Hibbert ST W | 26 | 2 | 24 | .923 | 51:00 | 0 |
Game Number: | 1016 |
Attendance: | - |
Referee: | Jason Ryan |
Linesman: | Caitlyn Knox |
Linesman: | Jeremy Curran |
Scorekeeper: | Bella Ma |
Design, Hosting, Online Registration & Administration Tools By:Powered By: