Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Emperors Emp | 0 | 0 | 0 | 0 |
Northstars 2 Nor | 5 | 6 | 2 | 13 |
Team | SOG | PP | PIM |
---|---|---|---|
Emperors Emp | 9 (5-1-3) | 0/1 | 0 |
Northstars 2 Nor | 34 (9-17-8) | 0/0 | 2 |
JFJF |
#84
Joel Fraleigh (7) Kevin Boyd, Gavin Thurston |
12:16 Emp 0, Nor 1 |
JFJF |
#84
Joel Fraleigh (8) Charles Mahon |
10:32 Emp 0, Nor 2 |
MHMH |
#86
Mitchell Hedt (3) Joel Fraleigh, Aaron Dodds |
9:52 Emp 0, Nor 3 |
JTJT |
#41
Jeremy Tomlinson (11) Gavin Thurston, Chris Kozary |
5:06 Emp 0, Nor 4 |
KBKB |
#77
Kevin Boyd (4) Jeremy Tomlinson |
2:20 Emp 0, Nor 5 |
KBKB |
#77
Kevin Boyd (5) Mitchell Hedt, Jeremy Tomlinson |
15:48 Emp 0, Nor 6 |
MHMH |
#86
Mitchell Hedt (4) Jeremy Tomlinson, Charles Mahon |
14:47 Emp 0, Nor 7 |
MHMH |
#86
Mitchell Hedt (5) Jeremy Tomlinson, Charles Mahon |
11:01 Emp 0, Nor 8 |
MHMH |
#86
Mitchell Hedt (6) Jeremy Tomlinson, Charles Mahon |
10:13 Emp 0, Nor 9 |
JTJT |
#41
Jeremy Tomlinson (12) Chris Kozary, Tristan Rutherford |
8:31 Emp 0, Nor 10 |
CKCK |
#26
Chris Kozary (1) Joel Fraleigh, Gavin Thurston |
5:17 Emp 0, Nor 11 |
CMCM |
#75
Charles Mahon (3) Mitchell Hedt |
1:31 Emp 0, Nor 12 |
MHMH |
#86
Mitchell Hedt (7) Charles Mahon |
0:54 Emp 0, Nor 13 |
No Penalties |
No Penalties |
CMCM |
#75
Charles Mahon Northstars 2 NOR |
High Sticking 2 MinutesMins. 13:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Newmark Stephanie Newmark | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Savage James Savage | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Murphy Simon Murphy | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Littlewood Ken Littlewood | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Stenhouse Jamie Stenhouse | 0 | 0 | 0 | E | 0 | 0 |
21 | H. O'Brien Harold O'Brien | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Marceau Timothy Marceau | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Christie Glen Christie | 0 | 0 | 0 | E | 0 | 0 |
75 | P. Devlin Patrick Devlin | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Safronov Evgenii Safronov | 0 | 0 | 0 | E | 0 | 0 |
94 | N. Allard Nathan Allard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Broadbridge ST L Jim Broadbridge ST L | 34 | 13 | 21 | .618 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | A. Dodds Aaron Dodds | 0 | 1 | 1 | E | 0 | 0 |
12 | G. Thurston Gavin Thurston | 0 | 3 | 3 | E | 0 | 0 |
14 | J. Wells Jarrod Wells | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Rutherford Tristan Rutherford | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Kozary Chris Kozary | 1 | 2 | 3 | E | 0 | 0 |
41 | J. Tomlinson Jeremy Tomlinson | 2 | 5 | 7 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
75 | C. Mahon Charles Mahon | 1 | 5 | 6 | E | 0 | 2 |
77 | K. Boyd Kevin Boyd | 2 | 1 | 3 | E | 0 | 0 |
84 | J. Fraleigh Joel Fraleigh | 2 | 2 | 4 | E | 0 | 0 |
86 | M. Hedt Mitchell Hedt | 5 | 2 | 7 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Williams ST W Ryan Williams ST W | 9 | 0 | 9 | 1.000 | 51:00 | 0 |
Game Number: | 1004 |
Attendance: | - |
Referee: | Frazer Dodd |
Linesman: | Mason Armstrong |
Linesman: | Luke Fanayan |
Scorekeeper: | Angela Payne |
Design, Hosting, Online Registration & Administration Tools By:Powered By: