MZMZ |
#66
Minghui Zhou (1) Henry Kim |
14:45 Bea 1, Wol 0 |
HAHA |
#72
Hugo Arps (1) Jesse Bursik, Gabrielle Arps |
9:58 Bea 2, Wol 0 |
MZMZ |
#66
Minghui Zhou (2) Hugo Arps, Henry Kim |
8:09 Bea 3, Wol 0 |
MZMZ |
#66
Minghui Zhou (3) Hugo Arps, Henry Kim |
3:20 Bea 4, Wol 0 |
TSTS |
#90
Tristan Sawyer (1) Angus Cam |
2:31 Bea 4, Wol 1 |
HAHA |
#72
Hugo Arps (2) Henry Kim |
1:34 Bea 5, Wol 1 |
HAHA |
#72
Hugo Arps (3) Yat Hei (Ethan) Lau, Olly Keneally |
0:08 Bea 6, Wol 1 |
HKHK |
#11
Henry Kim (1) Hugo Arps |
12:12 Bea 7, Wol 1 |
HAHA |
#72
Hugo Arps (4) Henry Kim, Minghui Zhou |
3:00 Bea 8, Wol 1 |
JBJB |
#77
Jesse Bursik Bears BEA |
Boarding 2 MinutesMins. 6:51 |
IYIY |
#2
Isaac Yung Wolves WOL |
Elbowing 2 MinutesMins. 5:59 |
JBJB |
Jason Beazley Wolves WOL |
Interference 2 MinutesMins. 10:40 |
CVCV |
#88
Cooper Vorst Wolves WOL |
Kneeing 2 MinutesMins. 10:40 |
JBJB |
Jason Beazley Wolves WOL |
Interference 2 MinutesMins. 0:02 |
IYIY |
#2
Isaac Yung Wolves WOL |
Hooking 2 MinutesMins. 4:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Gilling Oliver Gilling | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Kim Henry Kim | 2 | 7 | 9 | E | 0 | 0 |
14 | Y. Lau Yat Hei (Ethan) Lau | 0 | 2 | 2 | E | 0 | 0 |
17 | G. Arps Gabrielle Arps | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Rudenko Michael Rudenko | 0 | 0 | 0 | E | 0 | 0 |
32 | I. Kemp Inge Kemp | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Zhou Minghui Zhou | 3 | 1 | 4 | E | 0 | 0 |
72 | H. Arps Hugo Arps | 7 | 4 | 11 | E | 0 | 0 |
77 | J. Bursik Jesse Bursik | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Keneally ST W Olly Keneally ST W | 4 | 1 | 3 | .750 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Yung Isaac Yung | 0 | 0 | 0 | E | 0 | 4 |
5 | D. Dmitriyev Daniel Dmitriyev | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Harris Jamison Harris | 0 | 0 | 0 | E | 0 | 0 |
30 | P. Law Parker Law | 0 | 0 | 0 | E | 0 | 0 |
60 | A. Cam Angus Cam | 0 | 1 | 1 | E | 0 | 0 |
70 | C. Ifri Clara Ifri | 0 | 0 | 0 | E | 0 | 0 |
86 | S. Dow Struan Dow | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Vorst Cooper Vorst | 0 | 0 | 0 | E | 0 | 2 |
90 | T. Sawyer Tristan Sawyer | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | J. Beazley ST L Jason Beazley ST L | 38 | 12 | 26 | .684 | 45:00 | 4 |
Game Number: | 1107 |
Attendance: | - |
Referee: | Nick Air |
Linesman: | Mick Frame |
Linesman: | Daniel Collins |
Scorekeeper: | Danielle Harris |
Design, Hosting, Online Registration & Administration Tools By:Powered By: