We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN MAR 24 at 7:00AM
BEARS
10
WOLVES
3
SUN APR 7 at 4:45PM
BEARS
7
SAINTS
0
SUN APR 7 at 6:00PM
STINGRAYS
7
WOLVES
2
SUN APR 14 at 7:00AM
WOLVES
0
SAINTS
12
SUN APR 14 at 3:15PM
BEARS
13
STINGRAYS
0
SUN APR 21 at 7:00AM
BEARS
WOLVES
MAP
SUN APR 21 at 9:30AM
STINGRAYS
SAINTS
MAP
SUN MAY 5 at 7:00AM
BEARS
SAINTS
MAP
SUN MAY 5 at 8:15AM
STINGRAYS
WOLVES
MAP
SUN MAY 12 at 8:15AM
SAINTS
WOLVES
MAP
SUN MAY 12 at 3:15PM
BEARS
STINGRAYS
MAP
SAT MAY 18 at 4:45PM
SAINTS
STINGRAYS
MAP
SUN MAY 19 at 8:15AM
WOLVES
BEARS
MAP
SUN MAY 26 at 8:15AM
STINGRAYS
BEARS
MAP
SUN JUN 2 at 7:00AM
WOLVES
SAINTS
MAP
SAT JUN 8 at 3:15PM
SAINTS
STINGRAYS
MAP
SUN JUN 9 at 7:00AM
BEARS
WOLVES
MAP
11U Squirt
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Littlewood Kenji Littlewood 11 - BearsBEA 3 6 3 9 3.0 0 0 0 0 0 0
J Dillon Jack Dillon 5 - BearsBEA 2 5 2 7 3.5 0 0 1 0 2 0
C Zapatero Carter Zapatero 81 - BearsBEA 3 5 1 6 2.0 0 0 0 0 0 0
H Carleton Heath Carleton 14 - SaintsSAI 2 3 1 4 2.0 2 0 0 0 0 0
O Fritchley Osric Fritchley 87 - SaintsSAI 1 2 2 4 4.0 0 0 0 0 0 0
T Jou Teejay Jou - - BearsBEA 1 3 0 3 3.0 0 0 0 0 1 0
A Forster Arlan Forster 41 - BearsBEA 3 3 0 3 1.0 1 0 0 0 0 0
L Kim Logan Kim 1 - BearsBEA 3 3 0 3 1.0 0 0 0 0 0 0
K Knight Kasper Knight 9 - StingraysSTI 2 2 1 3 1.5 0 0 0 0 0 0
Z Reagan Smith Zeke Reagan Smith 23 - StingraysSTI 2 1 2 3 1.5 0 0 0 0 0 0
B Cansino Benjamin Cansino 97 - SaintsSAI 1 2 0 2 2.0 0 0 0 0 1 0
C Keogh Connor Keogh 1 - StingraysSTI 2 2 0 2 1.0 0 0 0 0 1 0
E Rurkpuritat Emily Rurkpuritat 57 - SaintsSAI 2 2 0 2 1.0 0 0 0 0 0 0
L Durovic Lara Durovic 71 - BearsBEA 3 2 0 2 0.7 0 0 0 0 0 2
C Sharpless Connor Sharpless 96 - StingraysSTI 2 1 1 2 1.0 0 0 0 0 0 0
J Dumbrell Jacob Dumbrell 52 - WolvesWOL 3 1 1 2 0.7 0 0 0 0 0 0
C Edison Charlie Edison 95 - WolvesWOL 3 1 1 2 0.7 0 0 0 0 0 2
M Engelhardt Michael Engelhardt 27 - SaintsSAI 2 1 0 1 0.5 0 0 0 0 0 0
A Ezaty Aria Ezaty 20 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 0
S Fritchley Shacklock Fritchley 17 - SaintsSAI 2 1 0 1 0.5 0 0 0 0 0 0
H Garard Hudson Garard 9 - SaintsSAI 2 1 0 1 0.5 0 0 0 0 0 2
E Hu Ethan Hu 77 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 0
A Ng Alba Ng 25 - WolvesWOL 2 1 0 1 0.5 0 0 0 0 0 0
A Petrie ARCHIE Petrie 41 - StingraysSTI 2 1 0 1 0.5 0 0 0 0 0 0
S Yan Sean Yan 44 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 0
O Hunwicks Oscar Hunwicks 20 - WolvesWOL 3 1 0 1 0.3 0 0 0 0 0 0
M Kapsa Monica Kapsa 77 - WolvesWOL 3 1 0 1 0.3 0 0 0 0 0 2
A Eastment Abigail Eastment 16 - WolvesWOL 3 0 1 1 0.3 0 0 0 0 0 0
I Ager Irie Ager 26 - StingraysSTI 1 0 0 0 0.0 0 0 0 0 0 0
K Anthony Katerina Anthony 4 - BearsBEA 1 0 0 0 0.0 0 0 0 0 0 0
K Bratley Kieran Bratley 90 - StingraysSTI 2 0 0 0 0.0 0 0 0 0 0 0
R Brugger Rafael Brugger 22 - StingraysSTI 2 0 0 0 0.0 0 0 0 0 0 0
P Buckley Pierce Buckley 26 - SaintsSAI 2 0 0 0 0.0 0 0 0 0 0 0
S Chashchin Stepan Chashchin 86 - BearsBEA 3 0 0 0 0.0 0 0 0 0 0 0
N Chui Nathaniel Chui 28 - SaintsSAI 2 0 0 0 0.0 0 0 0 0 0 0
E Cui Ethan Cui 23 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
O Denyer Oliver Denyer 18 - StingraysSTI 2 0 0 0 0.0 0 0 0 0 0 2
F Doyle Fearghas Doyle - - SaintsSAI 0 0 0 0 0.0 0 0 0 0 0 0
M Elward Molly Elward 34 - StingraysSTI 1 0 0 0 0.0 0 0 0 0 0 0
M Epp Malachi Epp 34 - WolvesWOL 2 0 0 0 0.0 0 0 0 0 0 0
G Gasper Gabriel Gasper 14 - WolvesWOL 1 0 0 0 0.0 0 0 0 0 0 0
K Gordon Kai Gordon 64 - StingraysSTI 2 0 0 0 0.0 0 0 0 0 0 0
C Harris Charlie Harris 23 - WolvesWOL 2 0 0 0 0.0 0 0 0 0 0 0
N Ian Wing Yan Ng Ian Wing Yan 55 - BearsBEA 2 0 0 0 0.0 0 0 0 0 0 0
N Kelly Nate Kelly 7 - SaintsSAI 1 0 0 0 0.0 0 0 0 0 0 0
K Keske Kaleb Keske 27 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
A Krenek Adam Krenek 15 - WolvesWOL 1 0 0 0 0.0 0 0 0 0 0 0
O Langford Oliver Langford 89 - SaintsSAI 2 0 0 0 0.0 0 0 0 0 0 0
W Liang Wesley Liang 46 - BearsBEA 1 0 0 0 0.0 0 0 0 0 0 2
I Luo Isaac Luo - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
P Luu Parker Luu 25 - SaintsSAI 2 0 0 0 0.0 0 0 0 0 0 2
W Luu Willow Luu 15 - SaintsSAI 2 0 0 0 0.0 0 0 0 0 0 0
C McIntosh Charlie McIntosh 93 - StingraysSTI 2 0 0 0 0.0 0 0 0 0 0 0
Y Singh Yash Singh 73 - WolvesWOL 2 0 0 0 0.0 0 0 0 0 0 0
H Stephanidis Hudson Stephanidis 71 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 0
T Vajasuwimol Tanat Vajasuwimol 66 - BearsBEA 3 0 0 0 0.0 0 0 0 0 0 2
W Wu William Wu - - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
L liang Louie liang 79 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ICE HOCKEY NEW SOUTH WALES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN