We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR 23 at 8:15PM
Division.
TEMPLARS
4
NORTHSTARS 3
0
SUN MAR 24 at 3:45PM
Division.
FALCONS
1
NORTHSTARS 2
4
SUN MAR 24 at 4:30PM
Division.
EMPERORS
1
STINGRAYS
4
SUN MAR 24 at 5:45PM
Division.
BEARS 4
2
STINGRAYS 4
6
SUN MAR 24 at 6:00PM
Division.
PIGEONS
2
SAINTS 2
8
SUN MAR 24 at 6:15PM
Division.
PENGUINS
2
NORTHSTARS 3
1
SUN MAR 24 at 7:00PM
Division.
KODIAKS
2
GRIZZLIES
7
SUN MAR 24 at 7:15PM
Division.
APES
2
KNIGHTS
3
SUN MAR 24 at 7:30PM
Division.
EAGLES 4
1
NORTHSTARS 4
1
SUN MAR 24 at 8:15PM
Division.
BEARS 3
3
PHANTOMS
1
SUN MAR 24 at 8:30PM
Division.
DANGER HIPPOS
9
CARDINALS
0
SUN MAR 24 at 9:45PM
Division.
SAINTS 4
5
CRUSADERS
2
SAT APR 6 at 8:30PM
Division.
GRIZZLIES
2
NORTHSTARS 2
11
SUN APR 7 at 3:45PM
Division.
BEARS 3
1
NORTHSTARS 3
4
SUN APR 7 at 5:00PM
Division.
SAINTS 2
2
NORTHSTARS 2
5
SUN APR 7 at 7:15PM
Division.
PHANTOMS
2
TEMPLARS
5
SUN APR 7 at 7:30PM
Division.
STINGRAYS 4
3
NORTHSTARS 4
3
SUN APR 7 at 8:15PM
Division.
KODIAKS
1
STINGRAYS
8
SUN APR 7 at 8:30PM
Division.
BEARS 4
4
SAINTS 4
8
SUN APR 7 at 9:45PM
Division.
PENGUINS
2
APES
3
SAT APR 13 at 5:45PM
Division.
KNIGHTS
1
BEARS 3
6
SAT APR 13 at 8:15PM
Division.
BEARS 4
4
NORTHSTARS 4
5
SUN APR 14 at 4:30PM
Division.
SAINTS 4
5
STINGRAYS 4
4
SUN APR 14 at 5:45PM
Division.
SAINTS 2
3
STINGRAYS
2
SUN APR 14 at 5:45PM
Division.
PIGEONS
3
GRIZZLIES
0
SUN APR 14 at 7:00PM
Division.
EMPERORS
0
FALCONS
6
SUN APR 14 at 7:15PM
Division.
APES
2
TEMPLARS
6
SUN APR 14 at 7:30PM
Division.
KODIAKS
4
NORTHSTARS 2
4
SUN APR 14 at 8:15PM
Division.
PHANTOMS
3
PENGUINS
7
SUN APR 14 at 8:30PM
Division.
DANGER HIPPOS
6
CRUSADERS
1
SUN APR 14 at 9:45PM
Division.
EAGLES 4
3
CARDINALS
1
SAT APR 20 at 7:30PM
Division.
KNIGHTS
NORTHSTARS 3
MAP
SUN APR 21 at 6:00PM
Division.
STINGRAYS 4
CRUSADERS
MAP
SUN APR 21 at 7:15PM
Division.
DANGER HIPPOS
SAINTS 4
MAP
SUN APR 21 at 7:30PM
Division.
CARDINALS
NORTHSTARS 4
MAP
SUN APR 21 at 8:30PM
Division.
EMPERORS
SAINTS 2
MAP
SUN APR 21 at 9:45PM
Division.
BEARS 4
EAGLES 4
MAP
SAT APR 27 at 6:15PM
Division.
PHANTOMS
NORTHSTARS 3
MAP
SAT APR 27 at 7:30PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN APR 28 at 4:30PM
Division.
APES
BEARS 3
MAP
SUN APR 28 at 4:45PM
Division.
GRIZZLIES
SAINTS 2
MAP
SUN APR 28 at 5:45PM
Division.
PIGEONS
KODIAKS
MAP
SUN APR 28 at 6:00PM
Division.
PENGUINS
TEMPLARS
MAP
SUN APR 28 at 7:00PM
Division.
FALCONS
STINGRAYS
MAP
SUN APR 28 at 7:15PM
Division.
NORTHSTARS 4
CRUSADERS
MAP
SUN APR 28 at 8:15PM
Division.
DANGER HIPPOS
STINGRAYS 4
MAP
SUN APR 28 at 8:30PM
Division.
EAGLES 4
SAINTS 4
MAP
SUN APR 28 at 9:45PM
Division.
BEARS 4
CARDINALS
MAP
SAT MAY 4 at 8:30PM
Division.
STINGRAYS
NORTHSTARS 2
MAP
SUN MAY 5 at 6:00PM
Division.
CRUSADERS
CARDINALS
MAP
SUN MAY 5 at 7:15PM
Division.
PHANTOMS
KNIGHTS
MAP
SUN MAY 5 at 7:30PM
Division.
EAGLES 4
STINGRAYS 4
MAP
SUN MAY 5 at 8:30PM
Division.
FALCONS
PIGEONS
MAP
SUN MAY 5 at 8:45PM
Division.
BEARS 4
DANGER HIPPOS
MAP
SUN MAY 5 at 9:45PM
Division.
GRIZZLIES
EMPERORS
MAP
SUN MAY 12 at 3:45PM
Division.
PIGEONS
NORTHSTARS 2
MAP
SUN MAY 12 at 4:30PM
Division.
BEARS 4
STINGRAYS 4
MAP
SUN MAY 12 at 5:00PM
Division.
APES
NORTHSTARS 3
MAP
SUN MAY 12 at 5:45PM
Division.
GRIZZLIES
STINGRAYS
MAP
SUN MAY 12 at 6:15PM
Division.
DANGER HIPPOS
NORTHSTARS 4
MAP
SUN MAY 12 at 7:00PM
Division.
SAINTS 2
FALCONS
MAP
SUN MAY 12 at 7:15PM
Division.
CARDINALS
SAINTS 4
MAP
SUN MAY 12 at 8:15PM
Division.
KODIAKS
EMPERORS
MAP
SUN MAY 12 at 8:30PM
Division.
PENGUINS
KNIGHTS
MAP
SUN MAY 12 at 9:45PM
Division.
BEARS 3
TEMPLARS
MAP
SAT MAY 18 at 8:30PM
Division.
PENGUINS
NORTHSTARS 3
MAP
SUN MAY 19 at 6:00PM
Division.
EAGLES 4
CRUSADERS
MAP
SUN MAY 19 at 6:15PM
Division.
SAINTS 4
NORTHSTARS 4
MAP
SUN MAY 19 at 7:30PM
Division.
FALCONS
NORTHSTARS 2
MAP
SUN MAY 19 at 9:45PM
Division.
PHANTOMS
APES
MAP
SAT MAY 25 at 6:10PM
Division.
FALCONS
GRIZZLIES
MAP
SAT MAY 25 at 8:30PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN MAY 26 at 4:45PM
Division.
KODIAKS
SAINTS 2
MAP
SUN MAY 26 at 6:00PM
Division.
TEMPLARS
KNIGHTS
MAP
SUN MAY 26 at 6:15PM
Division.
PHANTOMS
NORTHSTARS 3
MAP
SUN MAY 26 at 7:15PM
Division.
BEARS 4
CRUSADERS
MAP
SUN MAY 26 at 7:30PM
Division.
CARDINALS
STINGRAYS 4
MAP
SUN MAY 26 at 7:30PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN MAY 26 at 8:30PM
Division.
DANGER HIPPOS
SAINTS 4
MAP
SUN MAY 26 at 8:45PM
Division.
PIGEONS
STINGRAYS
MAP
SUN MAY 26 at 9:45PM
Division.
BEARS 3
PENGUINS
MAP
SUN JUN 2 at 5:00PM
Division.
APES
NORTHSTARS 3
MAP
SUN JUN 2 at 6:15PM
Division.
CARDINALS
NORTHSTARS 4
MAP
SUN JUN 2 at 8:45PM
Division.
PIGEONS
KODIAKS
MAP
SAT JUN 8 at 8:30PM
Division.
CRUSADERS
NORTHSTARS 4
MAP
SUN JUN 9 at 4:30PM
Division.
KNIGHTS
PENGUINS
MAP
SUN JUN 9 at 5:45PM
Division.
DANGER HIPPOS
EAGLES 4
MAP
SUN JUN 9 at 7:00PM
Division.
TEMPLARS
BEARS 3
MAP
Senior
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Adam Tyler Adam 14 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
H Alcova Hancel Alcova 87 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
H Alcova Hancel Alcova 87 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
M Aldenhoven Michael Aldenhoven 37 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
N Allard Nathan Allard 94 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
A Aloschi Alexandra Aloschi 41 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
A Alparslan Alperen Alparslan 1 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
M Alscher Michael Alscher 17 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
R Ananin Rachel Ananin 17 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
C Applegate Claire Applegate 55 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
S Argy Sam Argy 5 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
M Armstrong Mason Armstrong 69 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
M Armstrong Mason Armstrong 69 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
A Arrastia Andrew Arrastia 24 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
D Ayre-McNeilage Denym Ayre-McNeilage 58 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
A Baltissen Anthony Baltissen 36 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
A Baltissen Anthony Baltissen 36 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
M Barnes Matt Barnes 36 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
S Barrett Solomon Barrett 53 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
O Battram Oscar Battram 58 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
D Baxter David Baxter 61 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
D Baxter David Baxter 61 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
P Beavis Paul Beavis 93 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
J Begg Jarrad Begg 54 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
J Bellman Jai Bellman 23 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
J Bellman Jai Bellman 23 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
C Benco Chris Benco 13 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
R Berger Rhys Berger 42 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
R Bernardo Ryan Bernardo 90 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
M Bertrand Mathieu Bertrand 9 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
N Birrell Nicholas Birrell 38 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
S Boengkih Shannon Boengkih 94 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
R Boorer Ryan Boorer 86 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
M Boote Mitchel Boote 34 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
J Borg Jeffrey Borg 67 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
J Borg Jessica Borg 96 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
M Borg Matt Borg 81 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
A Borkowski Alex Borkowski 69 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
J Bottalico Jordan Bottalico 6 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
D Bowden Daniel Bowden 14 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
C Bower Chelsea Bower 20 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
K Boyd Kevin Boyd 77 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
J Bradford Jaidyn Bradford 71 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
M Bradford Matt Bradford 81 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
M Bradshaw Michael Bradshaw 25 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
N Brown Nathan Brown 15 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
N Brown Nathan Brown 15 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
W Brown William Brown 91 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
A Brugger Adrian Brugger 15 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
K Bryl Krystian Bryl 68 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
A Buchanan Alice Buchanan 14 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
J Buckley John Buckley 89 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
C Buckman Chris Buckman 8 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
P Bungate Paul Bungate 17 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
I Bush Isaac Bush 48 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
A Cansino Albert Cansino 83 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
C Carleton Chase Carleton 43 - Saints 2SAI 0 0 0 0 0.0 0 0 0 0 0 0
J Carter Jason Carter 31 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
E Caruso Ethan Caruso 20 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
M Cernec Matthew Cernec 21 - Saints 2SAI 0 0 0 0 0.0 0 0 0 0 0 0
L Chang Hunter Luke Chang Hunter 34 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
B Chapman Blair Chapman 80 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
L Chia Liz Chia 95 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
A Choi Adam Choi 64 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
G Christie Glen Christie 71 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
D Clair David Clair 11 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
M Coluccio Mark Coluccio 37 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
B Cotter Barry Cotter 30 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
B Cotter Barry Cotter - - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
T Craker Tom Craker 11 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
L Crowley Liam Crowley 10 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
J Cruz Jay Cruz 96 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
J Curran Jeremy Curran 22 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
J Curran Jeremy Curran 2 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
M Curry Mitchell Curry 97 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
M Danecek Mili Danecek 23 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
Z David Zach David 44 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
H Deraps Hugues Deraps 6 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
D Desrosiers Dustin Desrosiers 9 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
P Devlin Patrick Devlin 75 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
T Diggens Tim Diggens 92 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
N Dimopoulos Nikolas Dimopoulos 8 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
T Do Thomas Do 77 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
A Dodds Aaron Dodds 11 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
M Dolan Mitch Dolan 66 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
M Dougall Michael Dougall 8 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
A Draper Adam Draper 3 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
T Duggan Tim Duggan 4 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
S Duguay Simon Duguay 66 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
S Duguay Simon Duguay 66 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
J Duong Josh Duong 5 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
G Edwards Geoffrey Edwards 26 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
G Edwards Geoffrey Edwards 28 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
Z Edwards Zachary Edwards 73 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
D Ekers Daen Ekers 42 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
C Elward Christine Elward 33 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
J Elward James Elward 42 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
L Fanayan Luke Fanayan 19 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
C Farlow Christopher Farlow 30 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
C Farlow Christopher Farlow 80 - Saints 2SAI 0 0 0 0 0.0 0 0 0 0 0 0
N Feng Nick Feng 8 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
B Fenning Ben Fenning 66 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
D Ferguson David Ferguson 77 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
L Fish Lachlan Fish 53 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
T Fitzgerald Tim Fitzgerald 15 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
R Forrester Rory Forrester 29 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
H Fowlds Henry Fowlds 7 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
M Frame Mick Frame 23 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
J Franklin Justin Franklin 48 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
R Frater-Baird Rebecca Frater-Baird 69 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
C Freire Caio Freire 8 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
J Furnell Joshua Furnell 10 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
A Gabon Aarlan Gabon 84 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
M Gasper Marek Gasper 79 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
V Gazarek Vladi Gazarek 19 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
J Gerlan Joshua Gerlan 30 - Saints 2SAI 0 0 0 0 0.0 0 0 0 0 0 0
J Gerrish Jarrod Gerrish 21 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
L Gillies Lachlan Gillies 74 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
M Ginsburg Michael Ginsburg 21 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
A Glover Andrew Glover 10 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
M Goldberg Marcus Goldberg 95 - Saints 2SAI 0 0 0 0 0.0 0 0 0 0 0 0
S Gomberg Stan Gomberg 1 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
D Goodwin David Goodwin 90 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
J Greentree Jeremy Greentree 90 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
D Gwynn Donald Gwynn - - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
C Haines Carson Haines 80 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
C Hallett Chris Hallett 50 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
M Handley Matthew Handley 8 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
P Handley Peter Handley - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
J Harris Jared Harris 80 - Saints 2SAI 0 0 0 0 0.0 0 0 0 0 0 0
R Harsh Reece Harsh 79 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
M Hearne Matthew Hearne 73 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
M Hedt Mitchell Hedt - - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
T Henderson Timothy Henderson 65 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
J Higuera Juan Higuera 11 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
A Hobday Anna Hobday 11 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
M Horst Mitchell Horst 89 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
D Hudson David Hudson 91 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
P Huet Paul Huet 70 - ApesAPE 0 0 0 0 0.0 0 0 0 0 0 0
C Hughan Charles Hughan 14 - PhantomsPHA 0 0 0 0 0.0 0 0 0 0 0 0
J Hulse Joshua Hulse 64 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
S Humphries Scott Humphries 52 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
S Humphries Scott Humphries 52 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
N Hutchinson Nicholas Hutchinson 88 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
M Hynds Mitchell Hynds 16 - CrusadersCRU 0 0 0 0 0.0 0 0 0 0 0 0
V Irawan Venez Irawan 21 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
A Jackson Adam Jackson 14 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
L Janda Lukas Janda 7 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
L Jarvis Lucas Jarvis 16 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
R Jeffs Richard Jeffs 61 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
C Jones Chris Jones 11 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
S Jones Shane Jones 22 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
J Jorcin Jonathan Jorcin 85 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
M Kapsa Marek Kapsa 77 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
D Kennedy Duncan Kennedy - - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
J Kenny Jake Kenny 49 - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
A Keramidas Ari Keramidas 76 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
S Kevrukh Sergey Kevrukh 55 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
J Khounviseth Jordan Khounviseth - - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
B Kirkman Benjamin Kirkman 13 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
J Knight Justin Knight 94 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
C Knox Caitlyn Knox 22 - Bears 4BEA 0 0 0 0 0.0 0 0 0 0 0 0
R Kosko Russell Kosko 17 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
C Kozary Chris Kozary 26 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
G Kozumplik George Kozumplik 47 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
A Krautmanis Artis Krautmanis 7 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
T Krenek Tomas Krenek 13 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
A Kuswendi Adrian Kuswendi 11 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
C Kynaston Courtney Kynaston 14 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
S Lampe Stephan Lampe 26 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
K Lang Kelsie Lang 87 - PigeonsPIG 0 0 0 0 0.0 0 0 0 0 0 0
K Lang Kelsie Lang 9 - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
J Larkham Jim Larkham 15 - PenguinsPEN 0 0 0 0 0.0 0 0 0 0 0 0
H Last Harrison Last - - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
D Laws-Grand Dustin Laws-Grand 33 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
V Le Vinh Le 6 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
D Lee Darren Lee 84 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
M Lette Mark Lette 96 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
F Levesque Felix Levesque 21 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
J Levesque Jean-Frederic Levesque 11 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
J Lewis Joshua Lewis 97 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
J Lewis Joshua Lewis 87 - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
S Lisnic Sergey Lisnic 36 - Saints 4SAI 0 0 0 0 0.0 0 0 0 0 0 0
K Littlewood Ken Littlewood 11 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
T Long Toby Long 77 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
E Low Eugene Low - - KodiaksKOD 0 0 0 0 0.0 0 0 0 0 0 0
O Lynch Orion Lynch - - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
G Lyon Geoffrey Lyon 46 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
T Lyons Tadd Lyons 6 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
D MacDonald Darin MacDonald - - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
S MacPhail Shane MacPhail 19 - StingraysSTI 0 0 0 0 0.0 0 0 0 0 0 0
S Machon Shane Machon 74 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
S Madycki Scott Madycki 8 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
G Maeder Geoffrey Maeder 48 - Northstars 3NOR 0 0 0 0 0.0 0 0 0 0 0 0
C Mahon Charles Mahon 71 - Northstars 2NOR 0 0 0 0 0.0 0 0 0 0 0 0
M Malkiewicz Marta Malkiewicz 42 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
D Mann Daniel Mann 29 - Bears 3BEA 0 0 0 0 0.0 0 0 0 0 0 0
A Manny Andrew Manny 18 - Eagles 4EAG 0 0 0 0 0.0 0 0 0 0 0 0
T Marceau Timothy Marceau 29 - EmperorsEMP 0 0 0 0 0.0 0 0 0 0 0 0
M Marini Matthew Marini 17 - KnightsKNI 0 0 0 0 0.0 0 0 0 0 0 0
M Marriott Matt Marriott 88 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
D Marshall Demian Marshall 55 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
F Martin Francois Martin 66 - TemplarsTEM 0 0 0 0 0.0 0 0 0 0 0 0
R Martin Richard Martin 76 - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
