We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR 23 at 8:15PM
Division.
TEMPLARS
4
NORTHSTARS 3
0
SUN MAR 24 at 3:45PM
Division.
FALCONS
1
NORTHSTARS 2
4
SUN MAR 24 at 4:30PM
Division.
EMPERORS
1
STINGRAYS
4
SUN MAR 24 at 5:45PM
Division.
BEARS 4
2
STINGRAYS 4
6
SUN MAR 24 at 6:00PM
Division.
PIGEONS
2
SAINTS 2
8
SUN MAR 24 at 6:15PM
Division.
PENGUINS
2
NORTHSTARS 3
1
SUN MAR 24 at 7:00PM
Division.
KODIAKS
2
GRIZZLIES
7
SUN MAR 24 at 7:15PM
Division.
APES
2
KNIGHTS
3
SUN MAR 24 at 7:30PM
Division.
EAGLES 4
1
NORTHSTARS 4
1
SUN MAR 24 at 8:15PM
Division.
BEARS 3
3
PHANTOMS
1
SUN MAR 24 at 8:30PM
Division.
DANGER HIPPOS
9
CARDINALS
0
SUN MAR 24 at 9:45PM
Division.
SAINTS 4
5
CRUSADERS
2
SAT APR 6 at 8:30PM
Division.
GRIZZLIES
2
NORTHSTARS 2
11
SUN APR 7 at 3:45PM
Division.
BEARS 3
1
NORTHSTARS 3
4
SUN APR 7 at 5:00PM
Division.
SAINTS 2
2
NORTHSTARS 2
5
SUN APR 7 at 7:15PM
Division.
PHANTOMS
2
TEMPLARS
5
SUN APR 7 at 7:30PM
Division.
STINGRAYS 4
3
NORTHSTARS 4
3
SUN APR 7 at 8:15PM
Division.
KODIAKS
1
STINGRAYS
8
SUN APR 7 at 8:30PM
Division.
BEARS 4
4
SAINTS 4
8
SUN APR 7 at 9:45PM
Division.
PENGUINS
2
APES
3
SAT APR 13 at 5:45PM
Division.
KNIGHTS
1
BEARS 3
6
SAT APR 13 at 8:15PM
Division.
BEARS 4
4
NORTHSTARS 4
5
SUN APR 14 at 4:30PM
Division.
SAINTS 4
5
STINGRAYS 4
4
SUN APR 14 at 5:45PM
Division.
SAINTS 2
3
STINGRAYS
2
SUN APR 14 at 5:45PM
Division.
PIGEONS
3
GRIZZLIES
0
SUN APR 14 at 7:00PM
Division.
EMPERORS
0
FALCONS
6
SUN APR 14 at 7:15PM
Division.
APES
2
TEMPLARS
6
SUN APR 14 at 7:30PM
Division.
KODIAKS
4
NORTHSTARS 2
4
SUN APR 14 at 8:15PM
Division.
PHANTOMS
3
PENGUINS
7
SUN APR 14 at 8:30PM
Division.
DANGER HIPPOS
6
CRUSADERS
1
SUN APR 14 at 9:45PM
Division.
EAGLES 4
3
CARDINALS
1
SAT APR 20 at 7:30PM
Division.
KNIGHTS
NORTHSTARS 3
MAP
SUN APR 21 at 6:00PM
Division.
STINGRAYS 4
CRUSADERS
MAP
SUN APR 21 at 7:15PM
Division.
DANGER HIPPOS
SAINTS 4
MAP
SUN APR 21 at 7:30PM
Division.
CARDINALS
NORTHSTARS 4
MAP
SUN APR 21 at 8:30PM
Division.
EMPERORS
SAINTS 2
MAP
SUN APR 21 at 9:45PM
Division.
BEARS 4
EAGLES 4
MAP
SAT APR 27 at 6:15PM
Division.
PHANTOMS
NORTHSTARS 3
MAP
SAT APR 27 at 7:30PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN APR 28 at 4:30PM
Division.
APES
BEARS 3
MAP
SUN APR 28 at 4:45PM
Division.
GRIZZLIES
SAINTS 2
MAP
SUN APR 28 at 5:45PM
Division.
PIGEONS
KODIAKS
MAP
SUN APR 28 at 6:00PM
Division.
PENGUINS
TEMPLARS
MAP
SUN APR 28 at 7:00PM
Division.
FALCONS
STINGRAYS
MAP
SUN APR 28 at 7:15PM
Division.
NORTHSTARS 4
CRUSADERS
MAP
SUN APR 28 at 8:15PM
Division.
DANGER HIPPOS
STINGRAYS 4
MAP
SUN APR 28 at 8:30PM
Division.
EAGLES 4
SAINTS 4
MAP
SUN APR 28 at 9:45PM
Division.
BEARS 4
CARDINALS
MAP
SAT MAY 4 at 8:30PM
Division.
STINGRAYS
NORTHSTARS 2
MAP
SUN MAY 5 at 6:00PM
Division.
CRUSADERS
CARDINALS
MAP
SUN MAY 5 at 7:15PM
Division.
PHANTOMS
KNIGHTS
MAP
SUN MAY 5 at 7:30PM
Division.
EAGLES 4
STINGRAYS 4
MAP
SUN MAY 5 at 8:30PM
Division.
FALCONS
PIGEONS
MAP
SUN MAY 5 at 8:45PM
Division.
BEARS 4
DANGER HIPPOS
MAP
SUN MAY 5 at 9:45PM
Division.
GRIZZLIES
EMPERORS
MAP
SUN MAY 12 at 3:45PM
Division.
PIGEONS
NORTHSTARS 2
MAP
SUN MAY 12 at 4:30PM
Division.
BEARS 4
STINGRAYS 4
MAP
SUN MAY 12 at 5:00PM
Division.
APES
NORTHSTARS 3
MAP
SUN MAY 12 at 5:45PM
Division.
GRIZZLIES
STINGRAYS
MAP
SUN MAY 12 at 6:15PM
Division.
DANGER HIPPOS
NORTHSTARS 4
MAP
SUN MAY 12 at 7:00PM
Division.
SAINTS 2
FALCONS
MAP
SUN MAY 12 at 7:15PM
Division.
CARDINALS
SAINTS 4
MAP
SUN MAY 12 at 8:15PM
Division.
KODIAKS
EMPERORS
MAP
SUN MAY 12 at 8:30PM
Division.
PENGUINS
KNIGHTS
MAP
SUN MAY 12 at 9:45PM
Division.
BEARS 3
TEMPLARS
MAP
SAT MAY 18 at 8:30PM
Division.
PENGUINS
NORTHSTARS 3
MAP
SUN MAY 19 at 6:00PM
Division.
EAGLES 4
CRUSADERS
MAP
SUN MAY 19 at 6:15PM
Division.
SAINTS 4
NORTHSTARS 4
MAP
SUN MAY 19 at 7:30PM
Division.
FALCONS
NORTHSTARS 2
MAP
SUN MAY 19 at 9:45PM
Division.
PHANTOMS
APES
MAP
SAT MAY 25 at 6:10PM
Division.
FALCONS
GRIZZLIES
MAP
SAT MAY 25 at 8:30PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN MAY 26 at 4:45PM
Division.
KODIAKS
SAINTS 2
MAP
SUN MAY 26 at 6:00PM
Division.
TEMPLARS
KNIGHTS
MAP
SUN MAY 26 at 6:15PM
Division.
PHANTOMS
NORTHSTARS 3
MAP
SUN MAY 26 at 7:15PM
Division.
BEARS 4
CRUSADERS
MAP
SUN MAY 26 at 7:30PM
Division.
CARDINALS
STINGRAYS 4
MAP
SUN MAY 26 at 7:30PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN MAY 26 at 8:30PM
Division.
DANGER HIPPOS
SAINTS 4
MAP
SUN MAY 26 at 8:45PM
Division.
PIGEONS
STINGRAYS
MAP
SUN MAY 26 at 9:45PM
Division.
BEARS 3
PENGUINS
MAP
SUN JUN 2 at 5:00PM
Division.
APES
NORTHSTARS 3
MAP
SUN JUN 2 at 6:15PM
Division.
CARDINALS
NORTHSTARS 4
MAP
SUN JUN 2 at 8:45PM
Division.
PIGEONS
KODIAKS
MAP
SAT JUN 8 at 8:30PM
Division.
CRUSADERS
NORTHSTARS 4
MAP
SUN JUN 9 at 4:30PM
Division.
KNIGHTS
PENGUINS
MAP
SUN JUN 9 at 5:45PM
Division.
DANGER HIPPOS
EAGLES 4
MAP
SUN JUN 9 at 7:00PM
Division.
TEMPLARS
BEARS 3
MAP
Senior
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Tomlinson Jeremy Tomlinson 41 - Northstars 2NOR 4 8 1 9 2.3 1 1 0 0 0 2
J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 3 6 1 7 2.3 2 0 0 0 2 0
P Wright Philip Wright 98 - Saints 4SAI 3 5 2 7 2.3 0 0 0 0 1 2
G Kozumplik George Kozumplik 47 - StingraysSTI 3 2 5 7 2.3 0 0 0 0 1 0
J Wells Jarrod Wells 14 - Northstars 2NOR 3 2 5 7 2.3 1 0 0 0 0 0
D Quigley David Quigley 7 - Northstars 2NOR 2 0 7 7 3.5 0 2 0 0 0 0
M Portnov Max Portnov 68 - GrizzliesGRI 2 4 2 6 3.0 0 0 0 0 0 6
K Lang Kelsie Lang 9 - Danger HipposDAN 2 3 3 6 3.0 0 0 0 0 0 0
V Gazarek Vladi Gazarek 19 - TemplarsTEM 3 3 3 6 2.0 0 1 1 0 0 2
J Greentree Jeremy Greentree 90 - StingraysSTI 3 3 3 6 2.0 0 0 0 0 1 0
D Nackman Dion Nackman 67 - Saints 4SAI 3 3 3 6 2.0 0 0 0 0 0 2
M Borg Matt Borg 81 - Stingrays 4STI 3 5 0 5 1.7 0 0 0 0 0 2
J Waterson Jack Waterson 9 - Northstars 2NOR 4 4 1 5 1.3 1 0 0 0 0 2
A Glover Andrew Glover 10 - Stingrays 4STI 2 3 2 5 2.5 0 1 0 0 0 0
R Bernardo Ryan Bernardo 90 - TemplarsTEM 3 3 2 5 1.7 1 0 0 0 0 0
A Stevens Andrew Stevens 81 - Saints 4SAI 3 0 5 5 1.7 0 0 0 0 0 0
C Freire Caio Freire 8 - Bears 4BEA 2 4 0 4 2.0 0 0 0 0 0 0
T Rodd Tim Rodd 21 - PenguinsPEN 2 4 0 4 2.0 0 0 0 0 1 4
A Sarnadsky Andrew Sarnadsky 18 - Saints 4SAI 2 4 0 4 2.0 0 0 0 0 0 0
C Buckman Chris Buckman 8 - PhantomsPHA 3 4 0 4 1.3 0 0 0 0 0 6
B Fenning Ben Fenning 66 - StingraysSTI 3 4 0 4 1.3 0 0 0 0 0 0
V Verdois Valentin Verdois 99 - Bears 3BEA 3 4 0 4 1.3 1 0 0 0 1 0
K McCaw Kieran McCaw 18 - Bears 4BEA 3 3 1 4 1.3 0 0 1 0 0 2
B Waller Brandon Waller 30 - Saints 4SAI 3 3 1 4 1.3 0 0 0 0 1 0
L Janda Lukas Janda 7 - Danger HipposDAN 2 2 2 4 2.0 0 1 0 0 1 4
A Cansino Albert Cansino 83 - TemplarsTEM 3 2 2 4 1.3 0 1 0 0 0 0
C Jones Chris Jones 11 - Northstars 4NOR 3 2 2 4 1.3 0 0 0 0 0 0
S McInnes Simon McInnes 61 - Northstars 4NOR 3 2 2 4 1.3 0 0 0 0 0 0
V Irawan Venez Irawan 21 - TemplarsTEM 3 1 3 4 1.3 0 0 0 0 0 0
D Desrosiers Dustin Desrosiers 9 - StingraysSTI 3 0 4 4 1.3 0 0 0 0 0 0
M Ginsburg Michael Ginsburg 21 - StingraysSTI 3 0 4 4 1.3 0 0 0 0 0 0
J Gerlan Joshua Gerlan 30 - Saints 2SAI 3 3 0 3 1.0 1 0 0 0 1 0
F Solarte Fabian Solarte 54 - KodiaksKOD 3 3 0 3 1.0 0 0 0 0 0 4
A Stephens Adam Stephens 57 - Northstars 3NOR 3 3 0 3 1.0 0 0 0 0 1 2
E Caruso Ethan Caruso 20 - PigeonsPIG 1 2 1 3 3.0 0 0 0 0 1 2
J Knight Justin Knight 94 - Stingrays 4STI 2 2 1 3 1.5 1 0 0 0 1 2
M Curry Mitchell Curry 97 - Bears 3BEA 3 2 1 3 1.0 1 0 0 0 1 0
M Marriott Matt Marriott 88 - Northstars 4NOR 3 2 1 3 1.0 0 0 0 0 1 2
A Moore Ashley Moore 48 - ApesAPE 3 2 1 3 1.0 0 0 0 0 0 0
J Nash Jarrad Nash 61 - Saints 2SAI 3 2 1 3 1.0 0 0 0 0 0 0
C Nuttall-Smith Charles Nuttall-Smith 22 - PenguinsPEN 3 2 1 3 1.0 0 0 0 0 1 0
M Marini Matthew Marini 17 - KnightsKNI 2 1 2 3 1.5 0 0 0 0 1 0
L Nicholson Luke Nicholson 88 - PigeonsPIG 2 1 2 3 1.5 0 0 0 0 0 0
D Rowan Derek Rowan 7 - FalconsFAL 2 1 2 3 1.5 0 0 0 1 0 0
D Bowden Daniel Bowden 14 - PenguinsPEN 3 1 2 3 1.0 0 0 0 0 0 4
J Bradford Jaidyn Bradford 71 - StingraysSTI 3 1 2 3 1.0 0 0 0 0 0 0
M Cernec Matthew Cernec 21 - Saints 2SAI 3 1 2 3 1.0 0 0 0 0 0 0
M Dolan Mitch Dolan 66 - Bears 4BEA 3 1 2 3 1.0 0 0 0 0 0 0
M Gasper Marek Gasper 79 - ApesAPE 3 1 2 3 1.0 0 0 1 0 1 0
J Higuera Juan Higuera 11 - KodiaksKOD 3 1 2 3 1.0 0 0 1 0 0 2
A Keramidas Ari Keramidas 76 - PenguinsPEN 3 1 2 3 1.0 0 0 0 0 0 0
D Marshall Demian Marshall 55 - Stingrays 4STI 3 1 2 3 1.0 0 0 0 0 0 2
J Norrie Jonathan Norrie 9 - Saints 4SAI 3 1 2 3 1.0 0 0 0 0 1 0
A Tendler Andrew Tendler 9 - Saints 2SAI 3 1 2 3 1.0 0 0 0 0 0 0
S Payne Samantha Payne 24 - Northstars 2NOR 4 1 2 3 0.8 0 0 0 0 0 0
B Vandersteen Blain Vandersteen 83 - StingraysSTI 1 0 3 3 3.0 0 0 0 0 0 0
C Carleton Chase Carleton 43 - Saints 2SAI 2 0 3 3 1.5 0 0 0 0 0 2
Z Thame Zac Thame 27 - Northstars 2NOR 2 0 3 3 1.5 0 1 0 0 0 0
I Bush Isaac Bush 48 - Bears 3BEA 3 0 3 3 1.0 0 2 0 0 0 4
H Fowlds Henry Fowlds 7 - ApesAPE 3 0 3 3 1.0 0 1 0 1 0 0
A Kuswendi Adrian Kuswendi 11 - Saints 4SAI 3 0 3 3 1.0 0 0 0 0 0 0
K Widdup Kurt Widdup 15 - Saints 4SAI 3 0 3 3 1.0 0 0 0 0 0 0
A Aloschi Alexandra Aloschi 41 - KnightsKNI 1 2 0 2 2.0 0 0 0 0 0 0
J Curran Jeremy Curran 2 - TemplarsTEM 2 2 0 2 1.0 0 0 0 0 1 0
C Hallett Chris Hallett 50 - Eagles 4EAG 2 2 0 2 1.0 0 0 0 0 1 0
A Ross Alex Ross 57 - Saints 2SAI 2 2 0 2 1.0 0 0 0 0 0 0
D Ryff Dion Ryff 89 - Stingrays 4STI 2 2 0 2 1.0 0 0 0 0 0 2
B Saunders Brenton Saunders 9 - FalconsFAL 2 2 0 2 1.0 1 0 0 0 0 0
G Serrittu Gabriella Serrittu 31 - Danger HipposDAN 2 2 0 2 1.0 1 0 0 0 0 0
B Tobin Brett Tobin 11 - Saints 2SAI 2 2 0 2 1.0 0 0 0 0 0 2
C Zimmerman Craig Zimmerman 3 - Danger HipposDAN 2 2 0 2 1.0 1 0 0 0 0 0
H Alcova Hancel Alcova 87 - Northstars 4NOR 3 2 0 2 0.7 0 0 0 0 0 4
D Lee Darren Lee 84 - StingraysSTI 3 2 0 2 0.7 0 0 0 0 0 0
T Morris Timothy Morris 23 - Bears 3BEA 3 2 0 2 0.7 0 0 0 0 0 4
S Ranganatha Schuyler Ranganatha 21 - KodiaksKOD 3 2 0 2 0.7 0 0 0 0 0 2
J Pomfret James Pomfret 71 - FalconsFAL 1 1 1 2 2.0 0 1 0 0 0 0
M Armstrong Mason Armstrong 69 - Northstars 3NOR 2 1 1 2 1.0 0 0 0 0 0 0
Z David Zach David 44 - Danger HipposDAN 2 1 1 2 1.0 0 0 0 0 0 0
J Harris Jared Harris 80 - Saints 2SAI 2 1 1 2 1.0 0 0 0 0 0 0
M Hearne Matthew Hearne 73 - Danger HipposDAN 2 1 1 2 1.0 0 1 0 0 0 2
M Kapsa Marek Kapsa 77 - FalconsFAL 2 1 1 2 1.0 1 0 0 0 0 0
S Lisnic Sergey Lisnic 36 - Saints 4SAI 2 1 1 2 1.0 0 0 0 0 0 0
T Tran Tony Tran 18 - PenguinsPEN 2 1 1 2 1.0 0 0 0 0 0 0
T Webb Thomas Webb 75 - Danger HipposDAN 2 1 1 2 1.0 1 1 0 0 0 0
S Wildman Seong Wildman 27 - FalconsFAL 2 1 1 2 1.0 1 0 0 0 1 0
L Crowley Liam Crowley 10 - Bears 4BEA 3 1 1 2 0.7 0 0 0 0 0 0
H Deraps Hugues Deraps 6 - ApesAPE 3 1 1 2 0.7 0 0 0 0 0 4
C Farlow Christopher Farlow 30 - TemplarsTEM 3 1 1 2 0.7 0 0 0 0 0 0
J Franklin Justin Franklin 48 - TemplarsTEM 3 1 1 2 0.7 0 0 0 0 1 2
P Huet Paul Huet 70 - ApesAPE 3 1 1 2 0.7 0 1 0 0 0 0
J Porter Jason Porter 13 - TemplarsTEM 3 1 1 2 0.7 1 0 0 0 1 0
R Sice Regan Sice 80 - GrizzliesGRI 3 1 1 2 0.7 0 0 0 0 0 0
J Taylor Jordan Taylor 18 - Saints 2SAI 3 1 1 2 0.7 0 0 1 0 1 0
G Thurston Gavin Thurston 12 - Northstars 2NOR 4 1 1 2 0.5 0 0 0 0 0 0
M Armstrong Mason Armstrong 69 - Northstars 2NOR 1 0 2 2 2.0 0 0 0 0 0 0
C Kynaston Courtney Kynaston 14 - Northstars 4NOR 1 0 2 2 2.0 0 0 0 0 0 2
M Malkiewicz Marta Malkiewicz 42 - Eagles 4EAG 1 0 2 2 2.0 0 0 0 0 0 0
L Chia Liz Chia 95 - PenguinsPEN 2 0 2 2 1.0 0 0 0 0 0 0
A Jackson Adam Jackson 14 - Danger HipposDAN 2 0 2 2 1.0 0 0 0 0 0 0
V Le Vinh Le 6 - FalconsFAL 2 0 2 2 1.0 0 1 0 0 0 0
A Tapia-Sealey Alex Tapia-Sealey 67 - Bears 3BEA 2 0 2 2 1.0 0 0 0 0 0 0
R Berger Rhys Berger 42 - Northstars 4NOR 3 0 2 2 0.7 0 0 0 0 0 0
M Dougall Michael Dougall 8 - ApesAPE 3 0 2 2 0.7 0 0 0 0 0 0
S Lampe Stephan Lampe 26 - Bears 3BEA 3 0 2 2 0.7 0 1 0 0 0 0
B Murray Ben Murray 5 - Bears 3BEA 3 0 2 2 0.7 0 2 0 0 0 0
P Prazan Petr Prazan 13 - ApesAPE 3 0 2 2 0.7 0 0 0 1 0 0
C Spinks Christopher Spinks 13 - KodiaksKOD 3 0 2 2 0.7 0 0 0 0 0 0
B Vavra Branislav Vavra 8 - PenguinsPEN 3 0 2 2 0.7 0 0 0 0 0 2
C Kozary Chris Kozary 26 - Northstars 2NOR 4 0 2 2 0.5 0 0 0 0 0 0
S Duguay Simon Duguay 66 - KodiaksKOD 1 1 0 1 1.0 0 0 0 0 0 0
A Gabon Aarlan Gabon 84 - Danger HipposDAN 1 1 0 1 1.0 0 0 0 0 0 0
T Henderson Timothy Henderson 65 - StingraysSTI 1 1 0 1 1.0 0 0 0 0 0 0
E Low Eugene Low - - KodiaksKOD 1 1 0 1 1.0 1 0 0 0 0 0
S MacPhail Shane MacPhail 19 - StingraysSTI 1 1 0 1 1.0 0 0 0 0 0 0
C McCormick Connor McCormick 81 - Eagles 4EAG 1 1 0 1 1.0 0 0 0 0 0 0
N Van der heide Nick Van der heide 95 - PigeonsPIG 1 1 0 1 1.0 0 0 0 0 0 0
A Baltissen Anthony Baltissen 36 - CardinalsCAR 2 1 0 1 0.5 0 0 0 0 0 2
K Bryl Krystian Bryl 68 - CrusadersCRU 2 1 0 1 0.5 0 0 0 0 0 0
M Handley Matthew Handley 8 - CrusadersCRU 2 1 0 1 0.5 1 0 0 0 0 0
F Levesque Felix Levesque 21 - FalconsFAL 2 1 0 1 0.5 0 0 1 0 0 0
K Littlewood Ken Littlewood 11 - EmperorsEMP 2 1 0 1 0.5 0 0 0 0 0 0
T Milner Tim Milner 54 - KnightsKNI 2 1 0 1 0.5 0 0 0 0 0 2
J Oakley Joshua Oakley 26 - CrusadersCRU 2 1 0 1 0.5 0 0 1 0 0 2
C Rickard Christopher Rickard 22 - Eagles 4EAG 2 1 0 1 0.5 0 0 0 0 0 0
L Russell Logan Russell 2 - PigeonsPIG 2 1 0 1 0.5 0 0 0 0 0 0
B Slinn Brigitta Slinn 20 - Danger HipposDAN 2 1 0 1 0.5 0 0 0 0 0 0
R Williams Rohan Williams 41 - Danger HipposDAN 2 1 0 1 0.5 0 0 0 0 1 0
J Begg Jarrad Begg 54 - PenguinsPEN 3 1 0 1 0.3 0 0 0 0 0 0
M Bertrand Mathieu Bertrand 9 - GrizzliesGRI 3 1 0 1 0.3 0 0 0 0 0 0
M Boote Mitchel Boote 34 - Northstars 4NOR 3 1 0 1 0.3 0 0 0 0 0 0
L Chang Hunter Luke Chang Hunter 34 - Bears 4BEA 3 1 0 1 0.3 0 0 0 0 0 2
G Edwards Geoffrey Edwards 26 - Northstars 3NOR 3 1 0 1 0.3 0 0 0 0 0 2
R Jeffs Richard Jeffs 61 - Bears 3BEA 3 1 0 1 0.3 1 0 0 0 0 0
H Last Harrison Last - - KodiaksKOD 3 1 0 1 0.3 0 0 0 0 0 6
C Mahon Charles Mahon 71 - Northstars 2NOR 3 1 0 1 0.3 0 0 0 0 1 2
J Mason Jonathan Mason 19 - PhantomsPHA 3 1 0 1 0.3 1 0 0 0 0 4
S McIntosh Sam McIntosh 33 - Bears 3BEA 3 1 0 1 0.3 0 0 0 0 0 0
B Moss Benjamin Moss 18 - GrizzliesGRI 3 1 0 1 0.3 0 0 0 0 1 2
V Mottl Vaz Mottl 38 - ApesAPE 3 1 0 1 0.3 0 0 0 0 0 0
N Olkin Nick Olkin 43 - TemplarsTEM 3 1 0 1 0.3 0 0 0 0 0 2
G Park Greg Park 30 - ApesAPE 3 1 0 1 0.3 1 0 0 0 0 0
P Quinn Paul Quinn 40 - PenguinsPEN 3 1 0 1 0.3 0 0 0 0 0 0
A Ward Alexander Ward 13 - PhantomsPHA 3 1 0 1 0.3 0 0 0 0 0 4
A Williams Andrew Williams 24 - Saints 4SAI 3 1 0 1 0.3 0 0 0 0 0 0
K Boyd Kevin Boyd 77 - Northstars 2NOR 4 1 0 1 0.3 1 0 0 0 0 0
J Bellman Jai Bellman 23 - Northstars 2NOR 1 0 1 1 1.0 0 0 0 0 0 0
A Draper Adam Draper 3 - PigeonsPIG 1 0 1 1 1.0 0 0 0 0 0 0
T Fitzgerald Tim Fitzgerald 15 - KnightsKNI 1 0 1 1 1.0 0 0 0 0 0 4
K Lang Kelsie Lang 87 - PigeonsPIG 1 0 1 1 1.0 0 0 0 0 0 0
A Park Alex Park 9 - GrizzliesGRI 1 0 1 1 1.0 0 1 0 0 0 0
B Radford Blake Radford 82 - PigeonsPIG 1 0 1 1 1.0 0 0 0 0 0 2
S Spence Sean Spence 18 - FalconsFAL 1 0 1 1 1.0 0 1 0 0 0 2
C Benco Chris Benco 13 - Eagles 4EAG 2 0 1 1 0.5 0 0 0 0 0 2
S Boengkih Shannon Boengkih 94 - Danger HipposDAN 2 0 1 1 0.5 0 0 0 0 0 0
J Bottalico Jordan Bottalico 6 - Eagles 4EAG 2 0 1 1 0.5 0 0 0 0 0 0
L Fish Lachlan Fish 53 - GrizzliesGRI 2 0 1 1 0.5 0 0 0 0 0 0
M Frame Mick Frame 23 - StingraysSTI 2 0 1 1 0.5 0 0 0 0 0 2
R Harsh Reece Harsh 79 - PhantomsPHA 2 0 1 1 0.5 0 0 0 0 0 0
L Jarvis Lucas Jarvis 16 - StingraysSTI 2 0 1 1 0.5 0 0 0 0 0 0
J Jorcin Jonathan Jorcin 85 - FalconsFAL 2 0 1 1 0.5 0 1 0 0 0 4
D Laws-Grand Dustin Laws-Grand 33 - KnightsKNI 2 0 1 1 0.5 0 0 0 0 0 0
J Levesque Jean-Frederic Levesque 11 - FalconsFAL 2 0 1 1 0.5 0 1 0 0 0 0
C Mayer Cleo Mayer 18 - CrusadersCRU 2 0 1 1 0.5 0 1 0 0 0 0
K Moore Kevin Moore 25 - CrusadersCRU 2 0 1 1 0.5 0 0 0 0 0 0
R Nestler Rhys Nestler 18 - KnightsKNI 2 0 1 1 0.5 0 0 0 0 0 2
S Newmark Stephanie Newmark 3 - EmperorsEMP 2 0 1 1 0.5 0 0 0 0 0 0
H O'Brien Harold O'Brien 21 - EmperorsEMP 2 0 1 1 0.5 0 0 0 0 0 4
M Plant Mike Plant 24 - PigeonsPIG 2 0 1 1 0.5 0 0 0 0 0 2
J Pochini Julia Pochini 10 - PigeonsPIG 2 0 1 1 0.5 0 0 0 0 0 0
B Taylor Benjamin Taylor 83 - Bears 4BEA 2 0 1 1 0.5 0 0 0 0 0 0
S Turner Steven Turner 13 - Danger HipposDAN 2 0 1 1 0.5 0 0 0 0 0 0
D Wolff David Wolff 14 - PigeonsPIG 2 0 1 1 0.5 0 0 0 0 0 0
L Worrall Lachlan Worrall 52 - Bears 4BEA 2 0 1 1 0.5 0 0 0 0 0 0
B Yang Bowen Yang 2 - Bears 4BEA 2 0 1 1 0.5 0 0 0 0 0 0
k ballard kendall ballard 55 - PhantomsPHA 2 0 1 1 0.5 0 0 0 0 0 0
R Ananin Rachel Ananin 17 - Saints 4SAI 3 0 1 1 0.3 0 0 0 0 0 0
S Barrett Solomon Barrett 53 - Northstars 4NOR 3 0 1 1 0.3 0 0 0 0 0 2
R Boorer Ryan Boorer 86 - Northstars 3NOR 3 0 1 1 0.3 0 0 0 0 0 10
A Choi Adam Choi 64 - KodiaksKOD 3 0 1 1 0.3 0 0 0 0 0 0
Z Edwards Zachary Edwards 73 - KodiaksKOD 3 0 1 1 0.3 0 0 0 0 0 0
L Fanayan Luke Fanayan 19 - Northstars 3NOR 3 0 1 1 0.3 0 0 0 0 0 0
A Hobday Anna Hobday 11 - Stingrays 4STI 3 0 1 1 0.3 0 0 0 0 0 0
D Mann Daniel Mann 29 - Bears 3BEA 3 0 1 1 0.3 0 0 0 0 0 4
F Martin Francois Martin 66 - TemplarsTEM 3 0 1 1 0.3 0 0 0 0 0 2
R Martin Richard Martin 76 - Northstars 4NOR 3 0 1 1 0.3 0 0 0 0 0 4
L Mcguinness Luke Mcguinness 4 - Northstars 4NOR 3 0 1 1 0.3 0 0 0 0 0 0
F Panuccio Frank Panuccio 16 - PhantomsPHA 3 0 1 1 0.3 0 0 0 0 0 0
M Petterson Michael Petterson 75 - Saints 2SAI 3 0 1 1 0.3 0 1 0 0 0 0
B Prince Brandon Prince 63 - Northstars 2NOR 3 0 1 1 0.3 0 0 0 0 0 0
J Smith Jamie Smith 27 - Saints 2SAI 3 0 1 1 0.3 0 0 0 0 0 0
C Tupper Craig Tupper 4 - ApesAPE 3 0 1 1 0.3 0 0 0 0 0 0
T Adam Tyler Adam 14 - Bears 4BEA 3 0 0 0 0.0 0 0 0 0 0 0
H Alcova Hancel Alcova 87 - Northstars 3NOR 2 0 0 0 0.0 0 0 0 0 0 0
M Aldenhoven Michael Aldenhoven 37 - GrizzliesGRI 1 0 0 0 0.0 0 0 0 0 0 0
N Allard Nathan Allard 94 - EmperorsEMP 2 0 0 0 0.0 0 0 0 0 0 0
A Alparslan Alperen Alparslan 1 - PhantomsPHA 3 0 0 0 0.0 0 0 0 0 0 2
M Alscher Michael Alscher 17 - EmperorsEMP 2 0 0 0 0.0 0 0 0 0 0 6
C Applegate Claire Applegate 55 - CrusadersCRU 2 0 0 0 0.0 0 0 0 0 0 0
S Argy Sam Argy 5 - GrizzliesGRI 3 0 0 0 0.0 0 0 0 0 0 4
A Arrastia Andrew Arrastia 24 - Eagles 4EAG 1 0 0 0 0.0 0 0 0 0 0 0
D Ayre-McNeilage Denym Ayre-McNeilage 58 - CrusadersCRU 2 0 0 0 0.0 0 0 0 0 0 0
A Baltissen Anthony Baltissen 36 - TemplarsTEM 2 0 0 0 0.0 0 0 0 0 0 0
M Barnes Matt Barnes 36 - Bears 3BEA 3 0 0 0 0.0 0 0 0 0 0 0
O Battram Oscar Battram 58 - PhantomsPHA 1 0 0 0 0.0 0 0 0 0 0 0
