We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR 23 at 8:15PM
Division.
TEMPLARS
4
NORTHSTARS 3
0
SUN MAR 24 at 3:45PM
Division.
FALCONS
1
NORTHSTARS 2
4
SUN MAR 24 at 4:30PM
Division.
EMPERORS
1
STINGRAYS
4
SUN MAR 24 at 5:45PM
Division.
BEARS 4
2
STINGRAYS 4
6
SUN MAR 24 at 6:00PM
Division.
PIGEONS
2
SAINTS 2
8
SUN MAR 24 at 6:15PM
Division.
PENGUINS
2
NORTHSTARS 3
1
SUN MAR 24 at 7:00PM
Division.
KODIAKS
2
GRIZZLIES
7
SUN MAR 24 at 7:15PM
Division.
APES
2
KNIGHTS
3
SUN MAR 24 at 7:30PM
Division.
EAGLES 4
1
NORTHSTARS 4
1
SUN MAR 24 at 8:15PM
Division.
BEARS 3
3
PHANTOMS
1
SUN MAR 24 at 8:30PM
Division.
DANGER HIPPOS
9
CARDINALS
0
SUN MAR 24 at 9:45PM
Division.
SAINTS 4
5
CRUSADERS
2
SAT APR 6 at 8:30PM
Division.
GRIZZLIES
2
NORTHSTARS 2
11
SUN APR 7 at 3:45PM
Division.
BEARS 3
1
NORTHSTARS 3
4
SUN APR 7 at 5:00PM
Division.
SAINTS 2
2
NORTHSTARS 2
5
SUN APR 7 at 7:15PM
Division.
PHANTOMS
2
TEMPLARS
5
SUN APR 7 at 7:30PM
Division.
STINGRAYS 4
3
NORTHSTARS 4
3
SUN APR 7 at 8:15PM
Division.
KODIAKS
1
STINGRAYS
8
SUN APR 7 at 8:30PM
Division.
BEARS 4
4
SAINTS 4
8
SUN APR 7 at 9:45PM
Division.
PENGUINS
2
APES
3
SAT APR 13 at 5:45PM
Division.
KNIGHTS
1
BEARS 3
6
SAT APR 13 at 8:15PM
Division.
BEARS 4
4
NORTHSTARS 4
5
SUN APR 14 at 4:30PM
Division.
SAINTS 4
5
STINGRAYS 4
4
SUN APR 14 at 5:45PM
Division.
SAINTS 2
3
STINGRAYS
2
SUN APR 14 at 5:45PM
Division.
PIGEONS
3
GRIZZLIES
0
SUN APR 14 at 7:00PM
Division.
EMPERORS
0
FALCONS
6
SUN APR 14 at 7:15PM
Division.
APES
2
TEMPLARS
6
SUN APR 14 at 7:30PM
Division.
KODIAKS
4
NORTHSTARS 2
4
SUN APR 14 at 8:15PM
Division.
PHANTOMS
3
PENGUINS
7
SUN APR 14 at 8:30PM
Division.
DANGER HIPPOS
6
CRUSADERS
1
SUN APR 14 at 9:45PM
Division.
EAGLES 4
3
CARDINALS
1
SAT APR 20 at 7:30PM
Division.
KNIGHTS
2
NORTHSTARS 3
6
SUN APR 21 at 6:00PM
Division.
STINGRAYS 4
0
CRUSADERS
5
SUN APR 21 at 7:15PM
Division.
DANGER HIPPOS
4
SAINTS 4
3
SUN APR 21 at 7:30PM
Division.
CARDINALS
1
NORTHSTARS 4
5
SUN APR 21 at 8:30PM
Division.
EMPERORS
1
SAINTS 2
8
SUN APR 21 at 9:45PM
Division.
BEARS 4
4
EAGLES 4
8
SAT APR 27 at 6:15PM
Division.
PHANTOMS
0
NORTHSTARS 3
9
SAT APR 27 at 7:30PM
Division.
EMPERORS
0
NORTHSTARS 2
3
SUN APR 28 at 4:30PM
Division.
APES
2
BEARS 3
6
SUN APR 28 at 4:45PM
Division.
GRIZZLIES
1
SAINTS 2
4
SUN APR 28 at 5:45PM
Division.
PIGEONS
1
KODIAKS
0
SUN APR 28 at 6:00PM
Division.
PENGUINS
2
TEMPLARS
3
SUN APR 28 at 7:00PM
Division.
FALCONS
1
STINGRAYS
1
SUN APR 28 at 7:15PM
Division.
NORTHSTARS 4
5
CRUSADERS
1
SUN APR 28 at 8:15PM
Division.
DANGER HIPPOS
5
STINGRAYS 4
1
SUN APR 28 at 8:30PM
Division.
EAGLES 4
2
SAINTS 4
1
SUN APR 28 at 9:45PM
Division.
BEARS 4
4
CARDINALS
5
SAT MAY 4 at 8:30PM
Division.
STINGRAYS
0
NORTHSTARS 2
7
SUN MAY 5 at 6:00PM
Division.
CRUSADERS
0
CARDINALS
2
SUN MAY 5 at 7:15PM
Division.
PHANTOMS
6
KNIGHTS
1
SUN MAY 5 at 7:30PM
Division.
EAGLES 4
4
STINGRAYS 4
0
SUN MAY 5 at 8:30PM
Division.
FALCONS
7
PIGEONS
2
SUN MAY 5 at 8:45PM
Division.
BEARS 4
0
DANGER HIPPOS
7
SUN MAY 5 at 9:45PM
Division.
GRIZZLIES
3
EMPERORS
7
SUN MAY 12 at 3:45PM  
Division.
PIGEONS
0
NORTHSTARS 2
5
SUN MAY 12 at 4:30PM
Division.
BEARS 4
1
STINGRAYS 4
7
SUN MAY 12 at 5:00PM
Division.
APES
2
NORTHSTARS 3
3
SUN MAY 12 at 5:45PM
Division.
GRIZZLIES
0
STINGRAYS
5
SUN MAY 12 at 6:15PM
Division.
DANGER HIPPOS
3
NORTHSTARS 4
0
SUN MAY 12 at 7:00PM
Division.
SAINTS 2
0
FALCONS
2
SUN MAY 12 at 7:15PM
Division.
CARDINALS
8
SAINTS 4
1
SUN MAY 12 at 8:15PM
Division.
KODIAKS
4
EMPERORS
1
SUN MAY 12 at 8:30PM
Division.
PENGUINS
3
KNIGHTS
1
SUN MAY 12 at 9:45PM
Division.
BEARS 3
7
TEMPLARS
2
SAT MAY 18 at 8:30PM
Division.
PENGUINS
NORTHSTARS 3
MAP
SUN MAY 19 at 6:00PM
Division.
EAGLES 4
CRUSADERS
MAP
SUN MAY 19 at 6:15PM
Division.
SAINTS 4
NORTHSTARS 4
MAP
SUN MAY 19 at 7:30PM
Division.
FALCONS
NORTHSTARS 2
MAP
SUN MAY 19 at 9:45PM
Division.
PHANTOMS
APES
MAP
SAT MAY 25 at 6:10PM
Division.
FALCONS
GRIZZLIES
MAP
SAT MAY 25 at 8:30PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN MAY 26 at 4:45PM
Division.
KODIAKS
SAINTS 2
MAP
SUN MAY 26 at 6:00PM
Division.
TEMPLARS
KNIGHTS
MAP
SUN MAY 26 at 6:15PM
Division.
PHANTOMS
NORTHSTARS 3
MAP
SUN MAY 26 at 7:15PM
Division.
BEARS 4
CRUSADERS
MAP
SUN MAY 26 at 7:30PM
Division.
CARDINALS
STINGRAYS 4
MAP
SUN MAY 26 at 7:30PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN MAY 26 at 8:30PM
Division.
DANGER HIPPOS
SAINTS 4
MAP
SUN MAY 26 at 8:45PM
Division.
PIGEONS
STINGRAYS
MAP
SUN MAY 26 at 9:45PM
Division.
BEARS 3
PENGUINS
MAP
SUN JUN 2 at 5:00PM
Division.
APES
NORTHSTARS 3
MAP
SUN JUN 2 at 6:15PM
Division.
CARDINALS
NORTHSTARS 4
MAP
SUN JUN 2 at 8:45PM
Division.
PIGEONS
KODIAKS
MAP
SAT JUN 8 at 8:30PM
Division.
CRUSADERS
NORTHSTARS 4
MAP
SUN JUN 9 at 4:30PM
Division.
KNIGHTS
PENGUINS
MAP
SUN JUN 9 at 5:45PM
Division.
DANGER HIPPOS
EAGLES 4
MAP
SUN JUN 9 at 7:00PM
Division.
TEMPLARS
BEARS 3
MAP
Senior
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Tomlinson Jeremy Tomlinson 41 - Northstars 2NOR 6 9 2 11 1.8 1 1 0 0 1 4
L Fanayan Luke Fanayan 19 - Northstars 3NOR 6 4 7 11 1.8 1 1 0 0 0 0
A Stephens Adam Stephens 57 - Northstars 3NOR 6 7 3 10 1.7 1 1 0 0 2 2
P Wright Philip Wright 98 - Saints 4SAI 6 7 3 10 1.7 0 0 0 0 1 8
L Janda Lukas Janda 7 - Danger HipposDAN 6 5 5 10 1.7 1 1 1 0 1 6
M Ginsburg Michael Ginsburg 21 - StingraysSTI 5 3 7 10 2.0 1 0 0 0 1 2
J Wells Jarrod Wells 14 - Northstars 2NOR 5 3 7 10 2.0 1 0 0 0 0 2
M Portnov Max Portnov 68 - GrizzliesGRI 5 7 2 9 1.8 0 0 1 0 0 16
J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 5 6 3 9 1.8 2 0 0 0 2 0
K Lang Kelsie Lang 75 - Danger HipposDAN 5 6 3 9 1.8 1 0 0 0 2 0
B Murray Ben Murray 14 - Bears 3BEA 5 2 7 9 1.8 1 2 0 0 1 0
C Freire Caio Freire 8 - Bears 4BEA 3 8 0 8 2.7 0 0 1 0 0 0
V Verdois Valentin Verdois 99 - Bears 3BEA 5 8 0 8 1.6 1 0 0 0 1 0
J Knight Justin Knight 94 - Stingrays 4STI 5 7 1 8 1.6 2 0 1 0 1 6
M Marriott Matt Marriott 88 - Northstars 4NOR 6 6 2 8 1.3 0 0 0 0 2 4
C Carleton Chase Carleton 43 - Saints 2SAI 4 4 4 8 2.0 0 0 0 0 0 6
M Hearne Matthew Hearne 73 - Danger HipposDAN 6 3 5 8 1.3 1 1 0 0 1 6
J Pomfret James Pomfret 14 - FalconsFAL 4 2 6 8 2.0 0 1 0 0 0 0
D Desrosiers Dustin Desrosiers 9 - StingraysSTI 5 1 7 8 1.6 0 1 0 0 0 0
A Stevens Andrew Stevens 81 - Saints 4SAI 6 1 7 8 1.3 0 0 0 1 0 0
V Gazarek Vladi Gazarek 19 - TemplarsTEM 4 4 3 7 1.8 0 1 1 0 0 4
D Rowan Derek Rowan 7 - FalconsFAL 5 3 4 7 1.4 0 1 0 1 2 0
K Boyd Kevin Boyd 77 - Northstars 2NOR 6 3 4 7 1.2 1 0 0 0 1 0
Z David Zach David 44 - Danger HipposDAN 6 3 4 7 1.2 0 0 0 0 0 2
G Kozumplik George Kozumplik 47 - StingraysSTI 4 2 5 7 1.8 0 0 0 0 1 0
D Quigley David Quigley 7 - Northstars 2NOR 2 0 7 7 3.5 0 2 0 0 0 0
C Buckman Chris Buckman 8 - PhantomsPHA 5 6 0 6 1.2 0 0 0 0 0 12
M Borg Matt Borg 81 - Stingrays 4STI 7 5 1 6 0.9 0 0 0 0 0 4
C McCormick Connor McCormick 8 - Eagles 4EAG 4 4 2 6 1.5 1 0 0 0 1 0
F Solarte Fabian Solarte 54 - KodiaksKOD 5 4 2 6 1.2 0 0 0 0 1 10
A Glover Andrew Glover 10 - Stingrays 4STI 6 4 2 6 1.0 0 1 0 0 0 27
J Waterson Jack Waterson 9 - Northstars 2NOR 6 4 2 6 1.0 1 0 0 0 0 2
A Baltissen Anthony Baltissen 36 - CardinalsCAR 6 3 3 6 1.0 0 0 0 0 0 4
J Greentree Jeremy Greentree 90 - StingraysSTI 6 3 3 6 1.0 0 0 0 0 1 0
D Lee Darren Lee 84 - StingraysSTI 6 3 3 6 1.0 0 1 0 0 0 0
S McInnes Simon McInnes 61 - Northstars 4NOR 6 3 3 6 1.0 1 0 0 0 0 0
Z Thame Zac Thame 23 - Northstars 2NOR 4 2 4 6 1.5 0 1 0 0 0 0
D Nackman Dion Nackman 67 - Saints 4SAI 6 2 4 6 1.0 0 0 0 0 0 2
S Newmark Stephanie Newmark 3 - EmperorsEMP 6 2 4 6 1.0 0 0 1 0 1 0
A Moore Ashley Moore 48 - ApesAPE 5 4 1 5 1.0 0 0 0 0 0 2
B Fenning Ben Fenning 66 - StingraysSTI 6 4 1 5 0.8 0 0 0 0 0 0
J Gerlan Joshua Gerlan 30 - Saints 2SAI 6 4 1 5 0.8 1 0 0 0 2 0
K McCaw Kieran McCaw 18 - Bears 4BEA 6 4 1 5 0.8 0 0 2 0 0 4
H Alcova Hancel Alcova 87 - Northstars 4NOR 5 3 2 5 1.0 0 0 0 0 0 6
R Bernardo Ryan Bernardo 90 - TemplarsTEM 5 3 2 5 1.0 1 0 0 0 0 0
D Bowden Daniel Bowden 14 - PenguinsPEN 5 3 2 5 1.0 0 0 0 0 0 4
M Curry Mitchell Curry 97 - Bears 3BEA 5 3 2 5 1.0 1 0 0 0 1 0
C Nuttall-Smith Charles Nuttall-Smith 22 - PenguinsPEN 5 3 2 5 1.0 0 1 0 0 1 0
J Porter Jason Porter 13 - TemplarsTEM 5 3 2 5 1.0 1 0 0 0 1 2
B Tobin Brett Tobin 11 - Saints 2SAI 5 3 2 5 1.0 0 0 0 0 0 2
B Waller Brandon Waller 35 - Saints 4SAI 5 3 2 5 1.0 0 0 0 1 1 27
M Boote Mitchel Boote 34 - Northstars 4NOR 6 3 2 5 0.8 0 0 0 0 1 2
J Curran Jeremy Curran 2 - CardinalsCAR 6 3 2 5 0.8 1 1 0 0 0 0
J Taylor Jordan Taylor 18 - Saints 2SAI 6 3 2 5 0.8 1 0 1 0 1 0
E Caruso Ethan Caruso 20 - PigeonsPIG 3 2 3 5 1.7 0 0 0 0 1 6
J Jorcin Jonathan Jorcin 85 - FalconsFAL 5 2 3 5 1.0 1 1 0 0 0 6
G Serrittu Gabriella Serrittu 31 - Danger HipposDAN 5 2 3 5 1.0 1 0 0 0 0 2
C Jones Chris Jones 11 - Northstars 4NOR 6 2 3 5 0.8 0 0 0 0 0 0
A Tendler Andrew Tendler 9 - Saints 2SAI 6 2 3 5 0.8 0 0 0 0 1 0
I Bush Isaac Bush 48 - Bears 3BEA 5 1 4 5 1.0 0 3 0 0 0 4
K Widdup Kurt Widdup 42 - Saints 4SAI 6 1 4 5 0.8 0 0 0 0 0 0
T Rodd Tim Rodd 21 - PenguinsPEN 3 4 0 4 1.3 0 0 0 0 1 4
A Sarnadsky Andrew Sarnadsky 18 - Saints 4SAI 4 4 0 4 1.0 0 0 0 0 0 0
J Bellman Jai Bellman 23 - Northstars 3NOR 6 4 0 4 0.7 1 0 0 0 1 8
S Duguay Simon Duguay 66 - KodiaksKOD 3 3 1 4 1.3 0 0 0 0 0 8
C Rickard Christopher Rickard 22 - Eagles 4EAG 4 3 1 4 1.0 0 0 0 0 0 0
J Harris Jared Harris 37 - Saints 2SAI 5 3 1 4 0.8 0 0 0 0 0 0
N Feng Nick Feng 8 - Danger HipposDAN 6 3 1 4 0.7 0 1 1 0 0 2
T Marceau Timothy Marceau 29 - EmperorsEMP 6 3 1 4 0.7 1 0 0 0 0 2
G Thurston Gavin Thurston 12 - Northstars 2NOR 6 3 1 4 0.7 0 0 0 0 0 0
J Gerrish Jarrod Gerrish 21 - Northstars 3NOR 3 2 2 4 1.3 0 0 0 0 1 4
M Marini Matthew Marini 17 - KnightsKNI 4 2 2 4 1.0 0 0 0 0 1 0
M Armstrong Mason Armstrong 69 - Northstars 3NOR 5 2 2 4 0.8 1 0 0 0 0 0
C Benco Chris Benco 13 - Eagles 4EAG 5 2 2 4 0.8 0 0 0 0 1 27
A Cansino Albert Cansino 83 - TemplarsTEM 5 2 2 4 0.8 0 1 0 0 0 0
S Lampe Stephan Lampe 26 - Bears 3BEA 5 2 2 4 0.8 0 1 0 0 0 0
S Tran Sophong Tran 7 - Eagles 4EAG 5 2 2 4 0.8 0 0 0 0 1 0
M Cernec Matthew Cernec 21 - Saints 2SAI 6 2 2 4 0.7 0 0 0 0 0 0
G Edwards Geoffrey Edwards 26 - Northstars 3NOR 6 2 2 4 0.7 0 0 0 0 0 4
C Zimmerman Craig Zimmerman 3 - Danger HipposDAN 6 2 2 4 0.7 1 0 0 0 0 2
D Marshall Demian Marshall 55 - Stingrays 4STI 7 2 2 4 0.6 0 0 0 0 1 2
S Spence Sean Spence 18 - FalconsFAL 4 1 3 4 1.0 0 1 0 0 0 2
V Irawan Venez Irawan 21 - TemplarsTEM 5 1 3 4 0.8 0 0 0 0 0 0
J Duong Josh Duong 4 - CardinalsCAR 6 1 3 4 0.7 1 0 0 0 1 2
K Littlewood Ken Littlewood 11 - EmperorsEMP 6 1 3 4 0.7 0 0 0 0 0 0
S Turner Steven Turner 13 - Danger HipposDAN 6 1 3 4 0.7 0 0 0 0 0 0
A Brugger Adrian Brugger 15 - Stingrays 4STI 7 1 3 4 0.6 1 0 0 0 0 2
M Malkiewicz Marta Malkiewicz 42 - Eagles 4EAG 4 0 4 4 1.0 0 0 0 0 0 0
A Kuswendi Adrian Kuswendi 11 - Saints 4SAI 6 0 4 4 0.7 0 0 0 0 0 0
B Saunders Brenton Saunders 9 - FalconsFAL 4 3 0 3 0.8 1 0 0 0 0 0
C Hallett Chris Hallett 50 - Eagles 4EAG 5 3 0 3 0.6 0 0 0 0 1 0
B Slinn Brigitta Slinn 20 - Danger HipposDAN 6 3 0 3 0.5 0 0 1 0 0 2
A Violi Anthony Violi 27 - CardinalsCAR 6 3 0 3 0.5 0 0 0 0 1 4
M Bradshaw Michael Bradshaw 25 - EmperorsEMP 3 2 1 3 1.0 0 0 0 0 0 0
K Bryl Krystian Bryl 68 - CrusadersCRU 5 2 1 3 0.6 0 0 0 0 0 0
A Gabon Aarlan Gabon 15 - Danger HipposDAN 5 2 1 3 0.6 0 0 0 0 1 0
P Huet Paul Huet 70 - ApesAPE 5 2 1 3 0.6 0 1 0 0 0 0
D Mann Daniel Mann 29 - Bears 3BEA 5 2 1 3 0.6 1 0 0 0 0 4
R Nestler Rhys Nestler 18 - KnightsKNI 5 2 1 3 0.6 0 0 0 0 0 2
N Olkin Nick Olkin 43 - TemplarsTEM 5 2 1 3 0.6 0 0 0 0 1 2
A Borkowski Alex Borkowski 88 - CardinalsCAR 6 2 1 3 0.5 0 0 0 0 0 2
J Nash Jarrad Nash 61 - Saints 2SAI 6 2 1 3 0.5 0 0 0 0 0 2
J Norrie Jonathan Norrie 9 - Saints 4SAI 6 2 1 3 0.5 0 0 0 0 1 2
L Worrall Lachlan Worrall 52 - Bears 4BEA 6 2 1 3 0.5 1 0 1 0 0 2
M Bradford Matt Bradford 81 - PhantomsPHA 4 1 2 3 0.8 1 0 0 0 0 0
L Nicholson Luke Nicholson 88 - PigeonsPIG 4 1 2 3 0.8 0 0 0 0 0 4
A Tapia-Sealey Alex Tapia-Sealey 67 - Bears 3BEA 4 1 2 3 0.8 0 0 0 0 1 0
T Tran Tony Tran 18 - PenguinsPEN 4 1 2 3 0.8 0 0 0 0 0 0
J Urban Jan Urban 76 - FalconsFAL 4 1 2 3 0.8 0 1 0 0 0 4
J Zhang Jessica Zhang 2 - Danger HipposDAN 4 1 2 3 0.8 0 1 0 0 0 2
M Bertrand Mathieu Bertrand 9 - GrizzliesGRI 5 1 2 3 0.6 0 0 0 0 0 0
C Farlow Christopher Farlow 30 - TemplarsTEM 5 1 2 3 0.6 0 0 0 0 0 0
M Gasper Marek Gasper 79 - ApesAPE 5 1 2 3 0.6 0 0 1 0 1 2
J Higuera Juan Higuera 11 - KodiaksKOD 5 1 2 3 0.6 0 0 1 0 0 6
M Kapsa Marek Kapsa 77 - FalconsFAL 5 1 2 3 0.6 1 0 0 0 0 0
A Keramidas Ari Keramidas 76 - PenguinsPEN 5 1 2 3 0.6 0 0 0 0 0 0
H Last Harrison Last - - KodiaksKOD 5 1 2 3 0.6 0 0 0 0 0 10
F Martin Francois Martin 66 - TemplarsTEM 5 1 2 3 0.6 0 0 0 0 0 2
C Mayer Cleo Mayer 18 - CrusadersCRU 5 1 2 3 0.6 0 1 0 0 1 0
T Milner Tim Milner 54 - KnightsKNI 5 1 2 3 0.6 0 0 0 0 0 16
S Payne Samantha Payne 24 - Northstars 2NOR 5 1 2 3 0.6 0 0 0 0 0 0
C Spinks Christopher Spinks 13 - KodiaksKOD 5 1 2 3 0.6 0 0 0 0 0 6
J Bradford Jaidyn Bradford 71 - StingraysSTI 6 1 2 3 0.5 0 0 0 0 0 0
R Martin Richard Martin 76 - Northstars 4NOR 6 1 2 3 0.5 0 0 0 0 0 22
T Webb Thomas Webb 88 - Danger HipposDAN 6 1 2 3 0.5 1 1 0 0 0 0
M Dolan Mitch Dolan 66 - Bears 4BEA 7 1 2 3 0.4 0 0 0 0 0 6
B Vandersteen Blain Vandersteen 83 - StingraysSTI 2 0 3 3 1.5 0 0 0 0 0 0
M Dougall Michael Dougall 8 - ApesAPE 4 0 3 3 0.8 0 0 0 0 0 2
H Fowlds Henry Fowlds 7 - ApesAPE 4 0 3 3 0.8 0 1 0 1 0 0
A Jackson Adam Jackson 14 - Danger HipposDAN 5 0 3 3 0.6 0 0 0 0 0 25
P Prazan Petr Prazan 13 - ApesAPE 5 0 3 3 0.6 0 0 0 1 0 0
R Berger Rhys Berger 42 - Northstars 4NOR 6 0 3 3 0.5 0 1 0 0 0 0
M Petterson Michael Petterson 75 - Saints 2SAI 6 0 3 3 0.5 0 1 0 0 0 0
D Ryff Dion Ryff 89 - Stingrays 4STI 3 2 0 2 0.7 0 0 0 0 0 2
A Aloschi Alexandra Aloschi 41 - KnightsKNI 4 2 0 2 0.5 0 0 0 0 0 0
J Curran Jeremy Curran 2 - TemplarsTEM 4 2 0 2 0.5 0 0 0 0 1 0
M Rader Marc Rader 17 - Eagles 4EAG 4 2 0 2 0.5 0 0 0 0 0 0
A Ross Alex Ross 57 - Saints 2SAI 4 2 0 2 0.5 0 0 0 0 0 0
C Mahon Charles Mahon 71 - Northstars 2NOR 5 2 0 2 0.4 0 0 0 0 1 2
T Morris Timothy Morris 23 - Bears 3BEA 5 2 0 2 0.4 0 0 0 0 0 4
S Ranganatha Schuyler Ranganatha 21 - KodiaksKOD 5 2 0 2 0.4 0 0 0 0 0 2
J Kenny Jake Kenny 29 - CardinalsCAR 6 2 0 2 0.3 0 0 1 0 0 2
M Hedt Mitchell Hedt 86 - Northstars 2NOR 2 1 1 2 1.0 1 0 0 0 0 0
D MacDonald Darin MacDonald 16 - FalconsFAL 2 1 1 2 1.0 0 0 0 0 0 0
B Radford Blake Radford 82 - PigeonsPIG 2 1 1 2 1.0 0 0 0 0 1 7
J Buckley John Buckley 89 - Eagles 4EAG 4 1 1 2 0.5 0 0 0 0 0 0
H Deraps Hugues Deraps 6 - ApesAPE 4 1 1 2 0.5 0 0 0 0 0 4
M Frame Mick Frame 23 - StingraysSTI 4 1 1 2 0.5 0 0 0 0 0 2
M Plant Mike Plant 24 - PigeonsPIG 4 1 1 2 0.5 0 0 0 0 0 4
L Russell Logan Russell 2 - PigeonsPIG 4 1 1 2 0.5 0 0 0 0 0 0
S Wildman Seong Wildman 27 - FalconsFAL 4 1 1 2 0.5 1 0 0 0 1 0
H Alcova Hancel Alcova 2 - Northstars 3NOR 5 1 1 2 0.4 0 1 0 0 0 0
D Clair David Clair 11 - CardinalsCAR 5 1 1 2 0.4 0 0 1 0 1 2
J Franklin Justin Franklin 48 - TemplarsTEM 5 1 1 2 0.4 0 0 0 0 1 4
R Jeffs Richard Jeffs 61 - Bears 3BEA 5 1 1 2 0.4 1 0 0 0 0 0
S Lisnic Sergey Lisnic 36 - Saints 4SAI 5 1 1 2 0.4 0 0 0 0 0 0
V Mottl Vaz Mottl 38 - ApesAPE 5 1 1 2 0.4 0 0 0 0 0 0
J Murphy Jillian Murphy 5 - PenguinsPEN 5 1 1 2 0.4 1 0 0 0 1 0
J Oakley Joshua Oakley 26 - CrusadersCRU 5 1 1 2 0.4 0 0 1 0 0 6
R Sice Regan Sice 80 - GrizzliesGRI 5 1 1 2 0.4 0 0 0 0 0 0
R Boorer Ryan Boorer 86 - Northstars 3NOR 6 1 1 2 0.3 0 0 0 0 0 10
J Savage James Savage 7 - EmperorsEMP 6 1 1 2 0.3 0 0 0 0 0 2
L Crowley Liam Crowley 10 - Bears 4BEA 7 1 1 2 0.3 0 0 0 0 0 4
M Armstrong Mason Armstrong 69 - Northstars 2NOR 1 0 2 2 2.0 0 0 0 0 0 0
P Huet Paul Huet - - PigeonsPIG 1 0 2 2 2.0 0 0 0 0 0 0
C Kynaston Courtney Kynaston 14 - Northstars 4NOR 1 0 2 2 2.0 0 0 0 0 0 2
J Sanderson Joel Sanderson 66 - CardinalsCAR 1 0 2 2 2.0 0 0 0 0 0 0
L Chia Liz Chia 95 - PenguinsPEN 3 0 2 2 0.7 0 0 0 0 0 0
G Christie Glen Christie 71 - EmperorsEMP 3 0 2 2 0.7 0 0 0 0 0 31
R Harsh Reece Harsh 99 - PhantomsPHA 3 0 2 2 0.7 0 0 0 0 0 0
K Ng Kevin Ng 7 - Bears 3BEA 3 0 2 2 0.7 0 1 0 0 0 0
J Pochini Julia Pochini 6 - PigeonsPIG 3 0 2 2 0.7 0 0 0 0 0 0
F Toomey Flynn Toomey 60 - Northstars 3NOR 3 0 2 2 0.7 0 0 0 0 0 2
K Ballard Kendall Ballard 55 - PhantomsPHA 4 0 2 2 0.5 0 0 0 0 0 0
D Laws-Grand Dustin Laws-Grand 33 - KnightsKNI 4 0 2 2 0.5 0 0 0 0 0 2
V Le Vinh Le 6 - FalconsFAL 4 0 2 2 0.5 0 1 0 0 0 0
J Levesque Jean-Frederic Levesque 11 - FalconsFAL 4 0 2 2 0.5 0 1 0 0 0 0
T Long Toby Long 77 - Eagles 4EAG 4 0 2 2 0.5 0 0 0 0 0 0
J Bottalico Jordan Bottalico 6 - Eagles 4EAG 5 0 2 2 0.4 0 0 0 0 0 0
A Choi Adam Choi 64 - KodiaksKOD 5 0 2 2 0.4 0 0 0 0 0 4
L Fish Lachlan Fish 53 - GrizzliesGRI 5 0 2 2 0.4 0 0 0 0 0 2
A Merriman Andrew Merriman 31 - Eagles 4EAG 5 0 2 2 0.4 0 0 0 0 0 0
B Prince Brandon Prince 63 - Northstars 2NOR 5 0 2 2 0.4 0 0 0 0 0 0
M Tan Madison Tan 81 - Eagles 4EAG 5 0 2 2 0.4 0 0 0 0 0 0
B Vavra Branislav Vavra 8 - PenguinsPEN 5 0 2 2 0.4 0 0 0 0 0 2
S Barrett Solomon Barrett 53 - Northstars 4NOR 6 0 2 2 0.3 0 0 0 0 0 8
C Kozary Chris Kozary 26 - Northstars 2NOR 6 0 2 2 0.3 0 0 0 0 0 2
G Lyon Geoffrey Lyon 46 - Northstars 3NOR 6 0 2 2 0.3 0 0 0 0 0 0
B Taylor Benjamin Taylor 83 - Bears 4BEA 6 0 2 2 0.3 0 0 0 0 0 0
M Jalc Michal Jalc 74 - PigeonsPIG 1 1 0 1 1.0 0 0 0 0 0 0
E Low Eugene Low - - KodiaksKOD 1 1 0 1 1.0 1 0 0 0 0 0
O Battram Oscar Battram 58 - PhantomsPHA 2 1 0 1 0.5 0 0 0 0 0 0
N Brown Nathan Brown 15 - CardinalsCAR 2 1 0 1 0.5 0 0 0 0 0 0
J Khounviseth Jordan Khounviseth 10 - Eagles 4EAG 3 1 0 1 0.3 0 0 0 0 0 4
T Krenek Tomas Krenek 13 - PenguinsPEN 3 1 0 1 0.3 0 0 0 0 0 0
L Spare Lawson Spare 66 - Danger HipposDAN 3 1 0 1 0.3 0 0 0 0 0 0
N Van der heide Nick Van der heide 95 - PigeonsPIG 3 1 0 1 0.3 0 0 0 0 0 0
R Williams Rohan Williams 41 - Danger HipposDAN 3 1 0 1 0.3 0 0 0 0 1 0
M Aldenhoven Michael Aldenhoven 37 - GrizzliesGRI 4 1 0 1 0.3 0 0 0 0 0 4
N Allard Nathan Allard 94 - EmperorsEMP 4 1 0 1 0.3 0 0 0 0 0 14
J Begg Jarrad Begg 54 - PenguinsPEN 4 1 0 1 0.3 0 0 0 0 0 0
J Furnell Joshua Furnell 10 - PhantomsPHA 4 1 0 1 0.3 0 0 0 0 1 4
T Henderson Timothy Henderson 65 - StingraysSTI 4 1 0 1 0.3 0 0 0 0 0 2
S MacPhail Shane MacPhail 19 - StingraysSTI 4 1 0 1 0.3 0 0 0 0 0 2
J Mason Jonathan Mason 19 - PhantomsPHA 4 1 0 1 0.3 1 0 0 0 0 4
