Senior
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 P Richards RO Paul Richards RO Northstars 2NOR 2 2 0 0 0 1 105 2 0.91 2.38 30 28 .933 0 0 0
2 J Logan-Pye Josh Logan-Pye Northstars 3NOR 2 2 0 0 0 1 102 2 0.94 2.67 32 30 .938 0 0 0
3 N Ciric Nenad Ciric Danger HipposDAN 4 4 0 0 0 1 204 5 1.18 4.19 63 58 .921 0 0 0
4 S Donovan Steven Donovan StingraysSTI 4 2 1 1 0 0 205 6 1.40 5.23 77 71 .922 0 0 0
5 V Wolf Viliam Wolf TemplarsTEM 4 4 0 0 0 1 205 6 1.40 4.50 72 66 .917 0 0 0
6 J Gibb James Gibb Northstars 4NOR 4 3 0 1 0 0 204 7 1.65 2.04 62 55 .887 0 0 0
7 P Handley Peter Handley Eagles 4EAG 4 3 0 1 0 0 204 7 1.65 0.59 52 45 .865 0 0 0
8 K Green Kim Green FalconsFAL 2 1 1 0 0 1 103 4 1.86 0.23 29 25 .862 0 0 2
9 J Elwell Jimi Elwell Saints 4SAI 2 1 1 0 0 0 102 4 1.88 2.71 46 42 .913 0 0 0
10 S Canning Simon Canning Bears 3BEA 4 3 1 0 0 0 204 8 1.88 1.34 64 56 .875 0 0 0
11 J Hibbert Jared Hibbert Saints 2SAI 5 4 1 0 0 0 258 11 2.05 7.38 126 115 .913 0 0 0
12 B Linsley Brad Linsley Northstars 3NOR 3 1 2 0 0 0 154 7 2.18 0.59 52 45 .865 0 0 0
13 T Skakle Tom Skakle PenguinsPEN 3 1 2 0 0 0 153 7 2.20 4.67 80 73 .913 0 0 0
14 R Williams Ryan Williams Northstars 2NOR 2 1 0 1 0 0 103 5 2.33 -0.92 28 23 .821 0 0 0
15 I Law Iven Law Stingrays 4STI 5 1 3 1 0 0 256 20 3.75 -4.39 107 87 .813 0 0 0
16 S Gomberg Stan Gomberg ApesAPE 2 1 1 0 0 0 102 8 3.76 0.17 56 48 .857 0 0 0
17 P Murphy Phil Murphy Saints 4SAI 3 2 1 0 0 0 153 12 3.76 -1.64 71 59 .831 0 0 0
18 P Murphy Phil Murphy CrusadersCRU 4 1 3 0 0 1 204 16 3.76 -3.02 89 73 .820 0 0 0
19 M Pillar Marian Pillar PigeonsPIG 2 1 1 0 0 1 102 8 3.76 -1.58 44 36 .818 0 0 0
20 N Wellard Nayoka Wellard KodiaksKOD 3 0 2 1 0 0 153 13 4.08 1.00 96 83 .865 0 0 0
21 M Mitchell Matthew Mitchell KnightsKNI 3 1 2 0 0 0 153 14 4.39 1.03 103 89 .864 0 0 0
22 J Broadbridge Jim Broadbridge EmperorsEMP 4 0 4 0 0 0 205 21 4.92 -2.47 127 106 .835 0 0 0
23 S Purdie Sarah Purdie CardinalsCAR 4 1 3 0 0 0 204 21 4.94 -7.58 92 71 .772 0 0 0
24 A Yakovlev Alex Yakovlev PhantomsPHA 4 0 4 0 0 0 204 23 5.41 -3.31 135 112 .830 0 0 0
25 A Critcher Antony Critcher GrizzliesGRI 3 0 3 0 0 0 153 18 5.65 -2.68 105 87 .829 0 0 0
26 R Abbott Ruby Abbott Bears 4BEA 5 0 5 0 0 0 256 32 6.00 -13.62 126 94 .746 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations