Women
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Newmark Stephanie Newmark 15 - EaglesEAG 6 9 10 19 3.2 1 1 0 0 2 2
2 K Stock Kelly Stock 15 - NorthstarsNOR 6 7 6 13 2.2 0 2 0 0 3 0
3 K Lang Kelsie Lang 6 D Arctic FoxesARC 6 8 4 12 2.0 3 0 1 0 0 0
4 L York Lucy York 4 - PiratesPIR 7 7 4 11 1.6 0 0 0 0 1 0
5 J Borg Jessica Borg 96 - ValkyriesVAL 7 6 3 9 1.3 1 0 0 0 1 0
6 A Schmitz Annika Schmitz 7 F Arctic FoxesARC 6 4 5 9 1.5 1 1 0 1 2 0
7 J Pochini Julia Pochini 15 F Arctic FoxesARC 6 6 2 8 1.3 2 0 0 0 1 2
8 S Turner Sherise Turner 16 - EaglesEAG 5 4 4 8 1.6 0 0 0 0 1 2
9 T Reynolds Tess Reynolds 30 - EaglesEAG 5 5 2 7 1.4 1 1 0 0 3 0
10 K White Kaylee White 5 - ValkyriesVAL 7 5 2 7 1.0 0 1 0 0 0 4
11 G Serrittu Gabriella Serrittu 25 F Arctic FoxesARC 6 4 3 7 1.2 0 0 0 0 1 2
12 C Mayer Cleo Mayer 16 - ValkyriesVAL 8 3 4 7 0.9 0 2 0 0 0 0
13 J Roen Julia Roen 10 - EaglesEAG 6 1 6 7 1.2 0 0 0 0 0 0
14 E Brunt Ebony Brunt 2 - PiratesPIR 4 3 3 6 1.5 0 0 0 0 0 0
15 A Dodd Alexandra Dodd 11 - EaglesEAG 6 3 3 6 1.0 0 1 0 0 0 0
16 A Aloschi Alexandra Aloschi 41 - ValkyriesVAL 7 3 3 6 0.9 1 1 0 0 0 0
17 E Kenyon Eiland Kenyon 77 - PiratesPIR 6 2 4 6 1.0 0 0 0 0 0 0
18 L Fleming Lynsey Fleming 12 - NorthstarsNOR 7 2 4 6 0.9 1 0 0 0 0 2
19 J Collyer Jasmyn Collyer 42 - NorthstarsNOR 7 3 2 5 0.7 0 0 0 0 0 2
20 K Tank Kristy Tank 6 - PiratesPIR 7 3 2 5 0.7 0 0 0 0 1 0
21 R Rummakainen Rish Rummakainen 10 - PiratesPIR 4 2 3 5 1.3 0 0 0 0 1 0
22 G Aston Gabby Aston 4 - EaglesEAG 5 1 4 5 1.0 1 1 0 0 0 2
23 S Boxall Steph Boxall 11 - PiratesPIR 5 1 4 5 1.0 0 0 0 0 0 0
24 I MacMahon Imogen MacMahon 37 - ValkyriesVAL 8 1 4 5 0.6 0 0 0 0 0 0
25 P Noone Poppy Noone 9 - StingraysSTI 3 0 5 5 1.7 0 0 0 0 0 0
26 L Roberts Lily Roberts 13 - BearsBEA 2 4 0 4 2.0 0 0 1 0 1 0
27 C Roen Crystal Roen 23 - EaglesEAG 5 3 1 4 0.8 0 0 0 0 0 2
28 A McIntosh Amy McIntosh 56 - NorthstarsNOR 6 3 1 4 0.7 0 0 0 0 1 0
29 A Spelde Abigail Spelde 20 - NorthstarsNOR 6 3 1 4 0.7 1 1 0 0 0 0
30 A Bryce Alison Bryce 77 - ValkyriesVAL 8 3 1 4 0.5 1 0 0 0 1 8
31 C Kent Candice Kent 42 - ValkyriesVAL 8 3 1 4 0.5 0 0 0 0 1 0
32 H Key Hilary Key 6 - EaglesEAG 5 2 2 4 0.8 0 0 0 0 0 2
33 D Kenyon Dilli Kenyon 17 - PiratesPIR 6 2 2 4 0.7 0 0 0 0 0 2
34 B Slinn Brigitta Slinn 9 F Arctic FoxesARC 6 2 2 4 0.7 0 0 0 0 0 4
35 E Tombakoglu Ekin Tombakoglu 71 D Arctic FoxesARC 6 2 2 4 0.7 0 0 0 0 0 2
36 L Sullivan Lucy Sullivan 12 - EaglesEAG 4 1 3 4 1.0 0 0 0 0 0 0
37 L Townley Lisa Townley 5 - NorthstarsNOR 7 1 3 4 0.6 1 1 0 0 0 2
38 G Ruting Gemma Ruting 17 - ValkyriesVAL 8 1 3 4 0.5 0 0 0 0 0 6
39 C Kynaston Courtney Kynaston 7 - NorthstarsNOR 7 0 4 4 0.6 0 0 0 0 0 0
40 D Ayre-McNeilage Denym Ayre-McNeilage 58 - ValkyriesVAL 8 0 4 4 0.5 0 0 0 0 0 0
41 H Ayre-McNeilage Holly Ayre-McNeilage 51 F Arctic FoxesARC 2 2 1 3 1.5 0 0 0 0 0 0
42 H Cryan Hannah Cryan 45 - BearsBEA 4 2 1 3 0.8 0 0 0 0 0 4
43 F Moon Fiona Moon 2 - BearsBEA 4 2 1 3 0.8 0 0 0 0 0 2
44 G Borett Grace Borett 37 - PiratesPIR 5 2 1 3 0.6 0 0 0 0 1 0
45 L Tao Lina Tao 3 - ValkyriesVAL 8 2 1 3 0.4 0 0 0 0 0 0
46 C Fowlie Cheryl Fowlie 93 - EaglesEAG 4 1 2 3 0.8 0 0 0 0 0 0
47 M Harrison Maddi Harrison 6 - NorthstarsNOR 6 1 2 3 0.5 0 0 0 0 0 0
48 Z Quezada Zoe Quezada 24 - ValkyriesVAL 6 1 2 3 0.5 0 0 0 0 0 0
49 K Crockford Kirsty Crockford 44 - StingraysSTI 5 2 0 2 0.4 0 0 0 0 0 2
50 C Parker Chloe Parker 95 - StingraysSTI 5 2 0 2 0.4 0 0 0 0 1 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations