Bears 3

Record: 1w-0l-0t-0d  2pts
Last: 5-3 Loss at Flyers 3 BOX SCORE

Bears 3

Record: 1w-0l-0t-0d  2pts
Last: 5-3 Loss at Flyers 3 BOX
Bears 3
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Murray Ben Murray 15 - 1 0 2 2 2.0 0 2 0 0 0 0
M Curry Mitchell Curry 97 - 1 1 0 1 1.0 1 0 0 0 0 0
T Morris Timothy Morris 23 - 1 1 0 1 1.0 0 0 0 0 0 2
V Verdois Valentin Verdois 99 - 1 1 0 1 1.0 1 0 0 0 1 0
I Bush Isaac Bush 48 - 1 0 1 1 1.0 0 1 0 0 0 4
S Lampe Stephan Lampe 26 - 1 0 1 1 1.0 0 1 0 0 0 0
M Barnes Matt Barnes 36 - 1 0 0 0 0.0 0 0 0 0 0 0
D Ferguson David Ferguson 77 - 1 0 0 0 0.0 0 0 0 0 0 0
R Frater-Baird Rebecca Frater-Baird 69 - 1 0 0 0 0.0 0 0 0 0 0 0
R Jeffs Richard Jeffs 61 - 1 0 0 0 0.0 0 0 0 0 0 0
D Mann Daniel Mann 29 - 1 0 0 0 0.0 0 0 0 0 0 2
S McIntosh Sam McIntosh 33 - 1 0 0 0 0.0 0 0 0 0 0 0
A Secombe Anthony Secombe 2 - 1 0 0 0 0.0 0 0 0 0 0 0
D Ekers Daen Ekers - - 0 0 0 0 0.0 0 0 0 0 0 0
S Madycki Scott Madycki - - 0 0 0 0 0.0 0 0 0 0 0 0
K Ng Kevin Ng - - 0 0 0 0 0.0 0 0 0 0 0 0
D Siroky Dalibor Siroky - - 0 0 0 0 0.0 0 0 0 0 0 0
A Tapia-Sealey Alex Tapia-Sealey - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 3 4 7 7.0 2 4 0 0 1 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Canning Simon Canning 30 1 1 0 0 0 0 51 1 0.94 0.14 8 7 .875 0 0 0
TEAM TOTALS 1 0 0 0 0 51 1 0.94 0.14 8 7 .875 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations