#23 MICK FRAME
Team | Stingrays |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | StingraysSTI | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
2023 | StingraysSTI | 18 | 4 | 13 | 17 | 0.9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | Stingrays 2STI | 16 | 6 | 7 | 13 | 0.8 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 |
2022 | KingsKIN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 13 | 24 | 37 | 0.8 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: