#6 GRANT MCLEOD
Team | Crusaders |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CrusadersCRU | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | CrusadersCRU | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Eagles 4EAG | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | BlackhawksBLA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Eagles 5EAG | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Eagles 4EAG | 17 | 3 | 1 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 64 | 7 | 11 | 18 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: