#67 ALEX TAPIA-SEALEY
Team | Bears 3 |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | BEA at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | KNI at BEA | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | APE at BEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 May, 2024 | BEA at TEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun, 2024 | TEM at BEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun, 2024 | BEA at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jul, 2024 | BEA at KNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Aug, 2024 | APE at BEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Aug, 2024 | BEA at APE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Aug, 2024 | BEA at KNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Sep, 2024 | PHA at BEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Sep, 2024 | BEA at TEM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 Sep, 2024 | BEA at PEN | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
29 Sep, 2024 | NOR at BEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Oct, 2024 | BEA at TEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: