#33 NICHOLAS SELLARS
Team | Apes |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ApesApe | 2 | 0 | 2 | 0 | 0 | 0 | 102 | 6 | 2.82 | 0.04 | 42 | 36 | .857 | 0 | 0 | 0 |
2023 | ApesApe | 12 | 7 | 2 | 2 | 0 | 3 | 574 | 18 | 1.51 | 14.48 | 226 | 208 | .920 | 0 | 1 | 0 |
2022 | ApesApe | 14 | 7 | 6 | 1 | 0 | 1 | 840 | 38 | 2.17 | 7.42 | 316 | 278 | .880 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 3 | 0 | 4 | 1516 | 62 | 1.96 | 21.94 | 584 | 522 | .894 | 0 | 1 | 0 |
Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Blackhawks CBla | 12 | 7 | 5 | 0 | 0 | 0 | 647 | 32 | 2.67 | 2.45 | 252 | 220 | .873 | 0 | 0 | 0 |
Totals | 12 | 7 | 5 | 0 | 0 | 0 | 647 | 32 | 2.67 | 2.45 | 252 | 220 | .873 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: