#30 PARKER LAW
Team | Wolves |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WolvesWOL | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Totals | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
13U Peewee | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | EaglesEAG | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WolvesWOL | 17 | 4 | 1 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 | EaglesEAG | 18 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | EaglesEAG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 11 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: