#25 LUKE TUCKEY
Team | Northstars |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NorthstarsNOR | 13 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11U Squirt | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SQUIRT TBC2SQU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Northstars .NOR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13U Peewee | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NorthstarsNOR | 17 | 5 | 4 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | NorthstarsNOR | 17 | 11 | 9 | 20 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2018 | NorthstarsNOR | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 16 | 34 | 0.9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NorthstarsNOR | 14 | 10 | 4 | 14 | 1.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 34 |
2022 | NorthstarsNOR | 15 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | NorthstarsNOR | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 10 | 25 | 0.6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 36 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: