#6 JULIA POCHINI
Team | Pigeons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PigeonsPIG | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | PigeonsPIG | 10 | 4 | 3 | 7 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2023 | HipposHIP | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BlackhawksBLA | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | BlackhawksBLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 7 | 16 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arctic FoxesARC | 7 | 7 | 2 | 9 | 1.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
2023 | Arctic FoxesARC | 17 | 12 | 16 | 28 | 1.6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
Totals | 24 | 19 | 18 | 37 | 1.5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: