#88 LUKE NICHOLSON
Team | Pigeons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PigeonsPIG | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | PigeonsPIG | 12 | 9 | 5 | 14 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
2022 | GrizzliesGRI | 16 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
2022 | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Grizzlies 4GRI | 11 | 4 | 7 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 | Grizzlies 4GRI | 19 | 13 | 17 | 30 | 1.6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
2019 | Grizzlies 4GRI | 18 | 11 | 5 | 16 | 0.9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
Totals | 88 | 42 | 43 | 85 | 1.0 | 0 | 3 | 2 | 0 | 2 | 8 | 0 | 28 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: