#47 GEORGE KOZUMPLIK
Team | Stingrays |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | StingraysSTI | 13 | 7 | 11 | 18 | 1.4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
2023 | StingraysSTI | 15 | 5 | 20 | 25 | 1.7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 | FlyersFLY | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
2021 | Flyers 2FLY | 8 | 5 | 8 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
2020 | Flyers 2FLY | 19 | 11 | 11 | 22 | 1.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
2019 | FlyersFLY | 12 | 4 | 13 | 17 | 1.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
2018 | FlyersFLY | 19 | 11 | 10 | 21 | 1.1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 94 | 45 | 76 | 121 | 1.3 | 0 | 7 | 7 | 2 | 1 | 4 | 0 | 40 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: