#95 LIZ CHIA
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PenguinsPEN | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2023 | PenguinsPEN | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | FalconsFAL | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SirensSIR | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SirensSIR | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Kodiaks 2KOD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BearsBEA | 17 | 2 | 4 | 6 | 0.4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
2018 | Bears 2BEA | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2017 | Flyers 3FLY | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | FlyersFLY | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 76 | 8 | 16 | 24 | 0.3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 22 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BearsBEA | 13 | 10 | 7 | 17 | 1.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
2023 | BearsBEA | 17 | 12 | 9 | 21 | 1.2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | BearsBEA | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2019 | BearsBEA | 18 | 14 | 13 | 27 | 1.5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
2018 | BearsBEA | 18 | 16 | 6 | 22 | 1.2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 8 |
2017 | BearsBEA | 16 | 11 | 0 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
2016 | Bears .BEA | 14 | 6 | 5 | 11 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Totals | 104 | 73 | 42 | 115 | 1.1 | 0 | 4 | 6 | 2 | 0 | 11 | 0 | 28 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: