#96 JESSICA BORG
Team | Valkyries |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ValkyriesVAL | 17 | 14 | 10 | 24 | 1.4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2023 | ValkyriesVAL | 17 | 22 | 4 | 26 | 1.5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
2022 | ValkyriesVAL | 18 | 18 | 7 | 25 | 1.4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
2021 | SaintsSAI | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2020 | SaintsSAI | 18 | 12 | 9 | 21 | 1.2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
2019 | SaintsSAI | 15 | 14 | 8 | 22 | 1.5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
2018 | SaintsSAI | 18 | 7 | 4 | 11 | 0.6 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 4 |
Totals | 113 | 90 | 44 | 134 | 1.2 | 0 | 12 | 4 | 6 | 1 | 11 | 0 | 16 |
Senior B - Division 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Saints BlueSAI | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Senior | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KnightsKNI | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2023 | Saints 3SAI | 17 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
2022 | KnightsKNI | 17 | 7 | 15 | 22 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
2021 | KnightsKNI | 11 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2020 | Saints 3SAI | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Knights 4KNI | 18 | 13 | 7 | 20 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 29 |
2020 | Friars 3FRI | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019 | KnightsKNI | 19 | 12 | 5 | 17 | 0.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
2018 | Blue 4BLU | 24 | 12 | 4 | 16 | 0.7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
2017 | Blue 4BLU | 16 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Totals | 141 | 59 | 39 | 98 | 0.7 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 83 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: