#44 LOUIE MEAGHER
Team | Emperors |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EmperorsEmp | 8 | 7 | 1 | 0 | 0 | 3 | 345 | 11 | 1.43 | 4.35 | 101 | 90 | .891 | 0 | 0 | 2 |
Totals | 8 | 7 | 1 | 0 | 0 | 3 | 345 | 11 | 1.43 | 4.35 | 101 | 90 | .891 | 0 | 0 | 2 |
13U Peewee | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WolvesWol | 5 | 0 | 4 | 1 | 0 | 0 | 225 | 63 | 12.60 | 2.01 | 201 | 138 | .687 | 0 | 0 | 2 |
2021 | Ice ZooIce | 10 | 0 | 10 | 0 | 0 | 0 | 450 | 111 | 11.10 | 8.35 | 369 | 258 | .699 | 0 | 0 | 0 |
Totals | 15 | 0 | 14 | 1 | 0 | 0 | 675 | 174 | 11.60 | 10.36 | 570 | 396 | .695 | 0 | 0 | 2 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EmperorsEmp | 16 | 11 | 2 | 3 | 0 | 4 | 720 | 29 | 1.81 | 7.86 | 194 | 165 | .851 | 0 | 1 | 4 |
2023 | EmperorsEmp | 18 | 15 | 2 | 1 | 0 | 4 | 810 | 41 | 2.28 | -0.72 | 212 | 171 | .807 | 0 | 0 | 0 |
2022 | NorthstarsNor | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 13 | 6.50 | -2.74 | 54 | 41 | .759 | 0 | 0 | 0 |
Totals | 36 | 26 | 6 | 4 | 0 | 8 | 1620 | 83 | 2.31 | 4.40 | 460 | 377 | .820 | 0 | 1 | 4 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NSWNSW | 4 | 3 | 0 | 0 | 0 | 2 | 154 | 2 | 0.58 | 5.46 | 39 | 37 | .949 | 0 | 0 | 0 |
Totals | 4 | 3 | 0 | 0 | 0 | 2 | 154 | 2 | 0.58 | 5.46 | 39 | 37 | .949 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: