#88 JOSHUA ALEGRIA PAN
Team | Emperors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EmperorsEMP | 19 | 14 | 9 | 23 | 1.2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
2023 | EmperorsEMP | 20 | 6 | 9 | 15 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2022 | EmperorsEMP | 12 | 4 | 3 | 7 | 0.6 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Totals | 51 | 24 | 21 | 45 | 0.9 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 12 |
13U Peewee | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WolvesWOL | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WolvesWOL | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | EmperorsEMP | 12 | 10 | 2 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
2020 | Ice ZooICE | 19 | 3 | 4 | 7 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2019 | WolvesWOL | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 47 | 13 | 6 | 19 | 0.4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | SouthsSOU | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: