#10 MAX BU
Team | Emperors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EmperorsEMP | 19 | 20 | 20 | 40 | 2.1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
2023 | EmperorsEMP | 20 | 6 | 9 | 15 | 0.8 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
2022 | EaglesEAG | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 43 | 28 | 30 | 58 | 1.3 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 10 |
11U Squirt | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | EaglesEAG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | EaglesEAG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Canterbury EaglesCAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13U Peewee | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | EaglesEAG | 20 | 39 | 19 | 58 | 2.9 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 2 |
2019 | EaglesEAG | 16 | 19 | 18 | 37 | 2.3 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
2018 | EaglesEAG | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 59 | 41 | 100 | 2.5 | 0 | 7 | 3 | 1 | 3 | 4 | 0 | 2 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EaglesEAG | 17 | 28 | 4 | 32 | 1.9 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 |
2021 | EaglesEAG | 12 | 9 | 3 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | EaglesEAG | 18 | 10 | 2 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 47 | 47 | 9 | 56 | 1.2 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: