
TTTT |
#7
Tony Tran (1) Tyler Klassen |
4:07 Chi 1, Eag 0 |
SGSG |
#18
Sharna Godfrey (1) Gary Hunter, James Pomfret |
11:15 Chi 2, Eag 0 |
RRRR |
#88
Rene Reichle (1) Harrison Good |
2:38 Chi 2, Eag 1 |
JPJP |
#4
James Pomfret (1) Unassisted |
12:55 Chi 3, Eag 1 |
SGSG |
#18
Sharna Godfrey (2) Nikita Leonov, Tony Tran |
7:08 Chi 4, Eag 1 |
|
|
(1) Artem Rumyantsev, Michael Hay |
0:33 Chi 4, Eag 2 |
RRRR |
#88
Rene Reichle Eagles EAG |
Slashing2 MinutesMins. 10:15 |
CPCP |
#13
Costa Pappas Eagles EAG |
Hooking2 MinutesMins. 7:46 |
NLNL |
#7
Nikita Leonov Chiefs CHI |
Interference2 MinutesMins. 4:50 |
TKTK |
#23
Tyler Klassen Chiefs CHI |
High Sticking2 MinutesMins. 16:40 |
TKTK |
#23
Tyler Klassen Chiefs CHI |
Slashing2 MinutesMins. 10:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Pomfret James Pomfret | 1 | 1 | 2 | E | 0 | 0 |
| 6 | D. Wolff David Wolff | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Leonov Nikita Leonov | 0 | 1 | 1 | E | 0 | 2 |
| 7 | T. Tran Tony Tran | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Jorcin Jonathan Jorcin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Hunter Gary Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 13 | E. Vriesen Eric Vriesen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Godfrey Sharna Godfrey | 2 | 0 | 2 | E | 0 | 0 |
| 23 | T. Klassen Tyler Klassen | 0 | 1 | 1 | E | 0 | 4 |
| 27 | T. Gross Ted Gross | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Skakle ST W Tom Skakle ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Brooks Rory Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Micelli Mark Micelli | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Good Harrison Good | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Pappas Costa Pappas | 0 | 0 | 0 | E | 0 | 2 |
| 17 | A. Matthews Austin Matthews | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Hay Michael Hay | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Good Lachlan Good | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Schoo Matthew Schoo | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Autterson Ken Autterson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Reichle Rene Reichle | 1 | 0 | 1 | E | 0 | 2 |
| 89 | A. Rumyantsev Artem Rumyantsev | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 81 | M. Vaughan ST L Matthew Vaughan ST L | 31 | 4 | 27 | .871 | 60:00 | 0 |
| Game Number: | 1002 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Linesman: | Haydan Rogers |
| Linesman: | Michael Duncan |
| Scorekeeper: | Jim Dimopoulos |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
