Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sirens Sir | 0 | 0 | 1 | 1 |
Northstars 2 Nor | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sirens Sir | 17 (6-5-6) | 0/2 | 2 |
Northstars 2 Nor | 23 (9-5-9) | 1/1 | 4 |
MHMH |
#11
Mitchell Hedt (1) Daniel Boorer, Dustin Jefferys |
18:47 Sir 0, Nor 1 |
DTDT |
#71
Damien Taubman (1) Nicholas Carland, Mitchell Millington |
PPG 10:14 Sir 0, Nor 2 |
DTDT |
#71
Damien Taubman (2) Dustin Jefferys, Nicholas Carland |
7:50 Sir 0, Nor 3 |
SESE |
#3
Sarah Edney (1) Katherine McOnie, Aj Borgese |
5:37 Sir 1, Nor 3 |
BBBB |
#7
Benjamin Batterham (1) Vaughan Christie, Mitchell Millington |
0:56 Sir 1, Nor 4 |
DBDB |
#88
Daniel Boorer Northstars 2 NOR |
Interference 2 MinutesMins. 14:08 |
BHBH |
#91
Benjamin Hughes Northstars 2 NOR |
Tripping 2 MinutesMins. 14:44 |
ABAB |
#5
Aj Borgese Sirens SIR |
Hooking 2 MinutesMins. 11:41 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Edney Sarah Edney | 1 | 0 | 1 | E | 0 | 0 |
4 | L. Stroebel Louise Stroebel | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Borgese Aj Borgese | 0 | 1 | 1 | E | 0 | 2 |
6 | A. Shepherd Abbey Shepherd | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Harvey Remi Harvey | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Bjorling Linda Bjorling | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bryce Alison Bryce | 0 | 0 | 0 | E | 0 | 0 |
14 | K. McOnie Katherine McOnie | 0 | 1 | 1 | E | 0 | 0 |
15 | G. Clarke Georgia Clarke | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Matheson Amelia Matheson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Godfrey Sharna Godfrey | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Badaoui Anna Badaoui | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
23 | E. Licari ST L Ella Licari ST L | 23 | 4 | 19 | .826 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Carland Nicholas Carland | 0 | 2 | 2 | E | 0 | 0 |
7 | B. Batterham Benjamin Batterham | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Millington Mitchell Millington | 0 | 2 | 2 | E | 0 | 0 |
11 | M. Hedt Mitchell Hedt | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Wells Jarrod Wells | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Rutherford Tristan Rutherford | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Edwards Geoff Edwards | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Jefferys Dustin Jefferys | 0 | 2 | 2 | E | 0 | 0 |
69 | V. Christie Vaughan Christie | 0 | 1 | 1 | E | 0 | 0 |
71 | D. Taubman Damien Taubman | 2 | 0 | 2 | E | 0 | 0 |
88 | D. Boorer Daniel Boorer | 0 | 1 | 1 | E | 0 | 2 |
91 | B. Hughes Benjamin Hughes | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Lang ST W Travis Lang ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
Game Number: | 124 |
Attendance: | - |
Referee: | Joey Theriault |
Linesman: | Ben Armstrong |
Linesman: | Gavin Thurston |
Scorekeeper: | Courtney Kynaston |
Design, Hosting, Online Registration & Administration Tools By:Powered By: