Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Danger Hippos Dan | 1 | 1 | 1 | 3 |
Northstars 4 Nor | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Danger Hippos Dan | 27 (11-11-5) | 1/4 | 18 |
Northstars 4 Nor | 10 (3-5-2) | 0/4 | 34 |
KLKL |
#75
Kelsie Lang (6) Zach David, Thomas Webb |
1:44 Dan 1, Nor 0 |
NFNF |
#8
Nick Feng (3) Unassisted |
SHG 9:16 Dan 2, Nor 0 |
LJLJ |
#7
Lukas Janda (5) Nick Feng |
PPG 13:18 Dan 3, Nor 0 |
No Penalties |
MHMH |
#73
Matthew Hearne Danger Hippos DAN |
Slashing 2 MinutesMins. 14:58 |
T |
Team Penalty Danger Hippos DAN |
Too Many Players 2 MinutesMins. 10:04 |
RMRM |
#76
Richard Martin Northstars 4 NOR |
Tripping 2 MinutesMins. 7:50 |
MBMB |
#34
Mitchel Boote Northstars 4 NOR |
Cross Checking 2 MinutesMins. 14:19 |
RMRM |
#76
Richard Martin Northstars 4 NOR |
Interference 2 MinutesMins. 11:05 |
SBSB |
#53
Solomon Barrett Northstars 4 NOR |
Unsportsmanlike Conduct 2 MinutesMins. 6:58 |
MHMH |
#73
Matthew Hearne Danger Hippos DAN |
Roughing 2 MinutesMins. 3:41 |
NCNC |
Nenad Ciric Danger Hippos DAN |
Roughing 2 MinutesMins. 3:41 |
NCNC |
Nenad Ciric Danger Hippos DAN |
Roughing 10 MinutesMins. 3:41 |
BKBK |
#13
Benjamin Kirkman Northstars 4 NOR |
Roughing 2 MinutesMins. 3:41 |
BKBK |
#13
Benjamin Kirkman Northstars 4 NOR |
Roughing 10 MinutesMins. 3:41 |
RMRM |
#76
Richard Martin Northstars 4 NOR |
Roughing 2 MinutesMins. 3:41 |
RMRM |
#76
Richard Martin Northstars 4 NOR |
Roughing 10 MinutesMins. 3:41 |
SBSB |
#53
Solomon Barrett Northstars 4 NOR |
Unsportsmanlike Conduct 2 MinutesMins. 3:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Zhang Jessica Zhang | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Zimmerman Craig Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Janda Lukas Janda | 1 | 0 | 1 | E | 0 | 0 |
8 | N. Feng Nick Feng | 1 | 1 | 2 | E | 0 | 0 |
13 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Gabon Aarlan Gabon | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Slinn Brigitta Slinn | 0 | 0 | 0 | E | 0 | 0 |
44 | Z. David Zach David | 0 | 1 | 1 | E | 0 | 0 |
66 | L. Spare Lawson Spare | 0 | 0 | 0 | E | 0 | 0 |
73 | M. Hearne Matthew Hearne | 0 | 0 | 0 | E | 0 | 4 |
75 | K. Lang Kelsie Lang | 1 | 0 | 1 | E | 0 | 0 |
88 | T. Webb Thomas Webb | 0 | 1 | 1 | E | 0 | 0 |
94 | S. Boengkih Shannon Boengkih | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Ciric ST W Nenad Ciric ST W | 10 | 0 | 10 | 1.000 | 51:00 | 12 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | S. Miller Sam Miller | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Kirkman Benjamin Kirkman | 0 | 0 | 0 | E | 0 | 12 |
29 | L. Mcguinness Luke Mcguinness | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Boote Mitchel Boote | 0 | 0 | 0 | E | 0 | 2 |
38 | J. Hulse Joshua Hulse | 0 | 0 | 0 | E | 0 | 0 |
42 | R. Berger Rhys Berger | 0 | 0 | 0 | E | 0 | 0 |
53 | S. Barrett Solomon Barrett | 0 | 0 | 0 | E | 0 | 4 |
61 | S. McInnes Simon McInnes | 0 | 0 | 0 | E | 0 | 0 |
68 | S. O'Brien Scott O'Brien | 0 | 0 | 0 | E | 0 | 0 |
76 | R. Martin Richard Martin | 0 | 0 | 0 | E | 0 | 16 |
88 | M. Marriott Matt Marriott | 0 | 0 | 0 | E | 0 | 0 |
89 | S. Jones Shane Jones | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
82 | B. Armstrong ST L Ben Armstrong ST L | 27 | 3 | 24 | .889 | 51:00 | 0 |
Game Number: | 821 |
Attendance: | - |
Referee: | Jack Waterson |
Linesman: | Frazer Dodd |
Linesman: | Vaz Mottl |
Scorekeeper: | Amy Noble |
Design, Hosting, Online Registration & Administration Tools By:Powered By: