Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Danger Hippos Dan | 4 | 3 | 2 | 9 |
Cardinals Car | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Danger Hippos Dan | 23 (10-7-6) | 2/4 | 4 |
Cardinals Car | 12 (4-6-2) | 0/2 | 8 |
RWRW |
#41
Rohan Williams (1) Unassisted |
14:10 Dan 1, Car 0 |
MHMH |
#73
Matthew Hearne (1) Kelsie Lang |
9:12 Dan 2, Car 0 |
GSGS |
#31
Gabriella Serrittu (1) Adam Jackson |
7:00 Dan 3, Car 0 |
TWTW |
#75
Thomas Webb (1) Matthew Hearne |
PPG 2:20 Dan 4, Car 0 |
GSGS |
#31
Gabriella Serrittu (2) Unassisted |
PPG 17:55 Dan 5, Car 0 |
BSBS |
#20
Brigitta Slinn (1) Zach David |
15:59 Dan 6, Car 0 |
AGAG |
#84
Aarlan Gabon (1) Unassisted |
0:36 Dan 7, Car 0 |
KLKL |
#88
Kelsie Lang (1) Unassisted |
12:45 Dan 8, Car 0 |
KLKL |
#88
Kelsie Lang (2) Unassisted |
11:04 Dan 9, Car 0 |
JDJD |
#14
Josh Duong Cardinals CAR |
Interference 2 MinutesMins. 2:57 |
MMMM |
#70
Malcolm Moore Cardinals CAR |
Delay Of Game 2 MinutesMins. 1:16 |
MMMM |
#70
Malcolm Moore Cardinals CAR |
Slashing 2 MinutesMins. 9:42 |
NFNF |
#8
Nick Feng Danger Hippos DAN |
Holding 2 MinutesMins. 3:59 |
MMMM |
#70
Malcolm Moore Cardinals CAR |
Interference 2 MinutesMins. 8:22 |
LJLJ |
#7
Lukas Janda Danger Hippos DAN |
Roughing 2 MinutesMins. 5:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Zimmerman Craig Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Janda Lukas Janda | 0 | 0 | 0 | E | 0 | 2 |
8 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 2 |
13 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Jackson Adam Jackson | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Slinn Brigitta Slinn | 1 | 0 | 1 | E | 0 | 0 |
31 | G. Serrittu Gabriella Serrittu | 2 | 0 | 2 | E | 0 | 0 |
41 | R. Williams Rohan Williams | 1 | 0 | 1 | E | 0 | 0 |
44 | Z. David Zach David | 0 | 1 | 1 | E | 0 | 0 |
52 | S. Humphries Scott Humphries | 0 | 0 | 0 | E | 0 | 0 |
73 | M. Hearne Matthew Hearne | 1 | 1 | 2 | E | 0 | 0 |
75 | T. Webb Thomas Webb | 1 | 0 | 1 | E | 0 | 0 |
84 | A. Gabon Aarlan Gabon | 1 | 0 | 1 | E | 0 | 0 |
88 | K. Lang Kelsie Lang | 2 | 1 | 3 | E | 0 | 0 |
94 | S. Boengkih Shannon Boengkih | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Ciric ST W Nenad Ciric ST W | 12 | 0 | 12 | 1.000 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Curran Jeremy Curran | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Pak Slava Pak | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Clair David Clair | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Duong Josh Duong | 0 | 0 | 0 | E | 0 | 2 |
15 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Murphy Teeray Murphy | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Carter Jason Carter | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Baltissen Anthony Baltissen | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Sokolsky Michael Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
47 | N. Nicholls Nathaniel Nicholls | 0 | 0 | 0 | E | 0 | 0 |
49 | J. Kenny Jake Kenny | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Violi Anthony Violi | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Baxter David Baxter | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Borkowski Alex Borkowski | 0 | 0 | 0 | E | 0 | 0 |
70 | M. Moore Malcolm Moore | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | S. Purdie ST L Sarah Purdie ST L | 23 | 9 | 14 | .609 | 51:00 | 0 |
Game Number: | 124 |
Attendance: | - |
Referee: | Tim Avery |
Linesman: | Eric Mu |
Linesman: | Vaz Mottl |
Scorekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: